X  Close
 Thursday 12 February      sunrise  08:01  sunset  17:45   Daylight: 09 hrs 43 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
11 - 12 CloudyCloudy 6.9° - 2.8 m/s   Light breeze 289 WNW - 98 % 978.1 hPa
12 - 13 CloudyCloudy 8.2° - 4.1 m/s   Gentle breeze 283 WNW - 100 % 978.9 hPa
13 - 14 CloudyCloudy 8.2° - 4.6 m/s   Gentle breeze 272 W - 100 % 979.5 hPa
14 - 15 CloudyCloudy 7.9° - 5.9 m/s   Moderate breeze 267 W - 100 % 979.8 hPa
15 - 16 CloudyCloudy 7.2° - 5.4 m/s   Gentle breeze 258 WSW - 100 % 980.4 hPa
16 - 17 CloudyCloudy 6.8° - 4.9 m/s   Gentle breeze 250 WSW - 100 % 981 hPa
17 - 18 CloudyCloudy 6.7° - 4.5 m/s   Gentle breeze 247 WSW - 100 % 981.6 hPa
18 - 19 CloudyCloudy 6.9° - 4.1 m/s   Gentle breeze 236 SW - 100 % 982.1 hPa
19 - 20 CloudyCloudy 6.5° - 5.1 m/s   Gentle breeze 269 W - 100 % 982.8 hPa
20 - 21 CloudyCloudy 5.9° - 4.9 m/s   Gentle breeze 256 WSW - 100 % 983.3 hPa
21 - 22 CloudyCloudy 5.4° - 3.9 m/s   Gentle breeze 242 WSW - 100 % 983.6 hPa
22 - 23 CloudyCloudy 5.2° - 4 m/s   Gentle breeze 235 SW - 100 % 983.8 hPa
23 - 00 CloudyCloudy 4.8° - 3.8 m/s   Gentle breeze 228 SW - 100 % 984 hPa
 Friday 13 February      sunrise  07:59  sunset  17:47   Daylight: 09 hrs 47 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Light rainLight rain 4.4° 0.2 mm 2.7 m/s   Light breeze 285 WNW - 100 % 984.3 hPa
01 - 02 Light rainLight rain 2.6° 0.2 mm 7.5 m/s   Moderate breeze 22 NNE - 100 % 985.5 hPa
02 - 03 Light rainLight rain 2.2° 0.2 mm 6.9 m/s   Moderate breeze 10 N - 100 % 986.8 hPa
03 - 04 RainRain 1.9° 0.3 mm 6.6 m/s   Moderate breeze 3 N - 100 % 987.8 hPa
04 - 05 RainRain 1.8° 0.4 mm 7.2 m/s   Moderate breeze 8 N - 100 % 988.4 hPa
05 - 06 RainRain 1.7° 0.4 mm 6.6 m/s   Moderate breeze 6 N - 100 % 989.3 hPa
06 - 07 SleetSleet 1.6° 0.3 mm 5.8 m/s   Moderate breeze 10 N - 100 % 990.1 hPa
07 - 08 SleetSleet 1.5° 0.3 mm 5 m/s   Gentle breeze 10 N - 100 % 990.7 hPa
08 - 09 Light sleetLight sleet 1.3° 0.2 mm 4.8 m/s   Gentle breeze 16 NNE - 100 % 991.3 hPa
09 - 10 Light sleetLight sleet 1.3° 0.2 mm 4.8 m/s   Gentle breeze 23 NNE - 100 % 992.1 hPa
10 - 11 CloudyCloudy 1.4° - 4.9 m/s   Gentle breeze 31 NNE - 100 % 992.6 hPa
11 - 12 CloudyCloudy 1.5° - 4.6 m/s   Gentle breeze 37 NE - 100 % 993.4 hPa
12 - 13 CloudyCloudy 1.7° - 4.5 m/s   Gentle breeze 38 NE - 100 % 993.9 hPa
13 - 14 CloudyCloudy 1.8° - 4.9 m/s   Gentle breeze 39 NE
1
100 % 994.1 hPa
14 - 15 CloudyCloudy 1.9° - 5.7 m/s   Moderate breeze 42 NE - 100 % 994.4 hPa
15 - 16 CloudyCloudy 1.9° - 6.2 m/s   Moderate breeze 45 NE - 99 % 995 hPa
16 - 17 CloudyCloudy 1.8° - 6 m/s   Moderate breeze 44 NE - 100 % 995.8 hPa
17 - 18 CloudyCloudy 1.7° - 6.5 m/s   Moderate breeze 41 NE - 100 % 996.4 hPa
18 - 19 CloudyCloudy 1.5° - 6.9 m/s   Moderate breeze 42 NE - 99 % 997.1 hPa
19 - 20 CloudyCloudy 1.2° - 6.9 m/s   Moderate breeze 42 NE - 97 % 998 hPa
20 - 21 Partly cloudyPartly cloudy 0.8° - 7.3 m/s   Moderate breeze 41 NE - 73 % 998.7 hPa
21 - 22 Partly cloudyPartly cloudy 0.7° - 7.3 m/s   Moderate breeze 40 NE - 63 % 999.6 hPa
22 - 23 Partly cloudyPartly cloudy 0.6° - 7.3 m/s   Moderate breeze 39 NE - 63 % 1000.5 hPa
23 - 00 Partly cloudyPartly cloudy 0.7° - 7.2 m/s   Moderate breeze 37 NE - 83 % 1001.3 hPa
 Saturday 14 February      sunrise  07:57  sunset  17:49   Daylight: 09 hrs 51 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Partly cloudyPartly cloudy 0.7° - 7.3 m/s   Moderate breeze 36 NE - 86 % 1002 hPa
01 - 02 CloudyCloudy 0.6° - 7.3 m/s   Moderate breeze 32 NNE - 94 % 1002.9 hPa
02 - 03 CloudyCloudy 0.6° - 7.3 m/s   Moderate breeze 35 NE - 93 % 1003.7 hPa
03 - 04 CloudyCloudy 0.6° - 6.9 m/s   Moderate breeze 32 NNE - 95 % 1004.5 hPa
04 - 05 Partly cloudyPartly cloudy 0.6° - 6.9 m/s   Moderate breeze 33 NNE - 83 % 1005 hPa
05 - 06 Partly cloudyPartly cloudy 0.6° - 7.6 m/s   Moderate breeze 29 NNE - 84 % 1006 hPa
06 - 07 Partly cloudyPartly cloudy 0.6° - 7.8 m/s   Moderate breeze 34 NE - 73 % 1007.1 hPa
07 - 08 Partly cloudyPartly cloudy 0.6° - 7.4 m/s   Moderate breeze 35 NE - 55 % 1008.2 hPa
08 - 09 FairFair 0.5° - 6.5 m/s   Moderate breeze 33 NNE - 37 % 1009.4 hPa
09 - 10 FairFair 0.7° - 5.9 m/s   Moderate breeze 31 NNE - 34 % 1010.6 hPa
10 - 11 Clear skyClear sky 1.1° - 5 m/s   Gentle breeze 35 NE - - 1011.4 hPa
11 - 12 Clear skyClear sky 1.6° - 4.2 m/s   Gentle breeze 31 NNE - - 1012.1 hPa
12 - 13 Clear skyClear sky 2.2° - 3.5 m/s   Light breeze 20 NNE - - 1012.9 hPa
13 - 14 Clear skyClear sky 2.9° - 3.5 m/s   Light breeze 20 NNE - - 1013.4 hPa
14 - 15 Clear skyClear sky 3.2° - 3.3 m/s   Light breeze 17 NNE - - 1013.6 hPa
15 - 16 Clear skyClear sky 3.3° - 2.4 m/s   Light breeze 32 NNE - - 1013.9 hPa
16 - 17 Clear skyClear sky 3.1° - 1.9 m/s   Light air 53 NE - - 1014.4 hPa
17 - 18 Clear skyClear sky 2.7° - 0.9 m/s   Light air 93 E - 12 % 1014.9 hPa
18 - 19 FairFair 1.7° - 1.1 m/s   Light air 164 SSE - 22 % 1015.2 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK