Monday 17 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
04 - 05 | -0.8° | - | 12.5 mph Gentle breeze | - | - | 1025.9 hPa | ||
05 - 06 | -0.9° | - | 12.8 mph Moderate breeze | - | - | 1026 hPa | ||
06 - 07 | -1.1° | - | 13 mph Moderate breeze | - | 19 % | 1026 hPa | ||
07 - 08 | -1.2° | - | 12.1 mph Gentle breeze | - | 42 % | 1026 hPa | ||
08 - 09 | -1.3° | - | 11.2 mph Gentle breeze | - | 74 % | 1026.1 hPa | ||
09 - 10 | -1.2° | - | 9.4 mph Gentle breeze | - | 95 % | 1026.5 hPa | ||
10 - 11 | -1° | - | 8.9 mph Gentle breeze | - | 89 % | 1026.6 hPa | ||
11 - 12 | -0.2° | - | 9.2 mph Gentle breeze | 1 |
32 % | 1026.5 hPa | ||
12 - 13 | 0.4° | - | 9.4 mph Gentle breeze | 1 |
- | 1026.6 hPa | ||
13 - 14 | 0.9° | - | 9.8 mph Gentle breeze | 1 |
- | 1026.5 hPa | ||
14 - 15 | 1.6° | - | 10.7 mph Gentle breeze | 1 |
- | 1026 hPa | ||
15 - 16 | 1.9° | - | 11.9 mph Gentle breeze | - | - | 1025.7 hPa | ||
16 - 17 | 1.9° | - | 12.5 mph Gentle breeze | - | - | 1025.4 hPa | ||
17 - 18 | 1.7° | - | 12.8 mph Moderate breeze | - | - | 1025.3 hPa | ||
18 - 19 | 1.2° | - | 14.3 mph Moderate breeze | - | - | 1025.6 hPa | ||
19 - 20 | 0.6° | - | 15.9 mph Moderate breeze | - | 35 % | 1026.3 hPa | ||
20 - 21 | 0.4° | - | 17.7 mph Moderate breeze | - | 64 % | 1026.4 hPa | ||
21 - 22 | 0.1° | - | 17.7 mph Moderate breeze | - | - | 1026.5 hPa | ||
22 - 23 | -0.1° | - | 16.8 mph Moderate breeze | - | 22 % | 1026.8 hPa | ||
23 - 00 | -0.3° | - | 16.6 mph Moderate breeze | - | 65 % | 1027.1 hPa | ||
Tuesday 18 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | -0.5° | - | 15.7 mph Moderate breeze | - | 23 % | 1027.1 hPa | ||
01 - 02 | -0.7° | - | 15.7 mph Moderate breeze | - | - | 1027.3 hPa | ||
02 - 03 | -0.9° | - | 15 mph Moderate breeze | - | - | 1027.4 hPa | ||
03 - 04 | -1.1° | - | 13.9 mph Moderate breeze | - | 12 % | 1027.6 hPa | ||
04 - 05 | -1.3° | - | 15 mph Moderate breeze | - | - | 1027.2 hPa | ||
05 - 06 | -1.5° | - | 16.8 mph Moderate breeze | - | - | 1027.1 hPa | ||
06 - 07 | -1.7° | - | 15.7 mph Moderate breeze | - | 50 % | 1027.2 hPa | ||
07 - 08 | -1.9° | - | 16.8 mph Moderate breeze | - | 48 % | 1026.7 hPa | ||
08 - 09 | -2° | - | 15.7 mph Moderate breeze | - | 21 % | 1027.1 hPa | ||
09 - 10 | -1.7° | - | 14.8 mph Moderate breeze | - | 74 % | 1027.8 hPa | ||
10 - 11 | -1.1° | - | 14.8 mph Moderate breeze | - | 34 % | 1028.1 hPa | ||
11 - 12 | -0.3° | - | 15.7 mph Moderate breeze | - | 16 % | 1027.9 hPa | ||
12 - 13 | 0.5° | - | 16.1 mph Moderate breeze | 1 |
22 % | 1027.9 hPa | ||
13 - 14 | 1.4° | - | 14.8 mph Moderate breeze | 1 |
33 % | 1027.7 hPa | ||
14 - 15 | 2.1° | - | 14.3 mph Moderate breeze | 1 |
33 % | 1027.1 hPa | ||
15 - 16 | 2.5° | - | 15 mph Moderate breeze | - | 52 % | 1026.5 hPa | ||
16 - 17 | 2.6° | - | 16.6 mph Moderate breeze | - | 34 % | 1026 hPa | ||
17 - 18 | 2.3° | - | 17 mph Moderate breeze | - | 12 % | 1025.8 hPa | ||
18 - 19 | 1.6° | - | 16.6 mph Moderate breeze | - | - | 1025.9 hPa | ||
19 - 20 | 1.2° | - | 17.4 mph Moderate breeze | - | - | 1025.9 hPa | ||
20 - 21 | 0.8° | - | 17.7 mph Moderate breeze | - | - | 1025.8 hPa | ||
21 - 22 | 0.5° | - | 19.5 mph Moderate breeze | - | - | 1025.6 hPa | ||
22 - 23 | 0.4° | - | 18.8 mph Moderate breeze | - | - | 1025.7 hPa | ||
23 - 00 | 0.2° | - | 17.2 mph Moderate breeze | - | - | 1025.8 hPa | ||
Wednesday 19 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 0.1° | - | 17.7 mph Moderate breeze | - | 42 % | 1025.4 hPa | ||
01 - 02 | 0° | - | 17.4 mph Moderate breeze | - | 81 % | 1025.1 hPa | ||
02 - 03 | -0.2° | - | 17 mph Moderate breeze | - | 98 % | 1025 hPa | ||
03 - 04 | -0.4° | - | 19 mph Moderate breeze | - | 98 % | 1024.4 hPa | ||
04 - 05 | -0.5° | - | 17.4 mph Moderate breeze | - | 90 % | 1024 hPa | ||
05 - 06 | -0.6° | - | 18.3 mph Moderate breeze | - | 97 % | 1023.7 hPa | ||
06 - 07 | -0.7° | - | 17.7 mph Moderate breeze | - | 100 % | 1023.5 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |