Wednesday 12 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
11 - 12 | 1.6° | - | 10.8 km/h Light breeze | - | 100 % | 1017.9 hPa | ||
12 - 13 | 1.6° | - | 11.5 km/h Light breeze | - | 100 % | 1018 hPa | ||
13 - 14 | 1.7° | - | 8.6 km/h Light breeze | 1 |
100 % | 1018 hPa | ||
14 - 15 | 2° | - | 5.4 km/h Light air | - | 100 % | 1017.9 hPa | ||
15 - 16 | 2° | - | 6.8 km/h Light air | - | 100 % | 1017.7 hPa | ||
16 - 17 | 1.9° | - | 9 km/h Light breeze | - | 100 % | 1017.7 hPa | ||
17 - 18 | 1.9° | - | 10.8 km/h Light breeze | - | 100 % | 1017.8 hPa | ||
18 - 19 | 1.7° | - | 12.2 km/h Light breeze | - | 100 % | 1018.1 hPa | ||
19 - 20 | 1.6° | - | 13.3 km/h Gentle breeze | - | 100 % | 1018.3 hPa | ||
20 - 21 | 1.6° | - | 13 km/h Light breeze | - | 100 % | 1018.5 hPa | ||
21 - 22 | 1.7° | - | 15.1 km/h Gentle breeze | - | 100 % | 1018.7 hPa | ||
22 - 23 | 1.8° | - | 14.8 km/h Gentle breeze | - | 100 % | 1018.8 hPa | ||
23 - 00 | 1.6° | - | 18.4 km/h Gentle breeze | - | 100 % | 1019.1 hPa | ||
Thursday 13 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 1° | - | 20.9 km/h Moderate breeze | - | 100 % | 1019.5 hPa | ||
01 - 02 | 0.8° | - | 17.6 km/h Gentle breeze | - | 100 % | 1019.6 hPa | ||
02 - 03 | 0.8° | - | 17.3 km/h Gentle breeze | - | 100 % | 1019.8 hPa | ||
03 - 04 | 0.5° | - | 17.6 km/h Gentle breeze | - | 100 % | 1020.1 hPa | ||
04 - 05 | 0.5° | - | 20.2 km/h Gentle breeze | - | 100 % | 1020.1 hPa | ||
05 - 06 | 0.6° | - | 20.9 km/h Moderate breeze | - | 100 % | 1020.3 hPa | ||
06 - 07 | 0.7° | - | 23.4 km/h Moderate breeze | - | 100 % | 1020.6 hPa | ||
07 - 08 | 0.7° | - | 24.5 km/h Moderate breeze | - | 98 % | 1020.8 hPa | ||
08 - 09 | 0.6° | - | 25.9 km/h Moderate breeze | - | 97 % | 1021.2 hPa | ||
09 - 10 | 0.7° | - | 19.1 km/h Gentle breeze | - | 91 % | 1021.9 hPa | ||
10 - 11 | 1.1° | - | 16.9 km/h Gentle breeze | - | 97 % | 1022.3 hPa | ||
11 - 12 | 1.4° | - | 13.3 km/h Gentle breeze | - | 93 % | 1022.5 hPa | ||
12 - 13 | 1.7° | - | 9.4 km/h Light breeze | - | 98 % | 1022.8 hPa | ||
13 - 14 | 2.3° | - | 8.3 km/h Light breeze | 1 |
96 % | 1022.7 hPa | ||
14 - 15 | 2.3° | - | 10.8 km/h Light breeze | - | 87 % | 1022.4 hPa | ||
15 - 16 | 2.6° | - | 20.9 km/h Moderate breeze | - | 98 % | 1022.5 hPa | ||
16 - 17 | 2.5° | - | 20.2 km/h Gentle breeze | - | 86 % | 1022.8 hPa | ||
17 - 18 | 2.2° | - | 19.8 km/h Gentle breeze | - | 55 % | 1023.1 hPa | ||
18 - 19 | 1.9° | - | 19.4 km/h Gentle breeze | - | 29 % | 1023.4 hPa | ||
19 - 20 | 1.7° | - | 18.4 km/h Gentle breeze | - | 56 % | 1023.7 hPa | ||
20 - 21 | 1.9° | - | 20.2 km/h Gentle breeze | - | 89 % | 1024.1 hPa | ||
21 - 22 | 1.9° | - | 17.6 km/h Gentle breeze | - | 99 % | 1024.4 hPa | ||
22 - 23 | 2° | - | 16.2 km/h Gentle breeze | - | 95 % | 1025 hPa | ||
23 - 00 | 1.9° | - | 12.6 km/h Light breeze | - | 90 % | 1025.3 hPa | ||
Friday 14 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 1.9° | - | 9.7 km/h Light breeze | - | 82 % | 1025.4 hPa | ||
01 - 02 | 1.9° | - | 9.4 km/h Light breeze | - | 85 % | 1025.7 hPa | ||
02 - 03 | 1.8° | - | 9 km/h Light breeze | - | 76 % | 1025.9 hPa | ||
03 - 04 | 1.7° | - | 3.6 km/h Light air | - | 64 % | 1025.9 hPa | ||
04 - 05 | 1.6° | - | 5.4 km/h Light air | - | 90 % | 1025.8 hPa | ||
05 - 06 | 1.7° | - | 14 km/h Gentle breeze | - | 93 % | 1025.9 hPa | ||
06 - 07 | 1.5° | - | 13 km/h Light breeze | - | 94 % | 1026.4 hPa | ||
07 - 08 | 1.5° | - | 7.2 km/h Light air | - | 87 % | 1026.8 hPa | ||
08 - 09 | 1.4° | - | 9.4 km/h Light breeze | - | 91 % | 1027.3 hPa | ||
09 - 10 | 1.4° | - | 6.5 km/h Light air | - | 95 % | 1028 hPa | ||
10 - 11 | 1.8° | - | 8.6 km/h Light breeze | - | 95 % | 1028.3 hPa | ||
11 - 12 | 2.1° | - | 8.6 km/h Light breeze | - | 79 % | 1028.6 hPa | ||
12 - 13 | 2.7° | - | 7.2 km/h Light air | 1 |
51 % | 1029 hPa | ||
13 - 14 | 2.9° | - | 11.2 km/h Light breeze | 1 |
47 % | 1029.1 hPa | ||
14 - 15 | 3.1° | - | 9.7 km/h Light breeze | 1 |
45 % | 1028.8 hPa | ||
15 - 16 | 3.1° | - | 9.7 km/h Light breeze | - | 35 % | 1028.6 hPa | ||
16 - 17 | 2.9° | - | 8.6 km/h Light breeze | - | 27 % | 1028.5 hPa | ||
17 - 18 | 2.6° | - | 8.3 km/h Light breeze | - | 20 % | 1028.4 hPa | ||
18 - 19 | 2.1° | - | 9 km/h Light breeze | - | 44 % | 1028.4 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |