Μενού       Σπίτι   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 10 April 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High13,3 8,9 35,0 WNW ( 2072/3545 ) 48,0 1020,6 91 0,20
Average9,0 5,5 20,0 WNW #109/177 31,3 1018,4 79 0,40
Low7,4 4,3 9,0   17,0 1015,0 63 -
Daily Tabular details for Friday 10 April 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 10,3 8,9 21,0 WNW 34,0 1015,0 91 0,20
00:09 10,2 8,8 23,0 WNW 35,0 1015,1 91 -
00:14 10,2 8,8 24,0 WNW 37,0 1015,2 91 -
00:19 10,1 8,7 19,0 WNW 35,0 1015,4 91 -
00:24 10,0 8,6 26,0 NW 33,0 1015,6 91 -
00:29 9,8 8,4 23,0 WNW 34,0 1015,7 91 -
00:34 9,7 8,3 23,0 WNW 33,0 1015,9 91 -
00:39 9,7 8,1 25,0 WNW 32,0 1015,7 90 -
00:44 9,7 8,1 30,0 WNW 39,0 1015,8 90 -
00:49 9,6 8,0 23,0 WNW 39,0 1016,0 90 -
00:54 9,6 8,0 23,0 WNW 39,0 1015,9 90 -
00:59 9,6 8,0 20,0 WNW 34,0 1015,8 90 -
01:04 9,6 7,8 23,0 WNW 35,0 1015,9 89 -
01:09 9,5 7,8 21,0 WNW 35,0 1015,9 89 -
01:14 9,6 7,8 22,0 WNW 35,0 1015,9 89 -
01:19 9,6 7,8 27,0 WNW 37,0 1016,0 89 -
01:24 9,4 7,7 24,0 WNW 37,0 1016,0 89 -
01:29 9,4 7,5 22,0 WNW 37,0 1016,0 88 -
01:34 9,3 7,4 20,0 WNW 37,0 1015,8 88 -
01:39 9,3 7,4 21,0 WNW 33,0 1015,9 88 -
01:44 9,3 7,4 21,0 WNW 32,0 1016,0 88 -
01:49 9,3 7,4 21,0 WNW 34,0 1016,0 88 -
01:54 9,3 7,2 21,0 WNW 35,0 1016,0 87 -
01:59 9,2 7,2 20,0 WNW 35,0 1016,0 87 -
02:04 9,2 6,9 21,0 WNW 35,0 1015,9 86 -
02:09 9,1 6,9 21,0 WNW 32,0 1016,0 86 -
02:14 9,1 6,7 21,0 WNW 32,0 1016,0 85 -
02:19 9,0 6,6 19,0 WNW 30,0 1016,0 85 -
02:24 8,9 6,6 19,0 WNW 28,0 1016,2 85 -
02:29 8,9 6,5 18,0 WNW 26,0 1016,4 85 -
02:34 8,8 6,4 19,0 WNW 23,0 1016,8 85 -
02:39 8,8 6,2 18,0 WNW 30,0 1017,0 84 -
02:44 8,8 6,2 19,0 WNW 30,0 1017,1 84 -
02:49 8,7 6,0 19,0 WNW 30,0 1017,1 83 -
02:54 8,7 5,8 22,0 WNW 30,0 1017,1 82 -
02:59 8,6 5,7 18,0 WNW 30,0 1017,1 82 -
03:04 8,6 5,7 20,0 WNW 30,0 1017,0 82 -
03:09 8,4 5,6 19,0 WNW 30,0 1017,1 82 -
03:14 8,4 5,5 18,0 WNW 30,0 1017,1 82 -
03:19 8,3 5,4 17,0 WNW 30,0 1017,1 82 -
03:24 8,3 5,4 16,0 WNW 30,0 1017,3 82 -
03:29 8,2 5,3 16,0 WNW 30,0 1017,3 82 -
03:34 8,1 5,2 16,0 WNW 28,0 1017,4 82 -
03:39 8,1 5,2 20,0 WNW 30,0 1017,4 82 -
03:44 8,1 5,2 19,0 WNW 30,0 1017,4 82 -
03:49 8,1 5,2 17,0 WNW 30,0 1017,5 82 -
03:54 8,0 5,3 17,0 WNW 26,0 1017,6 83 -
03:59 7,9 5,2 17,0 WNW 26,0 1017,6 83 -
04:04 7,9 5,2 13,0 WNW 26,0 1017,7 83 -
04:09 7,9 5,2 15,0 WNW 26,0 1017,6 83 -
04:14 7,8 5,1 20,0 WNW 26,0 1017,8 83 -
04:19 7,8 5,1 22,0 WNW 33,0 1017,8 83 -
04:24 7,8 4,9 21,0 WNW 34,0 1017,8 82 -
04:29 7,8 4,9 20,0 WNW 34,0 1017,8 82 -
04:34 7,8 4,7 21,0 WNW 33,0 1018,0 81 -
04:39 7,8 4,7 17,0 WNW 32,0 1018,0 81 -
04:44 7,7 4,7 14,0 WNW 32,0 1018,1 81 -
04:49 7,7 4,6 21,0 WNW 28,0 1018,2 81 -
04:54 7,6 4,7 21,0 WNW 28,0 1018,4 82 -
04:59 7,6 4,7 20,0 WNW 33,0 1018,4 82 -
05:04 7,6 4,5 22,0 WNW 34,0 1018,5 81 -
05:09 7,6 4,5 22,0 WNW 33,0 1018,7 81 -
05:14 7,6 4,5 19,0 WNW 31,0 1018,7 81 -
05:19 7,6 4,5 21,0 WNW 30,0 1018,7 81 -
05:24 7,6 4,3 18,0 WNW 30,0 1018,8 80 -
05:29 7,6 4,3 21,0 WNW 32,0 1018,9 80 -
05:34 7,6 4,4 22,0 WNW 32,0 1019,0 80 -
05:39 7,6 4,4 25,0 WNW 34,0 1019,0 80 -
05:44 7,6 4,4 21,0 NW 34,0 1019,0 80 -
05:49 7,7 4,4 25,0 WNW 35,0 1019,0 80 -
05:54 7,7 4,4 24,0 WNW 35,0 1019,0 80 -
05:59 7,7 4,4 24,0 WNW 35,0 1019,1 80 -
06:04 7,7 4,4 24,0 WNW 35,0 1019,2 80 -
06:09 7,7 4,4 23,0 WNW 35,0 1019,3 80 -
06:14 7,7 4,4 22,0 WNW 35,0 1019,4 80 -
06:19 7,7 4,4 24,0 WNW 35,0 1019,4 80 -
06:24 7,7 4,4 21,0 WNW 35,0 1019,4 80 -
06:29 7,7 4,4 23,0 WNW 35,0 1019,5 80 -
06:34 7,7 4,4 24,0 WNW 33,0 1019,4 80 -
06:39 7,7 4,4 21,0 WNW 34,0 1019,5 80 -
06:44 7,7 4,4 29,0 WNW 37,0 1019,5 80 -
06:49 7,7 4,6 28,0 WNW 41,0 1019,4 81 -
06:54 7,7 4,7 22,0 WNW 41,0 1019,4 81 -
06:59 7,7 4,8 21,0 WNW 41,0 1019,4 82 -
07:04 7,6 4,7 25,0 NW 35,0 1019,3 82 -
07:09 7,6 4,7 23,0 WNW 35,0 1019,3 82 -
07:14 7,6 4,7 27,0 NW 41,0 1019,2 82 -
07:19 7,6 4,7 31,0 NW 45,0 1019,0 82 -
07:24 7,6 4,5 30,0 NW 44,0 1018,9 81 -
07:29 7,6 4,5 26,0 NW 45,0 1018,8 81 -
07:34 7,6 4,7 28,0 NW 44,0 1018,5 82 -
07:39 7,6 4,7 33,0 NNW 46,0 1018,1 82 -
07:44 7,6 4,7 34,0 NW 48,0 1017,5 82 -
07:49 7,5 4,7 35,0 NW 48,0 1017,5 83 -
07:54 7,4 4,7 30,0 NW 48,0 1017,8 83 -
07:59 7,4 4,7 30,0 NW 48,0 1017,8 83 -
08:04 7,5 4,7 32,0 NW 48,0 1017,9 83 -
08:09 7,6 4,8 31,0 NNW 39,0 1017,9 83 -
08:14 7,6 4,8 29,0 NW 39,0 1017,9 83 -
08:19 7,6 4,9 27,0 NW 39,0 1017,8 83 -
08:24 7,7 4,9 28,0 NW 44,0 1018,0 83 -
08:29 7,7 5,0 26,0 NW 43,0 1018,2 83 -
08:34 7,8 5,1 25,0 NW 43,0 1018,2 83 -
08:39 7,8 5,1 26,0 NW 41,0 1018,4 83 -
08:44 7,9 5,2 26,0 NW 39,0 1018,3 83 -
08:49 7,9 5,2 27,0 NW 39,0 1018,3 83 -
08:54 8,0 5,1 30,0 NNW 39,0 1018,4 82 -
08:59 8,1 5,2 29,0 NW 43,0 1018,4 82 -
09:04 8,1 5,2 25,0 NW 44,0 1018,2 82 -
09:09 8,1 5,1 30,0 NW 43,0 1018,3 81 -
09:14 8,1 4,8 28,0 NW 45,0 1018,2 80 -
09:19 8,1 4,9 29,0 NW 44,0 1018,4 80 -
09:24 8,3 5,1 23,0 NW 44,0 1018,4 80 -
09:29 8,4 5,1 21,0 NNW 41,0 1018,4 80 -
09:34 8,4 5,2 22,0 NW 30,0 1018,5 80 -
09:39 8,5 5,2 21,0 NW 30,0 1018,5 80 -
09:44 8,6 5,3 21,0 NW 32,0 1018,6 80 -
09:49 8,6 5,3 20,0 NW 32,0 1018,7 80 -
09:54 8,7 5,3 22,0 NW 33,0 1018,7 80 -
09:59 8,7 5,3 21,0 NW 34,0 1018,7 79 -
10:04 8,9 5,4 16,0 NW 33,0 1018,7 79 -
10:09 9,0 5,4 20,0 NNW 32,0 1018,9 79 -
10:14 9,1 5,2 20,0 NW 32,0 1018,9 77 -
10:19 9,1 5,2 20,0 NW 32,0 1019,0 77 -
10:24 9,1 5,3 19,0 NW 30,0 1019,0 77 -
10:29 9,2 5,2 19,0 NW 30,0 1018,9 76 -
10:34 9,2 5,2 17,0 WNW 30,0 1019,0 76 -
10:39 9,2 5,0 18,0 NW 30,0 1019,1 75 -
10:44 9,2 5,0 19,0 NW 26,0 1019,1 75 -
10:49 9,2 4,8 17,0 NW 26,0 1019,1 74 -
10:54 9,3 5,1 16,0 WNW 26,0 1019,2 75 -
10:59 9,4 5,2 17,0 NW 22,0 1019,3 75 -
11:04 9,6 5,3 15,0 WNW 23,0 1019,4 75 -
11:09 9,6 5,2 15,0 WNW 22,0 1019,5 74 -
11:14 9,6 5,2 15,0 NW 23,0 1019,5 74 -
11:19 9,6 4,9 17,0 NW 22,0 1019,5 73 -
11:24 9,6 4,8 16,0 NW 26,0 1019,5 72 -
11:29 9,7 5,1 18,0 NNW 26,0 1019,5 73 -
11:34 9,9 5,3 13,0 NW 26,0 1019,6 73 -
11:39 10,0 5,3 11,0 WNW 24,0 1019,7 73 -
11:44 10,1 5,2 14,0 WNW 22,0 1019,8 72 -
11:49 10,1 5,1 14,0 WNW 23,0 1019,8 71 -
11:54 10,1 5,3 14,0 WNW 22,0 1019,8 72 -
11:59 10,1 5,2 13,0 WNW 23,0 1020,2 72 -
12:04 10,2 5,2 11,0 WNW 22,0 1019,8 71 -
12:08 10,3 5,2 10,0 West 19,0 1019,9 71 -
12:14 10,3 5,1 15,0 WNW 20,0 1019,9 70 -
12:19 10,2 5,0 12,0 NW 21,0 1019,9 70 -
12:24 10,4 5,2 11,0 WNW 20,0 1020,0 70 -
12:29 10,6 5,2 12,0 WNW 20,0 1020,0 70 -
12:34 10,7 5,2 15,0 WNW 22,0 1020,1 69 -
12:39 10,7 5,2 14,0 NW 23,0 1020,0 69 -
12:44 10,5 4,8 15,0 WNW 22,0 1020,0 68 -
12:49 11,3 5,6 14,0 WNW 23,0 1020,1 69 -
12:54 11,3 5,6 14,0 WSW 22,0 1020,2 68 -
12:59 11,3 5,6 15,0 West 22,0 1020,2 68 -
13:04 11,7 6,0 12,0 WNW 20,0 1020,2 68 -
13:09 11,6 5,4 14,0 WNW 20,0 1020,2 66 -
13:14 11,2 5,7 13,0 WNW 19,0 1020,2 69 -
13:19 11,1 5,2 14,0 NW 19,0 1020,3 67 -
13:24 11,4 5,5 9,0 WNW 19,0 1020,3 67 -
13:29 11,7 5,6 20,0 WSW 24,0 1020,4 67 -
13:34 11,6 5,4 11,0 WSW 24,0 1020,4 67 -
13:39 11,4 5,5 10,0 West 24,0 1020,3 67 -
13:44 11,3 5,4 10,0 WNW 17,0 1020,4 67 -
13:49 11,3 5,4 12,0 WNW 17,0 1020,4 67 -
13:54 11,4 5,1 13,0 WNW 19,0 1020,3 65 -
13:59 11,4 5,0 11,0 West 19,0 1020,3 65 -
14:04 11,7 5,5 12,0 WNW 19,0 1020,4 66 -
14:09 11,7 5,5 15,0 West 19,0 1020,4 66 -
14:14 11,6 5,2 16,0 West 22,0 1020,5 65 -
14:19 11,2 4,9 12,0 West 23,0 1020,6 65 -
14:24 11,1 4,6 9,0 WNW 22,0 1020,6 64 -
14:29 10,9 4,6 12,0 West 20,0 1020,5 65 -
14:34 11,7 5,5 10,0 WNW 21,0 1020,5 67 -
14:39 12,5 5,8 13,0 SW 20,0 1020,5 65 -
14:44 13,3 5,8 15,0 WSW 19,0 1020,5 63 -

Our weather-data as stored at Weather Underground