Daily Summary for Sunday 16 March 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 37.9 | 33.8 | 13.7 | ENE ( 230/386 ) | 13.0 | 30.24 | 85 | - |
Average | 37.8 | 33.3 | 12.0 | ENE #12/20 | 11.4 | 30.24 | 84 | - |
Low | 37.4 | 32.4 | 10.6 | 8.7 | 30.23 | 82 | - | |
Daily Tabular details for Sunday 16 March 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 37.4 | 32.4 | 13.7 | ENE | 13.0 | 30.24 | 82 | - |
00:09 | 37.4 | 32.4 | 12.4 | East | 13.0 | 30.24 | 82 | - |
00:14 | 37.6 | 32.5 | 12.4 | East | 13.0 | 30.24 | 82 | - |
00:19 | 37.6 | 32.5 | 12.4 | East | 9.9 | 30.24 | 82 | - |
00:24 | 37.6 | 32.5 | 10.6 | ENE | 9.9 | 30.24 | 82 | - |
00:29 | 37.6 | 32.9 | 10.6 | ENE | 9.9 | 30.24 | 83 | - |
00:34 | 37.8 | 33.1 | 11.8 | ENE | 9.3 | 30.24 | 83 | - |
00:39 | 37.8 | 33.1 | 11.8 | ENE | 11.8 | 30.24 | 83 | - |
00:44 | 37.8 | 33.1 | 12.4 | ENE | 11.8 | 30.24 | 83 | - |
00:49 | 37.8 | 33.1 | 12.4 | NE | 13.0 | 30.24 | 83 | - |
00:54 | 37.8 | 33.4 | 12.4 | ENE | 11.8 | 30.24 | 84 | - |
00:59 | 37.8 | 33.4 | 12.4 | ENE | 13.0 | 30.24 | 84 | - |
01:04 | 37.8 | 33.4 | 12.4 | ENE | 11.8 | 30.24 | 84 | - |
01:09 | 37.8 | 33.4 | 12.4 | NE | 11.8 | 30.24 | 84 | - |
01:14 | 37.8 | 33.4 | 12.4 | NE | 13.0 | 30.23 | 84 | - |
01:19 | 37.9 | 33.8 | 12.4 | ENE | 8.7 | 30.23 | 85 | - |
01:24 | 37.9 | 33.8 | 11.8 | East | 11.8 | 30.23 | 85 | - |
01:29 | 37.9 | 33.8 | 11.8 | ENE | 9.9 | 30.23 | 85 | - |
01:34 | 37.9 | 33.8 | 10.6 | East | 9.9 | 30.23 | 85 | - |
01:39 | 37.9 | 33.8 | 10.6 | ENE | 9.9 | 30.23 | 85 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - 24 uur per dag het actuele weer in Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |