| Daily Summary for Sunday 08 March 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
|---|---|---|---|---|---|---|---|---|
| High | 6,4 | 5,9 | 15,0 | ENE ( 510/736 ) | 21,0 | 1027,5 | 97 | - |
| Average | 6,2 | 5,7 | 10,7 | ENE #48/69 | 16,8 | 1027,0 | 97 | - |
| Low | 6,1 | 5,4 | 8,0 | 13,0 | 1026,2 | 96 | - | |
| Daily Tabular details for Sunday 08 March 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
| 00:04 | 6,4 | 5,8 | 10,0 | ENE | 17,0 | 1027,4 | 96 | - |
| 00:09 | 6,4 | 5,8 | 9,0 | ENE | 15,0 | 1027,4 | 96 | - |
| 00:14 | 6,4 | 5,8 | 9,0 | NE | 15,0 | 1027,5 | 96 | - |
| 00:19 | 6,4 | 5,8 | 10,0 | ENE | 15,0 | 1027,5 | 96 | - |
| 00:24 | 6,4 | 5,8 | 9,0 | ENE | 15,0 | 1027,4 | 96 | - |
| 00:29 | 6,3 | 5,7 | 10,0 | ENE | 15,0 | 1027,5 | 96 | - |
| 00:34 | 6,3 | 5,7 | 9,0 | ENE | 15,0 | 1027,5 | 96 | - |
| 00:39 | 6,3 | 5,7 | 11,0 | ENE | 17,0 | 1027,5 | 96 | - |
| 00:44 | 6,3 | 5,7 | 10,0 | ENE | 17,0 | 1027,4 | 96 | - |
| 00:49 | 6,3 | 5,7 | 11,0 | ENE | 17,0 | 1027,4 | 96 | - |
| 00:54 | 6,4 | 5,8 | 10,0 | ENE | 15,0 | 1027,4 | 96 | - |
| 00:59 | 6,4 | 5,8 | 11,0 | ENE | 15,0 | 1027,4 | 96 | - |
| 01:04 | 6,3 | 5,7 | 12,0 | ENE | 17,0 | 1027,4 | 96 | - |
| 01:09 | 6,4 | 5,8 | 11,0 | ENE | 17,0 | 1027,4 | 96 | - |
| 01:14 | 6,4 | 5,8 | 10,0 | ENE | 17,0 | 1027,4 | 96 | - |
| 01:19 | 6,4 | 5,8 | 11,0 | ENE | 15,0 | 1027,4 | 96 | - |
| 01:24 | 6,4 | 5,8 | 11,0 | East | 16,0 | 1027,4 | 96 | - |
| 01:29 | 6,3 | 5,7 | 10,0 | ENE | 15,0 | 1027,3 | 96 | - |
| 01:34 | 6,3 | 5,7 | 11,0 | East | 17,0 | 1027,3 | 96 | - |
| 01:39 | 6,3 | 5,7 | 15,0 | ENE | 20,0 | 1027,3 | 96 | - |
| 01:44 | 6,2 | 5,6 | 13,0 | ENE | 21,0 | 1027,3 | 96 | - |
| 01:49 | 6,2 | 5,6 | 13,0 | ENE | 20,0 | 1027,3 | 96 | - |
| 01:54 | 6,2 | 5,6 | 13,0 | East | 19,0 | 1027,3 | 96 | - |
| 01:59 | 6,2 | 5,6 | 13,0 | East | 19,0 | 1027,3 | 96 | - |
| 02:04 | 6,2 | 5,6 | 10,0 | ENE | 19,0 | 1027,2 | 96 | - |
| 02:09 | 6,2 | 5,6 | 10,0 | ENE | 17,0 | 1027,2 | 96 | - |
| 02:14 | 6,2 | 5,6 | 11,0 | East | 15,0 | 1027,2 | 96 | - |
| 02:19 | 6,2 | 5,6 | 11,0 | East | 17,0 | 1027,2 | 96 | - |
| 02:24 | 6,2 | 5,6 | 12,0 | ENE | 17,0 | 1027,2 | 96 | - |
| 02:29 | 6,3 | 5,8 | 12,0 | ENE | 19,0 | 1027,1 | 97 | - |
| 02:34 | 6,3 | 5,8 | 10,0 | ENE | 19,0 | 1027,2 | 97 | - |
| 02:39 | 6,3 | 5,9 | 8,0 | ENE | 19,0 | 1027,1 | 97 | - |
| 02:44 | 6,3 | 5,9 | 13,0 | East | 17,0 | 1027,1 | 97 | - |
| 02:49 | 6,3 | 5,8 | 11,0 | East | 19,0 | 1027,1 | 97 | - |
| 02:54 | 6,3 | 5,9 | 12,0 | ENE | 19,0 | 1027,0 | 97 | - |
| 02:59 | 6,3 | 5,8 | 12,0 | ENE | 19,0 | 1027,0 | 97 | - |
| 03:04 | 6,3 | 5,9 | 10,0 | ENE | 17,0 | 1027,0 | 97 | - |
| 03:09 | 6,3 | 5,9 | 9,0 | ENE | 17,0 | 1027,0 | 97 | - |
| 03:14 | 6,3 | 5,8 | 10,0 | East | 17,0 | 1026,9 | 97 | - |
| 03:19 | 6,2 | 5,8 | 11,0 | East | 17,0 | 1026,9 | 97 | - |
| 03:24 | 6,2 | 5,6 | 12,0 | East | 17,0 | 1026,9 | 96 | - |
| 03:29 | 6,2 | 5,8 | 10,0 | ENE | 17,0 | 1026,9 | 97 | - |
| 03:34 | 6,2 | 5,8 | 11,0 | ENE | 15,0 | 1026,8 | 97 | - |
| 03:39 | 6,2 | 5,7 | 8,0 | East | 15,0 | 1026,8 | 97 | - |
| 03:44 | 6,1 | 5,5 | 9,0 | ENE | 15,0 | 1026,8 | 96 | - |
| 03:49 | 6,2 | 5,7 | 12,0 | ENE | 17,0 | 1026,8 | 97 | - |
| 03:54 | 6,2 | 5,7 | 10,0 | East | 17,0 | 1026,8 | 97 | - |
| 03:59 | 6,1 | 5,7 | 9,0 | ENE | 17,0 | 1026,7 | 97 | - |
| 04:04 | 6,1 | 5,5 | 11,0 | ENE | 15,0 | 1026,8 | 96 | - |
| 04:09 | 6,1 | 5,7 | 12,0 | ENE | 15,0 | 1026,7 | 97 | - |
| 04:14 | 6,1 | 5,7 | 13,0 | ENE | 21,0 | 1026,7 | 97 | - |
| 04:19 | 6,1 | 5,7 | 11,0 | ENE | 20,0 | 1026,7 | 97 | - |
| 04:24 | 6,2 | 5,7 | 10,0 | East | 20,0 | 1026,6 | 97 | - |
| 04:29 | 6,2 | 5,7 | 11,0 | ENE | 15,0 | 1026,5 | 97 | - |
| 04:34 | 6,2 | 5,8 | 10,0 | ENE | 15,0 | 1026,5 | 97 | - |
| 04:39 | 6,3 | 5,8 | 10,0 | East | 13,0 | 1026,5 | 97 | - |
| 04:44 | 6,2 | 5,8 | 11,0 | ENE | 15,0 | 1026,5 | 97 | - |
| 04:49 | 6,3 | 5,8 | 10,0 | ENE | 17,0 | 1026,4 | 97 | - |
| 04:54 | 6,3 | 5,8 | 12,0 | East | 17,0 | 1026,4 | 97 | - |
| 04:59 | 6,2 | 5,8 | 12,0 | ENE | 17,0 | 1026,4 | 97 | - |
| 05:04 | 6,2 | 5,8 | 11,0 | East | 17,0 | 1026,5 | 97 | - |
| 05:09 | 6,2 | 5,8 | 9,0 | ENE | 17,0 | 1026,4 | 97 | - |
| 05:14 | 6,2 | 5,8 | 11,0 | ENE | 17,0 | 1026,4 | 97 | - |
| 05:19 | 6,2 | 5,7 | 8,0 | ENE | 17,0 | 1026,4 | 97 | - |
| 05:24 | 6,2 | 5,7 | 8,0 | East | 17,0 | 1026,3 | 97 | - |
| 05:29 | 6,1 | 5,5 | 10,0 | East | 15,0 | 1026,3 | 96 | - |
| 05:34 | 6,1 | 5,4 | 11,0 | ENE | 15,0 | 1026,3 | 96 | - |
| 05:39 | 6,1 | 5,6 | 9,0 | ENE | 15,0 | 1026,3 | 97 | - |
| 05:44 | 6,1 | 5,6 | 11,0 | East | 15,0 | 1026,2 | 97 | - |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Het actuele weer voor Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |