Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Wednesday 13 May 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High9,0 7,6 9,0 WSW ( 194/218 ) 13,0 1007,4 94 -
Average7,2 6,0 3,5 WSW #45/62 6,5 1006,1 92 -
Low6,1 4,9 -   0,0 1004,5 91 -
Daily Tabular details for Wednesday 13 May 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 9,0 7,6 7,0 WSW 8,0 1007,4 91 -
00:09 8,9 7,5 8,0 WSW 11,0 1007,4 91 -
00:14 8,8 7,4 8,0 WSW 11,0 1007,3 91 -
00:19 8,7 7,3 8,0 WSW 11,0 1007,3 91 -
00:24 8,6 7,2 8,0 WSW 13,0 1007,3 91 -
00:29 8,4 7,1 8,0 WSW 13,0 1007,3 91 -
00:34 8,3 6,9 6,0 WSW 13,0 1007,3 91 -
00:39 8,3 6,9 5,0 WSW 13,0 1007,2 91 -
00:44 8,2 6,8 4,0 WSW 8,0 1007,2 91 -
00:49 8,1 6,7 3,0 WSW 7,0 1007,0 91 -
00:54 8,0 6,6 4,0 WSW 7,0 1007,0 91 -
00:59 7,9 6,6 5,0 WSW 8,0 1007,0 91 -
01:04 7,9 6,5 4,0 WSW 8,0 1006,9 91 -
01:09 7,8 6,4 5,0 WSW 7,0 1006,8 91 -
01:14 7,8 6,4 6,0 WSW 8,0 1006,8 91 -
01:19 7,7 6,3 6,0 WSW 8,0 1006,8 91 -
01:24 7,7 6,3 5,0 WSW 8,0 1006,7 91 -
01:29 7,6 6,2 4,0 WSW 8,0 1006,6 91 -
01:34 7,6 6,2 4,0 WSW 8,0 1006,5 91 -
01:39 7,6 6,2 3,0 WSW 7,0 1006,5 91 -
01:44 7,5 6,1 3,0 WSW 6,0 1006,5 91 -
01:49 7,4 6,1 3,0 WSW 6,0 1006,4 91 -
01:54 7,4 6,0 2,0 WSW 6,0 1006,4 91 -
01:59 7,3 5,9 1,0 WSW 6,0 1006,4 91 -
02:04 7,2 5,8 2,0 WSW 4,0 1006,4 91 -
02:09 7,1 5,7   Calm 4,0 1006,3 91 -
02:14 7,1 5,7   Calm 2,0 1006,3 91 -
02:19 6,9 5,6   Calm 2,0 1006,3 91 -
02:24 6,9 5,5   Calm 2,0 1006,2 91 -
02:29 6,8 5,4   Calm 2,0 1006,1 91 -
02:34 6,8 5,4   Calm   1006,1 91 -
02:39 6,7 5,3   Calm   1006,0 91 -
02:44 6,7 5,3   Calm   1006,0 91 -
02:49 6,6 5,2   Calm   1006,0 91 -
02:54 6,6 5,3   Calm   1005,9 92 -
02:59 6,6 5,3   Calm   1005,9 92 -
03:04 6,5 5,3   Calm   1005,8 92 -
03:09 6,4 5,2   Calm   1005,8 92 -
03:14 6,3 5,1   Calm   1005,7 92 -
03:19 6,2 5,0 5,0 WSW 7,0 1005,7 92 -
03:24 6,1 4,9 4,0 WSW 8,0 1005,7 92 -
03:29 6,2 4,9 2,0 WSW 7,0 1005,6 92 -
03:34 6,2 5,2 2,0 WSW 7,0 1005,5 93 -
03:39 6,3 5,2 3,0 WSW 4,0 1005,5 93 -
03:44 6,3 5,3 2,0 WSW 4,0 1005,4 93 -
03:49 6,3 5,3 4,0 WSW 7,0 1005,4 93 -
03:54 6,4 5,3 4,0 WSW 8,0 1005,3 93 -
03:59 6,4 5,4 2,0 WSW 7,0 1005,3 93 -
04:04 6,5 5,4 3,0 WSW 6,0 1005,3 93 -
04:09 6,6 5,5 4,0 WSW 6,0 1005,3 93 -
04:14 6,7 5,7 5,0 WSW 6,0 1005,4 94 -
04:19 6,7 5,6 4,0 WSW 8,0 1005,4 93 -
04:24 6,7 5,8 4,0 WSW 7,0 1005,3 94 -
04:29 6,8 5,9 4,0 WSW 7,0 1005,1 94 -
04:34 6,9 6,1 7,0 WSW 11,0 1005,1 94 -
04:39 6,9 6,1 7,0 SW 11,0 1005,1 94 -
04:44 7,0 6,1 9,0 SW 11,0 1004,8 94 -
04:49 7,1 6,2 4,0 WSW 11,0 1004,8 94 -
04:54 7,1 6,2 2,0 WSW 11,0 1004,7 94 -
04:59 7,1 6,2 1,0 WSW 7,0 1004,7 94 -
05:04 7,2 6,3 6,0 WSW 7,0 1004,6 94 -
05:09 7,2 6,3 8,0 NW 9,0 1004,5 94 -

Our weather-data as stored at Weather Underground