Daily Summary for Tuesday 18 March 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 39.2 | 31.5 | 13.7 | ESE ( 161/202 ) | 14.3 | 30.48 | 74 | - |
Average | 39.0 | 31.1 | 12.6 | ESE #8/10 | 10.8 | 30.48 | 73 | - |
Low | 39.0 | 30.6 | 11.8 | 6.2 | 30.48 | 71 | - | |
Daily Tabular details for Tuesday 18 March 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 39.2 | 30.9 | 12.4 | ESE | 9.9 | 30.48 | 72 | - |
00:09 | 39.0 | 30.7 | 12.4 | ESE | 13.0 | 30.48 | 72 | - |
00:14 | 39.0 | 31.3 | 12.4 | ESE | 9.9 | 30.48 | 73 | - |
00:19 | 39.0 | 31.3 | 13.7 | East | 13.0 | 30.48 | 73 | - |
00:24 | 39.0 | 31.5 | 13.7 | ESE | 14.3 | 30.48 | 74 | - |
00:29 | 39.0 | 31.5 | 13.7 | ESE | 11.8 | 30.48 | 74 | - |
00:34 | 39.0 | 31.5 | 11.8 | ESE | 8.1 | 30.48 | 74 | - |
00:39 | 39.0 | 30.7 | 11.8 | ESE | 11.8 | 30.48 | 72 | - |
00:44 | 39.0 | 30.6 | 11.8 | ESE | 6.2 | 30.48 | 71 | - |
00:49 | 39.0 | 30.6 | 11.8 | SE | 9.9 | 30.48 | 71 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - 24 uur per dag het actuele weer in Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |