Daily Summary for Sunday 08 December 2024 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
---|---|---|---|---|---|---|---|---|
High | 6,8 | 6,2 | 26,0 | East ( 349/719 ) | 26,0 | 998,7 | 96 | 1,60 |
Average | 6,7 | 6,0 | 18,9 | East #15/38 | 17,4 | 996,3 | 96 | 1,90 |
Low | 6,6 | 5,9 | - | 0,0 | 994,0 | 95 | - | |
Daily Tabular details for Sunday 08 December 2024 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
00:04 | 6,8 | 6,1 | 19,0 | ENE | 19,0 | 994,0 | 95 | - |
00:09 | 6,8 | 6,1 | 19,0 | ENE | 16,0 | 994,2 | 95 | - |
00:14 | 6,8 | 6,1 | 19,0 | East | 13,0 | 994,4 | 95 | - |
00:19 | 6,8 | 6,1 | 22,0 | ENE | 19,0 | 994,5 | 95 | - |
00:24 | 6,8 | 6,1 | 22,0 | ENE | 23,0 | 994,6 | 96 | - |
00:29 | 6,8 | 6,2 | 22,0 | East | 19,0 | 994,7 | 96 | - |
00:34 | 6,8 | 6,2 | 24,0 | East | 23,0 | 994,8 | 96 | - |
00:39 | 6,7 | 6,1 | 24,0 | ENE | 24,0 | 994,9 | 96 | - |
00:44 | 6,7 | 6,1 | 24,0 | ENE | 19,0 | 995,1 | 96 | 0,20 |
00:49 | 6,7 | 6,1 | 19,0 | ENE | 19,0 | 995,2 | 96 | 0,20 |
00:54 | 6,7 | 6,1 | 19,0 | ENE | 16,0 | 995,3 | 96 | 0,20 |
00:59 | 6,7 | 6,1 | 19,0 | East | 19,0 | 995,4 | 96 | 0,20 |
01:04 | 6,7 | 6,1 | 19,0 | East | 19,0 | 995,6 | 96 | 0,41 |
01:09 | 6,7 | 6,1 | 20,0 | ENE | 19,0 | 995,6 | 96 | 0,41 |
01:14 | 6,7 | 6,1 | 20,0 | ENE | 21,0 | 995,7 | 96 | 0,41 |
01:19 | 6,7 | 6,1 | 20,0 | ENE | 19,0 | 995,8 | 96 | 0,41 |
01:24 | 6,7 | 6,1 | 22,0 | ENE | 19,0 | 996,0 | 96 | 0,41 |
01:29 | 6,7 | 6,1 | 22,0 | ENE | 23,0 | 996,1 | 96 | 0,41 |
01:34 | 6,7 | 6,1 | 26,0 | East | 23,0 | 996,2 | 96 | 0,61 |
01:39 | 6,7 | 6,1 | 26,0 | East | 26,0 | 996,3 | 96 | 0,79 |
01:44 | 6,6 | 6,0 | 26,0 | East | 23,0 | 996,5 | 96 | 0,61 |
01:49 | 6,6 | 6,0 | 24,0 | East | 24,0 | 996,7 | 96 | 0,79 |
01:54 | 6,6 | 6,0 | 24,0 | East | 23,0 | 996,8 | 96 | 0,99 |
01:59 | 6,6 | 6,0 | 24,0 | East | 24,0 | 996,9 | 96 | 1,19 |
02:04 | 6,6 | 6,0 | 24,0 | East | 24,0 | 997,0 | 96 | 1,19 |
02:09 | 6,6 | 6,0 | 24,0 | East | 23,0 | 997,1 | 96 | 1,19 |
02:14 | 6,6 | 5,9 | 24,0 | ENE | 24,0 | 997,2 | 96 | 1,19 |
02:19 | 6,6 | 6,0 | 24,0 | East | 23,0 | 997,3 | 96 | 1,40 |
02:24 | 6,6 | 5,9 | 24,0 | ESE | 23,0 | 997,4 | 96 | 1,40 |
02:29 | 6,6 | 5,9 | 24,0 | ESE | 24,0 | 997,6 | 96 | 1,60 |
02:34 | 6,6 | 5,9 | 24,0 | East | 14,0 | 997,7 | 96 | 1,60 |
02:39 | 6,6 | 5,9 | 13,0 | North | 13,0 | 997,9 | 96 | 1,60 |
02:44 | 6,6 | 5,9 | 13,0 | North | 998,0 | 96 | 1,60 | |
02:49 | 6,6 | 5,9 | Calm | 998,2 | 96 | 1,60 | ||
02:54 | 6,6 | 5,9 | Calm | 998,3 | 96 | 1,60 | ||
02:59 | 6,6 | 6,0 | Calm | 998,5 | 96 | 1,60 | ||
03:04 | 6,6 | 6,0 | Calm | 998,7 | 96 | 1,40 | ||
03:09 | 6,6 | 6,0 | Calm | 998,7 | 96 | 1,19 |
✓ WD-api 10.37S - Davis Vantage Pro - Storing in onze windmeter, de accu is stuk en wachten op vervanger.
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |