| Daily Summary for Thursday 05 March 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 62.1 | 49.5 | 9.9 | SSE ( 876/1632 ) | 14.3 | 30.27 | 97 | - |
| Average | 50.4 | 44.8 | 4.5 | SE #148/224 | 7.4 | 30.17 | 83 | - |
| Low | 42.4 | 41.4 | 1.2 | 2.5 | 30.06 | 55 | - | |
| Daily Tabular details for Thursday 05 March 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:04 | 45.1 | 43.3 | 1.2 | SE | 3.7 | 30.27 | 93 | - |
| 00:09 | 45.3 | 43.3 | 1.9 | SE | 3.7 | 30.27 | 93 | - |
| 00:14 | 45.3 | 43.3 | 1.9 | SE | 3.7 | 30.27 | 93 | - |
| 00:19 | 45.3 | 43.3 | 2.5 | SE | 3.7 | 30.26 | 93 | - |
| 00:24 | 45.1 | 43.3 | 1.9 | SE | 3.7 | 30.26 | 93 | - |
| 00:29 | 45.1 | 43.2 | 2.5 | SE | 3.7 | 30.27 | 93 | - |
| 00:34 | 45.1 | 43.2 | 1.9 | SE | 3.7 | 30.26 | 93 | - |
| 00:39 | 44.8 | 43.0 | 2.5 | SE | 3.7 | 30.26 | 93 | - |
| 00:44 | 44.6 | 42.6 | 2.5 | SE | 3.7 | 30.26 | 93 | - |
| 00:49 | 44.2 | 42.4 | 1.9 | SE | 3.7 | 30.26 | 93 | - |
| 00:54 | 44.2 | 42.6 | 2.5 | SE | 3.7 | 30.26 | 94 | - |
| 00:59 | 44.2 | 42.6 | 2.5 | SE | 3.7 | 30.26 | 94 | - |
| 01:04 | 44.4 | 42.8 | 2.5 | SE | 3.7 | 30.25 | 94 | - |
| 01:09 | 44.4 | 43.0 | 1.9 | SE | 3.7 | 30.26 | 94 | - |
| 01:14 | 44.4 | 43.0 | 2.5 | SE | 3.7 | 30.25 | 94 | - |
| 01:19 | 44.4 | 43.0 | 2.5 | SE | 3.7 | 30.25 | 94 | - |
| 01:24 | 44.4 | 42.8 | 2.5 | SE | 4.3 | 30.25 | 94 | - |
| 01:29 | 44.4 | 42.8 | 1.9 | SE | 5.0 | 30.25 | 94 | - |
| 01:34 | 44.4 | 42.8 | 1.9 | SE | 4.3 | 30.25 | 94 | - |
| 01:39 | 44.2 | 42.6 | 1.9 | SE | 3.7 | 30.25 | 94 | - |
| 01:44 | 44.2 | 42.6 | 1.9 | SE | 3.7 | 30.25 | 94 | - |
| 01:49 | 44.2 | 42.6 | 1.9 | SE | 3.7 | 30.25 | 94 | - |
| 01:54 | 44.1 | 42.4 | 2.5 | SE | 3.7 | 30.24 | 94 | - |
| 01:59 | 44.2 | 43.0 | 2.5 | SE | 3.7 | 30.25 | 95 | - |
| 02:04 | 44.1 | 42.8 | 1.9 | SE | 3.7 | 30.24 | 95 | - |
| 02:09 | 44.1 | 42.4 | 2.5 | SE | 3.7 | 30.24 | 94 | - |
| 02:14 | 44.1 | 42.6 | 2.5 | SE | 3.7 | 30.24 | 95 | - |
| 02:19 | 44.1 | 42.6 | 1.9 | SE | 3.7 | 30.25 | 95 | - |
| 02:24 | 44.1 | 42.6 | 1.2 | SE | 3.7 | 30.24 | 95 | - |
| 02:29 | 44.1 | 42.6 | 1.2 | SE | 3.7 | 30.24 | 95 | - |
| 02:34 | 44.1 | 42.6 | 1.9 | SE | 2.5 | 30.23 | 95 | - |
| 02:39 | 44.1 | 42.6 | 1.9 | SE | 3.7 | 30.23 | 95 | - |
| 02:44 | 43.9 | 42.6 | 1.9 | SE | 3.7 | 30.23 | 95 | - |
| 02:49 | 43.9 | 42.6 | 2.5 | SE | 3.7 | 30.23 | 95 | - |
| 02:54 | 43.9 | 42.6 | 2.5 | SE | 3.7 | 30.23 | 95 | - |
| 02:59 | 43.9 | 42.4 | 2.5 | SE | 3.7 | 30.23 | 95 | - |
| 03:04 | 43.9 | 42.4 | 1.9 | SE | 3.7 | 30.22 | 95 | - |
| 03:09 | 43.9 | 42.4 | 2.5 | SE | 4.3 | 30.23 | 95 | - |
| 03:14 | 43.7 | 42.4 | 3.1 | SE | 5.0 | 30.23 | 95 | - |
| 03:19 | 43.5 | 42.3 | 2.5 | SE | 5.0 | 30.22 | 95 | - |
| 03:24 | 43.5 | 42.3 | 1.9 | SE | 4.3 | 30.23 | 95 | - |
| 03:29 | 43.3 | 42.1 | 1.9 | SE | 3.7 | 30.22 | 95 | - |
| 03:34 | 43.5 | 42.3 | 1.9 | SE | 3.7 | 30.22 | 95 | - |
| 03:39 | 43.5 | 42.3 | 1.9 | SE | 3.7 | 30.22 | 95 | - |
| 03:44 | 43.7 | 42.4 | 1.9 | SE | 3.7 | 30.22 | 95 | - |
| 03:49 | 43.7 | 42.4 | 1.9 | SE | 3.7 | 30.22 | 95 | - |
| 03:54 | 43.7 | 42.4 | 1.2 | SE | 3.7 | 30.22 | 95 | - |
| 03:59 | 43.5 | 42.3 | 1.9 | SE | 3.7 | 30.21 | 95 | - |
| 04:04 | 43.5 | 42.3 | 1.9 | SE | 3.7 | 30.21 | 95 | - |
| 04:09 | 43.5 | 42.3 | 1.9 | SE | 3.7 | 30.21 | 95 | - |
| 04:14 | 43.5 | 42.4 | 1.9 | SE | 3.7 | 30.21 | 96 | - |
| 04:19 | 43.5 | 42.4 | 1.2 | SE | 3.7 | 30.21 | 96 | - |
| 04:24 | 43.5 | 42.3 | 1.2 | SE | 2.5 | 30.21 | 95 | - |
| 04:29 | 43.5 | 42.4 | 1.2 | SE | 2.5 | 30.21 | 96 | - |
| 04:34 | 43.5 | 42.4 | 1.2 | SE | 2.5 | 30.21 | 96 | - |
| 04:39 | 43.5 | 42.4 | 1.2 | SE | 2.5 | 30.20 | 96 | - |
| 04:44 | 43.3 | 42.3 | 1.9 | SE | 2.5 | 30.20 | 96 | - |
| 04:49 | 43.3 | 42.3 | 1.2 | SE | 2.5 | 30.20 | 96 | - |
| 04:54 | 43.3 | 42.3 | 1.2 | SE | 2.5 | 30.20 | 96 | - |
| 04:59 | 43.3 | 42.3 | 1.9 | SE | 3.7 | 30.20 | 96 | - |
| 05:04 | 43.3 | 42.3 | 1.2 | SE | 3.7 | 30.20 | 96 | - |
| 05:09 | 43.3 | 42.3 | 1.9 | SE | 3.7 | 30.20 | 96 | - |
| 05:14 | 43.3 | 42.3 | 2.5 | SE | 4.3 | 30.20 | 96 | - |
| 05:19 | 43.2 | 42.1 | 2.5 | SE | 5.0 | 30.20 | 96 | - |
| 05:24 | 43.2 | 42.1 | 2.5 | SE | 4.3 | 30.20 | 96 | - |
| 05:29 | 43.2 | 42.1 | 1.9 | SE | 5.0 | 30.19 | 96 | - |
| 05:34 | 43.2 | 42.1 | 1.9 | SE | 4.3 | 30.19 | 96 | - |
| 05:39 | 43.2 | 42.1 | 1.9 | SE | 3.7 | 30.19 | 96 | - |
| 05:44 | 43.2 | 42.1 | 2.5 | SE | 3.7 | 30.19 | 96 | - |
| 05:49 | 43.2 | 42.1 | 1.9 | SE | 3.7 | 30.19 | 96 | - |
| 05:54 | 43.2 | 42.1 | 1.9 | SE | 3.7 | 30.19 | 96 | - |
| 05:59 | 43.2 | 42.1 | 1.9 | SE | 3.7 | 30.19 | 96 | - |
| 06:04 | 43.2 | 42.1 | 1.9 | SE | 3.7 | 30.19 | 96 | - |
| 06:09 | 43.2 | 42.1 | 2.5 | SE | 4.3 | 30.19 | 96 | - |
| 06:14 | 43.0 | 41.9 | 1.9 | SE | 5.0 | 30.19 | 96 | - |
| 06:19 | 42.8 | 41.7 | 1.9 | SE | 4.3 | 30.19 | 96 | - |
| 06:24 | 42.6 | 41.5 | 2.5 | SE | 5.0 | 30.19 | 96 | - |
| 06:29 | 42.6 | 41.5 | 1.9 | SE | 4.3 | 30.19 | 96 | - |
| 06:34 | 42.6 | 41.5 | 3.1 | SE | 4.3 | 30.19 | 96 | - |
| 06:39 | 42.6 | 41.5 | 3.1 | SE | 5.0 | 30.19 | 96 | - |
| 06:44 | 42.6 | 41.5 | 3.1 | SE | 5.0 | 30.19 | 96 | - |
| 06:49 | 42.6 | 41.5 | 3.7 | SE | 5.0 | 30.19 | 96 | - |
| 06:54 | 42.8 | 41.7 | 3.1 | SE | 5.0 | 30.19 | 96 | - |
| 06:59 | 42.8 | 41.7 | 3.1 | SE | 5.0 | 30.19 | 96 | - |
| 07:04 | 42.6 | 41.5 | 3.1 | SE | 5.0 | 30.19 | 96 | - |
| 07:09 | 42.6 | 41.5 | 3.7 | SE | 5.0 | 30.19 | 96 | - |
| 07:14 | 42.6 | 41.5 | 3.1 | SE | 5.0 | 30.19 | 96 | - |
| 07:19 | 42.6 | 41.5 | 3.7 | SE | 5.0 | 30.19 | 96 | - |
| 07:24 | 42.6 | 41.5 | 3.7 | SE | 5.0 | 30.19 | 96 | - |
| 07:29 | 42.6 | 41.5 | 2.5 | SE | 5.0 | 30.19 | 96 | - |
| 07:34 | 42.6 | 41.5 | 4.3 | SE | 5.0 | 30.19 | 96 | - |
| 07:39 | 42.6 | 41.5 | 3.7 | SE | 5.0 | 30.18 | 96 | - |
| 07:44 | 42.6 | 41.5 | 3.1 | SE | 5.0 | 30.18 | 96 | - |
| 07:49 | 42.6 | 41.5 | 3.1 | SE | 5.0 | 30.18 | 96 | - |
| 07:54 | 42.6 | 41.5 | 1.9 | SE | 4.3 | 30.18 | 96 | - |
| 07:59 | 42.4 | 41.4 | 2.5 | SE | 4.3 | 30.18 | 96 | - |
| 08:04 | 42.4 | 41.4 | 1.9 | SE | 5.0 | 30.18 | 96 | - |
| 08:09 | 42.4 | 41.4 | 2.5 | SE | 5.0 | 30.18 | 96 | - |
| 08:14 | 42.4 | 41.4 | 2.5 | SE | 4.3 | 30.18 | 96 | - |
| 08:19 | 42.6 | 41.5 | 1.9 | SE | 3.7 | 30.18 | 96 | - |
| 08:24 | 42.6 | 41.9 | 2.5 | SE | 4.3 | 30.18 | 97 | - |
| 08:29 | 43.0 | 42.1 | 2.5 | SE | 5.0 | 30.18 | 97 | - |
| 08:34 | 43.2 | 42.3 | 2.5 | SE | 5.0 | 30.18 | 97 | - |
| 08:39 | 43.3 | 42.6 | 3.1 | SE | 5.0 | 30.18 | 97 | - |
| 08:44 | 43.9 | 43.0 | 3.1 | SE | 4.3 | 30.18 | 97 | - |
| 08:49 | 44.1 | 43.3 | 3.1 | SE | 6.8 | 30.18 | 97 | - |
| 08:54 | 44.4 | 43.5 | 3.1 | SE | 6.8 | 30.18 | 97 | - |
| 08:59 | 44.8 | 43.9 | 3.7 | SE | 6.8 | 30.18 | 97 | - |
| 09:04 | 45.0 | 44.2 | 3.7 | SSE | 6.8 | 30.18 | 97 | - |
| 09:09 | 45.3 | 44.4 | 6.2 | SSE | 8.1 | 30.18 | 97 | - |
| 09:14 | 45.7 | 44.8 | 5.6 | SSE | 8.1 | 30.18 | 97 | - |
| 09:19 | 45.9 | 45.0 | 5.6 | SSE | 8.1 | 30.19 | 97 | - |
| 09:24 | 46.0 | 45.1 | 6.2 | SSE | 9.3 | 30.19 | 97 | - |
| 09:29 | 46.2 | 45.3 | 6.2 | SSE | 9.3 | 30.19 | 97 | - |
| 09:34 | 46.4 | 45.7 | 5.0 | SSE | 9.3 | 30.19 | 97 | - |
| 09:39 | 46.6 | 45.9 | 4.3 | SSE | 8.1 | 30.18 | 97 | - |
| 09:44 | 46.8 | 46.0 | 5.6 | SSE | 8.1 | 30.18 | 97 | - |
| 09:49 | 46.9 | 46.2 | 6.2 | SSE | 8.1 | 30.18 | 97 | - |
| 09:54 | 47.1 | 46.4 | 5.0 | SSE | 8.1 | 30.18 | 97 | - |
| 09:59 | 47.5 | 46.4 | 4.3 | SSE | 8.1 | 30.18 | 97 | - |
| 10:04 | 47.7 | 46.6 | 6.8 | SSE | 8.1 | 30.18 | 96 | - |
| 10:09 | 48.0 | 46.9 | 6.2 | SSE | 8.1 | 30.18 | 96 | - |
| 10:14 | 48.4 | 47.1 | 4.3 | SSE | 8.1 | 30.17 | 96 | - |
| 10:19 | 48.6 | 47.5 | 5.6 | SSE | 9.3 | 30.17 | 96 | - |
| 10:24 | 48.9 | 47.7 | 6.2 | SSE | 9.3 | 30.17 | 96 | - |
| 10:29 | 49.5 | 48.0 | 5.0 | SSE | 9.3 | 30.17 | 95 | - |
| 10:34 | 49.6 | 48.0 | 5.0 | SSE | 8.1 | 30.17 | 95 | - |
| 10:39 | 50.4 | 48.4 | 6.2 | SSE | 9.3 | 30.17 | 94 | - |
| 10:44 | 50.7 | 48.6 | 6.2 | SSE | 10.6 | 30.17 | 93 | - |
| 10:49 | 51.3 | 48.7 | 8.1 | SE | 11.8 | 30.17 | 92 | - |
| 10:54 | 52.0 | 49.5 | 6.8 | SSE | 11.8 | 30.17 | 92 | - |
| 10:59 | 52.5 | 48.7 | 6.8 | SSE | 11.8 | 30.17 | 88 | - |
| 11:04 | 52.9 | 48.4 | 9.3 | SSE | 12.4 | 30.17 | 86 | - |
| 11:09 | 53.2 | 48.2 | 8.1 | SSE | 13.0 | 30.17 | 84 | - |
| 11:14 | 53.6 | 47.8 | 8.1 | SSE | 12.4 | 30.17 | 82 | - |
| 11:19 | 54.0 | 48.0 | 6.8 | SSE | 11.8 | 30.17 | 81 | - |
| 11:24 | 54.1 | 47.8 | 6.8 | SE | 11.8 | 30.17 | 80 | - |
| 11:29 | 54.7 | 47.8 | 7.5 | SSE | 11.8 | 30.17 | 79 | - |
| 11:34 | 54.9 | 48.2 | 8.1 | SSE | 11.8 | 30.16 | 78 | - |
| 11:39 | 55.2 | 48.0 | 6.8 | SSE | 11.8 | 30.16 | 77 | - |
| 11:44 | 55.9 | 48.0 | 7.5 | SSE | 10.6 | 30.16 | 76 | - |
| 11:49 | 56.7 | 48.2 | 9.3 | SE | 11.8 | 30.16 | 75 | - |
| 11:54 | 57.0 | 48.4 | 9.3 | SSE | 11.8 | 30.16 | 73 | - |
| 11:59 | 57.4 | 48.4 | 9.3 | SSE | 11.8 | 30.16 | 72 | - |
| 12:04 | 57.6 | 48.6 | 8.1 | SSE | 13.0 | 30.16 | 72 | - |
| 12:09 | 57.7 | 48.7 | 8.7 | SSE | 12.4 | 30.16 | 72 | - |
| 12:14 | 57.9 | 48.4 | 9.3 | SSE | 13.0 | 30.16 | 70 | - |
| 12:19 | 58.5 | 48.6 | 8.7 | SSE | 13.0 | 30.16 | 70 | - |
| 12:24 | 58.6 | 48.6 | 9.3 | SE | 13.0 | 30.16 | 69 | - |
| 12:29 | 58.8 | 48.7 | 9.3 | SSE | 13.0 | 30.15 | 69 | - |
| 12:34 | 59.0 | 48.7 | 8.7 | SE | 13.0 | 30.16 | 69 | - |
| 12:39 | 59.2 | 48.6 | 9.9 | SE | 13.7 | 30.15 | 68 | - |
| 12:44 | 59.4 | 48.2 | 8.1 | SSE | 14.3 | 30.15 | 67 | - |
| 12:49 | 59.5 | 48.6 | 9.3 | SE | 14.3 | 30.15 | 67 | - |
| 12:54 | 59.5 | 48.0 | 9.3 | SSE | 13.7 | 30.15 | 66 | - |
| 12:59 | 60.1 | 49.1 | 8.7 | South | 13.0 | 30.15 | 67 | - |
| 13:04 | 60.4 | 48.9 | 9.3 | SSE | 13.0 | 30.14 | 66 | - |
| 13:09 | 60.3 | 48.9 | 9.3 | SSE | 13.0 | 30.14 | 66 | - |
| 13:14 | 60.4 | 49.5 | 8.7 | SSE | 13.0 | 30.14 | 67 | - |
| 13:19 | 60.8 | 49.5 | 6.8 | SSE | 12.4 | 30.14 | 67 | - |
| 13:24 | 61.0 | 49.1 | 9.3 | SSE | 13.7 | 30.14 | 65 | - |
| 13:29 | 61.0 | 48.9 | 8.7 | SSE | 14.3 | 30.14 | 65 | - |
| 13:34 | 61.3 | 49.5 | 8.1 | SSE | 13.7 | 30.14 | 65 | - |
| 13:39 | 61.3 | 48.9 | 7.5 | SSE | 10.6 | 30.14 | 64 | - |
| 13:44 | 61.3 | 48.6 | 8.7 | SE | 13.0 | 30.14 | 63 | - |
| 13:49 | 61.3 | 48.7 | 9.3 | SSE | 12.4 | 30.14 | 63 | - |
| 13:54 | 61.5 | 48.7 | 9.3 | SSE | 13.7 | 30.14 | 63 | - |
| 13:59 | 61.5 | 47.5 | 9.3 | SSE | 14.3 | 30.14 | 60 | - |
| 14:04 | 61.5 | 47.5 | 9.3 | SSE | 13.7 | 30.13 | 60 | - |
| 14:09 | 61.7 | 47.1 | 7.5 | SSE | 14.3 | 30.13 | 59 | - |
| 14:14 | 61.9 | 46.9 | 9.9 | SSE | 13.7 | 30.13 | 58 | - |
| 14:19 | 61.9 | 45.9 | 9.3 | South | 14.3 | 30.13 | 56 | - |
| 14:24 | 61.9 | 46.6 | 9.3 | South | 13.7 | 30.13 | 57 | - |
| 14:29 | 62.1 | 46.6 | 7.5 | SSE | 14.3 | 30.12 | 57 | - |
| 14:34 | 61.9 | 46.6 | 7.5 | South | 13.7 | 30.12 | 57 | - |
| 14:39 | 61.9 | 46.6 | 7.5 | SSE | 14.3 | 30.12 | 57 | - |
| 14:44 | 61.9 | 46.4 | 7.5 | SSE | 13.7 | 30.11 | 57 | - |
| 14:49 | 61.9 | 45.5 | 8.7 | SSE | 11.8 | 30.11 | 55 | - |
| 14:54 | 61.9 | 46.4 | 9.3 | SE | 12.4 | 30.11 | 57 | - |
| 14:59 | 61.3 | 45.7 | 9.3 | SE | 13.7 | 30.10 | 56 | - |
| 15:04 | 61.2 | 45.3 | 9.3 | SSE | 14.3 | 30.10 | 56 | - |
| 15:09 | 61.2 | 45.9 | 8.1 | SSE | 13.7 | 30.10 | 57 | - |
| 15:14 | 61.2 | 45.9 | 8.7 | SSE | 12.4 | 30.10 | 57 | - |
| 15:19 | 61.2 | 45.9 | 8.1 | SSE | 13.0 | 30.09 | 57 | - |
| 15:24 | 61.2 | 46.2 | 8.7 | SSE | 12.4 | 30.09 | 58 | - |
| 15:29 | 61.2 | 45.9 | 8.7 | SSE | 12.4 | 30.09 | 57 | - |
| 15:34 | 61.2 | 45.9 | 9.9 | SSE | 13.0 | 30.09 | 57 | - |
| 15:39 | 61.2 | 45.7 | 8.7 | SSE | 13.0 | 30.09 | 57 | - |
| 15:44 | 61.2 | 45.7 | 8.1 | SSE | 12.4 | 30.08 | 57 | - |
| 15:49 | 61.2 | 45.7 | 8.1 | SSE | 11.8 | 30.08 | 57 | - |
| 15:54 | 61.2 | 45.7 | 8.7 | SSE | 12.4 | 30.08 | 57 | - |
| 15:59 | 61.0 | 45.7 | 9.3 | SSE | 13.0 | 30.08 | 57 | - |
| 16:04 | 61.0 | 46.0 | 8.1 | SSE | 12.4 | 30.08 | 58 | - |
| 16:09 | 61.0 | 46.0 | 6.8 | SSE | 12.4 | 30.08 | 58 | - |
| 16:14 | 61.0 | 46.9 | 4.3 | SE | 10.6 | 30.08 | 60 | - |
| 16:19 | 60.8 | 46.9 | 4.3 | SE | 10.6 | 30.07 | 61 | - |
| 16:24 | 60.1 | 46.6 | 5.0 | SE | 8.1 | 30.07 | 62 | - |
| 16:29 | 59.2 | 46.6 | 3.7 | SE | 8.1 | 30.07 | 64 | - |
| 16:34 | 58.6 | 46.6 | 3.1 | SE | 8.1 | 30.07 | 65 | - |
| 16:39 | 58.3 | 46.6 | 3.7 | SE | 4.3 | 30.07 | 65 | - |
| 16:44 | 57.9 | 46.6 | 3.7 | SE | 5.0 | 30.07 | 66 | - |
| 16:49 | 57.6 | 46.4 | 3.7 | SE | 5.0 | 30.07 | 66 | - |
| 16:54 | 57.6 | 46.4 | 3.1 | SE | 5.0 | 30.07 | 67 | - |
| 16:59 | 57.2 | 46.2 | 3.7 | SE | 5.0 | 30.07 | 67 | - |
| 17:04 | 57.0 | 46.4 | 3.1 | SE | 5.0 | 30.07 | 68 | - |
| 17:09 | 56.8 | 46.4 | 3.7 | SE | 5.0 | 30.07 | 68 | - |
| 17:14 | 56.7 | 46.2 | 1.9 | SE | 5.0 | 30.07 | 68 | - |
| 17:19 | 56.7 | 46.2 | 2.5 | SE | 4.3 | 30.06 | 68 | - |
| 17:24 | 56.7 | 46.2 | 3.7 | SE | 6.8 | 30.06 | 68 | - |
| 17:29 | 56.8 | 46.2 | 3.1 | SE | 6.8 | 30.06 | 68 | - |
| 17:34 | 56.8 | 46.0 | 3.1 | SE | 6.8 | 30.06 | 67 | - |
| 17:39 | 57.0 | 46.2 | 3.1 | SE | 6.8 | 30.06 | 67 | - |
| 17:44 | 57.2 | 46.2 | 2.5 | SE | 6.8 | 30.06 | 67 | - |
| 17:49 | 57.4 | 46.4 | 4.3 | SE | 6.8 | 30.06 | 67 | - |
| 17:54 | 57.4 | 46.0 | 3.1 | SE | 6.8 | 30.06 | 66 | - |
| 17:59 | 57.2 | 45.9 | 3.7 | SE | 6.8 | 30.06 | 66 | - |
| 18:04 | 57.0 | 45.9 | 3.7 | SE | 5.0 | 30.06 | 66 | - |
| 18:09 | 57.0 | 45.7 | 3.7 | SE | 6.8 | 30.06 | 66 | - |
| 18:14 | 56.8 | 45.3 | 3.7 | SE | 6.8 | 30.06 | 66 | - |
| 18:19 | 56.5 | 45.3 | 3.7 | SE | 6.8 | 30.07 | 66 | - |
| 18:24 | 56.3 | 45.1 | 3.1 | SE | 5.0 | 30.07 | 66 | - |
| 18:29 | 56.1 | 45.0 | 2.5 | SE | 5.0 | 30.07 | 66 | - |
| 18:34 | 55.8 | 44.8 | 1.9 | SE | 5.0 | 30.07 | 67 | - |
| 18:39 | 55.6 | 44.8 | 2.5 | SE | 4.3 | 30.07 | 67 | - |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Het actuele weer voor Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |