Daily Summary for Tuesday 11 February 2025 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
---|---|---|---|---|---|---|---|---|
High | 3,3 | 2,8 | 44,0 | ESE ( 2348/2988 ) | 45,0 | 1021,4 | 100 | 1,80 |
Average | 2,4 | 1,5 | 10,6 | Calm #187/281 | 9,6 | 1019,2 | 94 | 1,40 |
Low | 0,9 | 0,1 | - | 0,0 | 1018,2 | 85 | - | |
Daily Tabular details for Tuesday 11 February 2025 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
00:04 | 2,8 | 0,6 | 37,0 | ESE | 37,0 | 1021,4 | 85 | - |
00:09 | 2,8 | 0,6 | 37,0 | ESE | 34,0 | 1021,4 | 85 | - |
00:14 | 2,8 | 0,6 | 33,0 | ESE | 34,0 | 1021,4 | 85 | - |
00:19 | 2,8 | 0,6 | 33,0 | ESE | 34,0 | 1021,4 | 85 | - |
00:24 | 2,8 | 0,5 | 33,0 | ESE | 32,0 | 1021,2 | 85 | - |
00:29 | 2,8 | 0,6 | 33,0 | ESE | 32,0 | 1021,2 | 85 | - |
00:34 | 2,8 | 0,6 | 32,0 | East | 29,0 | 1021,1 | 85 | - |
00:39 | 2,8 | 0,6 | 32,0 | East | 27,0 | 1021,0 | 85 | - |
00:44 | 2,8 | 0,6 | 30,0 | East | 26,0 | 1021,0 | 85 | - |
00:49 | 2,8 | 0,6 | 37,0 | East | 31,0 | 1020,9 | 85 | - |
00:54 | 2,8 | 0,6 | 37,0 | ESE | 37,0 | 1020,8 | 85 | - |
00:59 | 2,8 | 0,6 | 37,0 | East | 27,0 | 1020,7 | 85 | - |
01:04 | 2,8 | 0,6 | 28,0 | ESE | 26,0 | 1020,7 | 85 | - |
01:09 | 2,8 | 0,7 | 26,0 | ESE | 26,0 | 1020,7 | 86 | - |
01:14 | 2,8 | 0,7 | 26,0 | ESE | 24,0 | 1020,6 | 86 | - |
01:19 | 2,7 | 0,7 | 28,0 | ESE | 27,0 | 1020,6 | 87 | - |
01:24 | 2,6 | 0,7 | 32,0 | ESE | 27,0 | 1020,5 | 87 | - |
01:29 | 2,6 | 0,6 | 32,0 | East | 32,0 | 1020,6 | 87 | - |
01:34 | 2,4 | 0,6 | 32,0 | ESE | 26,0 | 1020,6 | 88 | - |
01:39 | 2,3 | 0,6 | 35,0 | ESE | 35,0 | 1020,5 | 88 | - |
01:44 | 2,3 | 0,7 | 35,0 | ESE | 29,0 | 1020,4 | 89 | 0,20 |
01:49 | 2,3 | 0,7 | 35,0 | ESE | 34,0 | 1020,3 | 89 | 0,20 |
01:54 | 2,4 | 0,8 | 37,0 | ESE | 29,0 | 1020,2 | 89 | 0,20 |
01:59 | 2,4 | 0,8 | 37,0 | ESE | 37,0 | 1020,2 | 89 | 0,20 |
02:04 | 2,4 | 0,8 | 37,0 | ESE | 37,0 | 1020,1 | 89 | 0,20 |
02:09 | 2,3 | 0,7 | 37,0 | ESE | 34,0 | 1020,1 | 89 | 0,20 |
02:14 | 2,2 | 0,6 | 33,0 | ESE | 32,0 | 1020,0 | 89 | 0,20 |
02:19 | 2,2 | 0,7 | 33,0 | ESE | 34,0 | 1020,0 | 90 | 0,41 |
02:24 | 2,2 | 0,7 | 33,0 | ESE | 32,0 | 1019,9 | 90 | 0,41 |
02:29 | 1,9 | 0,5 | 33,0 | ESE | 34,0 | 1019,7 | 90 | 0,61 |
02:34 | 1,8 | 0,4 | 33,0 | ESE | 27,0 | 1019,7 | 91 | 0,61 |
02:39 | 1,8 | 0,4 | 28,0 | East | 26,0 | 1019,6 | 91 | 0,61 |
02:44 | 1,8 | 0,5 | 32,0 | East | 27,0 | 1019,6 | 91 | 0,41 |
02:49 | 1,8 | 0,6 | 32,0 | ESE | 32,0 | 1019,5 | 92 | 0,61 |
02:54 | 1,8 | 0,7 | 32,0 | East | 19,0 | 1019,4 | 92 | 0,61 |
02:59 | 1,8 | 0,7 | 32,0 | ESE | 24,0 | 1019,3 | 92 | 0,61 |
03:04 | 1,8 | 0,7 | 32,0 | ESE | 32,0 | 1019,3 | 92 | 0,61 |
03:09 | 1,9 | 0,7 | 32,0 | East | 26,0 | 1019,3 | 92 | 0,61 |
03:14 | 1,8 | 0,6 | 28,0 | ESE | 27,0 | 1019,1 | 92 | 0,79 |
03:19 | 1,7 | 0,6 | 28,0 | ESE | 26,0 | 1019,1 | 92 | 0,61 |
03:24 | 1,7 | 0,5 | 28,0 | East | 23,0 | 1019,1 | 92 | 0,61 |
03:29 | 1,6 | 0,6 | 30,0 | East | 27,0 | 1019,1 | 93 | 0,79 |
03:34 | 1,5 | 0,4 | 30,0 | ESE | 29,0 | 1019,0 | 93 | 0,61 |
03:39 | 1,4 | 0,4 | 30,0 | East | 24,0 | 1018,9 | 93 | 0,79 |
03:44 | 1,4 | 0,4 | 28,0 | ESE | 27,0 | 1018,9 | 93 | 0,79 |
03:49 | 1,4 | 0,6 | 28,0 | East | 24,0 | 1018,9 | 94 | 0,79 |
03:54 | 1,4 | 0,6 | 30,0 | ESE | 29,0 | 1018,9 | 94 | 0,79 |
03:59 | 1,4 | 0,6 | 30,0 | ESE | 26,0 | 1018,9 | 94 | 0,79 |
04:04 | 1,4 | 0,6 | 30,0 | ESE | 26,0 | 1018,9 | 94 | 0,79 |
04:09 | 1,4 | 0,6 | 28,0 | ESE | 26,0 | 1018,9 | 94 | 0,99 |
04:14 | 1,4 | 0,6 | 28,0 | ESE | 27,0 | 1018,8 | 94 | 0,99 |
04:19 | 1,3 | 0,5 | 28,0 | ESE | 26,0 | 1018,8 | 94 | 0,79 |
04:24 | 1,3 | 0,4 | 28,0 | ESE | 19,0 | 1018,7 | 94 | 0,99 |
04:29 | 1,2 | 0,4 | 28,0 | ESE | 23,0 | 1018,7 | 94 | 0,79 |
04:34 | 1,1 | 0,2 | 28,0 | ESE | 27,0 | 1018,6 | 94 | 0,79 |
04:39 | 0,9 | 0,1 | 28,0 | ESE | 23,0 | 1018,6 | 94 | 0,79 |
04:44 | 0,9 | 0,1 | 26,0 | ESE | 19,0 | 1018,6 | 94 | 0,61 |
04:49 | 1,1 | 0,3 | 26,0 | ESE | 26,0 | 1018,6 | 95 | 0,79 |
04:54 | 1,1 | 0,3 | 26,0 | ESE | 26,0 | 1018,6 | 95 | 0,99 |
04:59 | 1,1 | 0,4 | 26,0 | ESE | 26,0 | 1018,5 | 95 | 0,99 |
05:04 | 1,2 | 0,4 | 30,0 | ESE | 24,0 | 1018,5 | 95 | 1,19 |
05:09 | 1,2 | 0,4 | 30,0 | ESE | 29,0 | 1018,5 | 95 | 1,19 |
05:14 | 1,2 | 0,5 | 32,0 | ESE | 29,0 | 1018,5 | 95 | 1,19 |
05:19 | 1,3 | 0,6 | 33,0 | ESE | 32,0 | 1018,3 | 95 | 1,40 |
05:24 | 1,4 | 0,7 | 33,0 | ESE | 34,0 | 1018,4 | 95 | 1,40 |
05:29 | 1,4 | 0,7 | 33,0 | ESE | 27,0 | 1018,4 | 95 | 1,40 |
05:34 | 1,5 | 0,8 | 32,0 | ESE | 32,0 | 1018,4 | 95 | 1,60 |
05:39 | 1,6 | 0,8 | 32,0 | ESE | 29,0 | 1018,4 | 95 | 1,60 |
05:44 | 1,6 | 0,9 | 33,0 | ESE | 29,0 | 1018,4 | 95 | 1,60 |
05:49 | 1,7 | 0,9 | 33,0 | SE | 34,0 | 1018,4 | 95 | 1,60 |
05:54 | 1,7 | 0,9 | 33,0 | ESE | 27,0 | 1018,4 | 95 | 1,60 |
05:59 | 1,7 | 0,9 | 30,0 | ESE | 29,0 | 1018,4 | 95 | 1,40 |
06:04 | 1,7 | 0,9 | 35,0 | ESE | 35,0 | 1018,4 | 95 | 1,19 |
06:09 | 1,7 | 0,9 | 35,0 | ESE | 32,0 | 1018,4 | 95 | 0,99 |
06:14 | 1,7 | 0,9 | 35,0 | ESE | 32,0 | 1018,4 | 95 | 0,99 |
06:19 | 1,7 | 0,9 | 35,0 | ESE | 35,0 | 1018,4 | 95 | 0,99 |
06:24 | 1,7 | 1,0 | 35,0 | ESE | 35,0 | 1018,4 | 95 | 0,79 |
06:29 | 1,7 | 1,0 | 35,0 | SE | 27,0 | 1018,3 | 95 | 0,61 |
06:34 | 1,8 | 1,1 | 33,0 | ESE | 34,0 | 1018,2 | 95 | 0,61 |
06:39 | 1,8 | 1,1 | 33,0 | ESE | 29,0 | 1018,3 | 95 | 0,41 |
06:44 | 1,8 | 1,1 | 32,0 | ESE | 32,0 | 1018,3 | 95 | 0,41 |
06:49 | 1,8 | 1,1 | 32,0 | ESE | 32,0 | 1018,3 | 95 | 0,41 |
06:54 | 1,8 | 1,1 | 39,0 | ESE | 32,0 | 1018,3 | 95 | 0,20 |
06:59 | 1,8 | 1,1 | 39,0 | ESE | 39,0 | 1018,2 | 95 | 0,20 |
07:04 | 1,9 | 1,2 | 44,0 | SE | 37,0 | 1018,2 | 95 | 0,20 |
07:09 | 1,9 | 1,2 | 44,0 | SE | 45,0 | 1018,4 | 95 | 0,20 |
07:14 | 1,9 | 1,2 | 44,0 | ESE | 35,0 | 1018,3 | 95 | 0,20 |
07:19 | 1,9 | 1,2 | 35,0 | ESE | 27,0 | 1018,2 | 95 | - |
07:24 | 1,9 | 1,2 | 35,0 | ESE | 35,0 | 1018,3 | 95 | - |
07:29 | 2,0 | 1,3 | 35,0 | ESE | 32,0 | 1018,4 | 95 | - |
07:34 | 2,0 | 1,3 | 32,0 | ESE | 24,0 | 1018,4 | 95 | - |
07:39 | 2,1 | 1,3 | 26,0 | NE | 10,0 | 1018,5 | 95 | - |
07:44 | 2,1 | 1,3 | 9,0 | North | 10,0 | 1018,6 | 95 | - |
07:49 | 2,1 | 1,3 | 9,0 | North | 1018,5 | 95 | - | |
07:54 | 2,1 | 2,0 | Calm | 1018,6 | 100 | - | ||
07:59 | 2,1 | 1,4 | Calm | 1018,6 | 95 | - | ||
08:04 | 2,1 | 1,4 | Calm | 1018,7 | 95 | - | ||
08:09 | 2,1 | 1,4 | Calm | 1018,7 | 95 | - | ||
08:14 | 2,1 | 1,4 | Calm | 1018,7 | 95 | - | ||
08:19 | 2,2 | 1,3 | Calm | 1018,6 | 94 | - | ||
08:24 | 2,2 | 1,3 | Calm | 1018,6 | 94 | - | ||
08:29 | 2,2 | 1,3 | Calm | 1018,7 | 94 | - | ||
08:34 | 2,2 | 1,3 | Calm | 1018,7 | 94 | - | ||
08:39 | 2,3 | 1,4 | Calm | 1018,7 | 94 | - | ||
08:44 | 2,3 | 1,4 | Calm | 1018,7 | 94 | - | ||
08:49 | 2,3 | 1,4 | Calm | 1018,7 | 94 | - | ||
08:54 | 2,3 | 1,4 | Calm | 1018,8 | 94 | - | ||
08:59 | 2,3 | 1,4 | Calm | 1018,8 | 94 | - | ||
09:04 | 2,3 | 1,4 | Calm | 1018,8 | 94 | - | ||
09:09 | 2,2 | 1,3 | Calm | 1018,9 | 94 | - | ||
09:14 | 2,2 | 1,3 | Calm | 1018,9 | 94 | - | ||
09:19 | 2,3 | 1,4 | Calm | 1018,9 | 94 | - | ||
09:24 | 2,3 | 1,4 | Calm | 1019,0 | 94 | - | ||
09:29 | 2,2 | 1,4 | Calm | 1019,1 | 94 | 0,20 | ||
09:34 | 2,2 | 1,3 | Calm | 1019,1 | 94 | 0,20 | ||
09:39 | 2,2 | 1,3 | Calm | 1019,1 | 94 | 0,20 | ||
09:44 | 2,1 | 1,2 | Calm | 1019,0 | 94 | 0,20 | ||
09:49 | 2,1 | 1,2 | Calm | 1019,0 | 94 | 0,41 | ||
09:54 | 2,1 | 1,2 | Calm | 1019,1 | 94 | 0,41 | ||
09:59 | 2,2 | 1,3 | Calm | 1019,0 | 94 | 0,41 | ||
10:04 | 2,1 | 1,2 | Calm | 1018,9 | 94 | 0,41 | ||
10:09 | 2,1 | 1,2 | Calm | 1018,9 | 94 | 0,41 | ||
10:14 | 2,2 | 1,3 | Calm | 1019,0 | 94 | 0,41 | ||
10:19 | 2,2 | 1,3 | Calm | 1019,0 | 94 | 0,41 | ||
10:24 | 2,2 | 1,3 | Calm | 1019,0 | 94 | 0,41 | ||
10:29 | 2,2 | 1,3 | Calm | 1019,0 | 94 | 0,41 | ||
10:34 | 2,2 | 1,3 | Calm | 1018,9 | 94 | 0,20 | ||
10:39 | 2,2 | 1,3 | Calm | 1018,9 | 94 | 0,20 | ||
10:44 | 2,2 | 1,3 | Calm | 1018,9 | 94 | 0,20 | ||
10:49 | 2,2 | 1,3 | Calm | 1018,9 | 94 | - | ||
10:54 | 2,2 | 1,3 | Calm | 1018,9 | 94 | - | ||
10:59 | 2,3 | 1,4 | Calm | 1019,0 | 94 | - | ||
11:04 | 2,3 | 1,4 | Calm | 1019,1 | 94 | - | ||
11:09 | 2,3 | 1,6 | Calm | 1019,1 | 95 | - | ||
11:14 | 2,4 | 1,7 | Calm | 1019,1 | 95 | - | ||
11:19 | 2,4 | 1,5 | Calm | 1019,1 | 94 | - | ||
11:24 | 2,4 | 1,5 | Calm | 1019,1 | 94 | - | ||
11:29 | 2,4 | 1,5 | Calm | 1019,1 | 94 | - | ||
11:34 | 2,4 | 1,5 | Calm | 1019,2 | 94 | - | ||
11:39 | 2,3 | 1,6 | Calm | 1019,2 | 95 | - | ||
11:44 | 2,4 | 1,7 | Calm | 1019,1 | 95 | - | ||
11:49 | 2,4 | 1,7 | Calm | 1019,1 | 95 | - | ||
11:54 | 2,4 | 1,7 | Calm | 1019,2 | 95 | 0,20 | ||
11:59 | 2,4 | 1,7 | Calm | 1019,2 | 95 | 0,20 | ||
12:04 | 2,4 | 1,7 | Calm | 1019,2 | 95 | 0,20 | ||
12:09 | 2,4 | 1,7 | Calm | 1019,2 | 95 | 0,20 | ||
12:14 | 2,4 | 1,7 | Calm | 1019,2 | 95 | 0,20 | ||
12:19 | 2,4 | 1,7 | Calm | 1019,1 | 95 | 0,20 | ||
12:24 | 2,6 | 1,8 | Calm | 1019,5 | 95 | 0,20 | ||
12:29 | 2,6 | 1,8 | Calm | 1019,5 | 95 | 0,20 | ||
12:34 | 2,6 | 1,9 | Calm | 1019,1 | 95 | 0,20 | ||
12:39 | 2,7 | 1,9 | Calm | 1019,1 | 95 | 0,20 | ||
12:44 | 2,7 | 2,0 | Calm | 1019,1 | 95 | 0,20 | ||
12:49 | 2,7 | 2,0 | Calm | 1019,1 | 95 | 0,20 | ||
12:54 | 2,7 | 2,0 | Calm | 1019,1 | 95 | 0,20 | ||
12:59 | 2,7 | 2,0 | Calm | 1019,1 | 95 | - | ||
13:04 | 2,8 | 2,1 | Calm | 1019,1 | 95 | - | ||
13:09 | 2,7 | 2,0 | Calm | 1019,0 | 95 | - | ||
13:14 | 2,7 | 2,0 | Calm | 1018,9 | 95 | - | ||
13:19 | 2,8 | 2,1 | Calm | 1018,9 | 95 | - | ||
13:24 | 2,8 | 2,1 | Calm | 1018,9 | 95 | - | ||
13:29 | 2,8 | 2,1 | Calm | 1018,9 | 95 | - | ||
13:34 | 2,8 | 2,1 | Calm | 1018,8 | 95 | - | ||
13:39 | 2,8 | 2,1 | Calm | 1018,8 | 95 | - | ||
13:44 | 2,8 | 2,1 | Calm | 1018,8 | 95 | - | ||
13:49 | 2,8 | 2,1 | Calm | 1018,8 | 95 | - | ||
13:54 | 2,8 | 2,1 | Calm | 1018,7 | 95 | - | ||
13:59 | 2,9 | 2,2 | Calm | 1018,7 | 95 | 0,20 | ||
14:04 | 2,9 | 2,2 | Calm | 1018,7 | 95 | 0,20 | ||
14:09 | 2,9 | 2,2 | Calm | 1018,6 | 95 | 0,20 | ||
14:14 | 2,9 | 2,2 | Calm | 1018,6 | 95 | 0,20 | ||
14:19 | 3,0 | 2,3 | Calm | 1018,6 | 95 | 0,20 | ||
14:24 | 3,0 | 2,3 | Calm | 1018,7 | 95 | 0,20 | ||
14:29 | 3,0 | 2,3 | Calm | 1018,7 | 95 | 0,20 | ||
14:34 | 3,1 | 2,3 | Calm | 1018,7 | 95 | 0,20 | ||
14:39 | 3,1 | 2,4 | Calm | 1018,7 | 95 | 0,20 | ||
14:44 | 3,1 | 2,4 | Calm | 1018,7 | 95 | 0,20 | ||
14:49 | 3,2 | 2,4 | Calm | 1018,7 | 95 | 0,20 | ||
14:54 | 3,2 | 2,5 | Calm | 1018,6 | 95 | 0,20 | ||
14:59 | 3,3 | 2,6 | Calm | 1018,7 | 95 | 0,20 | ||
15:04 | 3,3 | 2,6 | Calm | 1018,7 | 95 | - | ||
15:09 | 3,3 | 2,6 | Calm | 1018,7 | 95 | - | ||
15:14 | 3,3 | 2,7 | Calm | 1018,7 | 96 | - | ||
15:19 | 3,3 | 2,8 | Calm | 1018,7 | 96 | - | ||
15:24 | 3,3 | 2,8 | Calm | 1018,7 | 96 | - | ||
15:29 | 3,3 | 2,8 | Calm | 1018,7 | 96 | 0,20 | ||
15:34 | 3,3 | 2,8 | Calm | 1018,7 | 96 | 0,20 | ||
15:39 | 3,3 | 2,7 | Calm | 1018,8 | 96 | 0,20 | ||
15:44 | 3,3 | 2,7 | Calm | 1018,8 | 96 | 0,20 | ||
15:49 | 3,3 | 2,7 | Calm | 1018,8 | 96 | 0,41 | ||
15:54 | 3,2 | 2,5 | Calm | 1018,8 | 95 | 0,41 | ||
15:59 | 3,1 | 2,3 | Calm | 1018,8 | 95 | 0,61 | ||
16:04 | 3,0 | 2,4 | Calm | 1018,9 | 96 | 0,61 | ||
16:09 | 3,0 | 2,4 | Calm | 1018,8 | 96 | 0,79 | ||
16:14 | 3,0 | 2,4 | Calm | 1018,8 | 96 | 0,99 | ||
16:19 | 2,9 | 2,4 | Calm | 1018,9 | 96 | 1,19 | ||
16:24 | 3,0 | 2,4 | Calm | 1018,8 | 96 | 1,19 | ||
16:29 | 3,0 | 2,4 | Calm | 1018,8 | 96 | 1,19 | ||
16:34 | 3,1 | 2,5 | Calm | 1018,9 | 96 | 1,40 | ||
16:39 | 3,1 | 2,6 | Calm | 1018,9 | 96 | 1,40 | ||
16:44 | 3,2 | 2,6 | Calm | 1018,8 | 96 | 1,60 | ||
16:49 | 3,2 | 2,6 | Calm | 1018,8 | 96 | 1,80 | ||
16:54 | 3,2 | 2,7 | Calm | 1018,8 | 96 | 1,80 | ||
16:59 | 3,2 | 2,6 | Calm | 1018,8 | 96 | 1,60 | ||
17:04 | 3,2 | 2,6 | Calm | 1018,8 | 96 | 1,80 | ||
17:09 | 3,1 | 2,6 | Calm | 1018,9 | 96 | 1,80 | ||
17:14 | 3,1 | 2,6 | Calm | 1019,0 | 96 | 1,80 | ||
17:19 | 3,1 | 2,6 | Calm | 1019,1 | 96 | 1,80 | ||
17:24 | 3,1 | 2,6 | Calm | 1019,1 | 96 | 1,60 | ||
17:29 | 3,1 | 2,6 | Calm | 1019,0 | 96 | 1,80 | ||
17:34 | 3,1 | 2,6 | Calm | 1019,1 | 96 | 1,60 | ||
17:39 | 3,1 | 2,6 | Calm | 1019,2 | 96 | 1,60 | ||
17:44 | 3,1 | 2,5 | Calm | 1019,3 | 96 | 1,60 | ||
17:49 | 3,0 | 2,4 | Calm | 1019,3 | 96 | 1,40 | ||
17:54 | 2,9 | 2,4 | Calm | 1019,4 | 96 | 1,40 | ||
17:59 | 2,8 | 2,3 | Calm | 1019,4 | 96 | 1,40 | ||
18:04 | 2,8 | 2,3 | Calm | 1019,4 | 96 | 1,40 | ||
18:09 | 2,8 | 2,2 | Calm | 1019,5 | 96 | 1,40 | ||
18:14 | 2,8 | 2,2 | Calm | 1019,5 | 96 | 1,19 | ||
18:19 | 2,8 | 2,2 | Calm | 1019,6 | 96 | 1,40 | ||
18:24 | 2,8 | 2,2 | Calm | 1019,6 | 96 | 1,19 | ||
18:29 | 2,7 | 2,2 | Calm | 1019,6 | 96 | 1,40 | ||
18:34 | 2,7 | 2,1 | Calm | 1019,6 | 96 | 1,40 | ||
18:39 | 2,7 | 2,2 | Calm | 1019,6 | 96 | 1,40 | ||
18:44 | 2,7 | 2,1 | Calm | 1019,7 | 96 | 1,60 | ||
18:49 | 2,7 | 2,1 | Calm | 1019,7 | 96 | 1,60 | ||
18:54 | 2,7 | 2,1 | Calm | 1019,7 | 96 | 1,60 | ||
18:59 | 2,7 | 2,1 | Calm | 1019,7 | 96 | 1,60 | ||
19:04 | 2,7 | 2,1 | Calm | 1019,6 | 96 | 1,60 | ||
19:09 | 2,6 | 2,1 | Calm | 1019,6 | 96 | 1,60 | ||
19:14 | 2,6 | 2,1 | Calm | 1019,6 | 96 | 1,60 | ||
19:19 | 2,6 | 2,1 | Calm | 1019,6 | 96 | 1,40 | ||
19:24 | 2,7 | 2,1 | Calm | 1019,7 | 96 | 1,40 | ||
19:29 | 2,7 | 2,1 | Calm | 1019,7 | 96 | 1,40 | ||
19:34 | 2,7 | 2,1 | Calm | 1019,7 | 96 | 1,40 | ||
19:39 | 2,7 | 2,1 | Calm | 1019,7 | 96 | 1,19 | ||
19:44 | 2,7 | 2,2 | Calm | 1019,7 | 96 | 0,99 | ||
19:49 | 2,7 | 2,2 | Calm | 1019,7 | 96 | 0,79 | ||
19:54 | 2,7 | 2,1 | Calm | 1019,7 | 96 | 0,61 | ||
19:59 | 2,7 | 2,1 | Calm | 1019,7 | 96 | 0,61 | ||
20:04 | 2,7 | 2,1 | Calm | 1019,7 | 96 | 0,41 | ||
20:09 | 2,7 | 2,1 | Calm | 1019,8 | 96 | 0,41 | ||
20:14 | 2,7 | 2,1 | Calm | 1019,7 | 96 | 0,41 | ||
20:19 | 2,7 | 2,1 | Calm | 1019,7 | 96 | 0,41 | ||
20:24 | 2,6 | 2,1 | Calm | 1019,8 | 96 | 0,41 | ||
20:29 | 2,6 | 2,0 | Calm | 1019,8 | 96 | 0,41 | ||
20:34 | 2,6 | 2,0 | Calm | 1019,8 | 96 | 0,20 | ||
20:39 | 2,6 | 2,0 | Calm | 1019,8 | 96 | 0,20 | ||
20:44 | 2,5 | 1,9 | Calm | 1019,8 | 96 | 0,41 | ||
20:49 | 2,5 | 1,9 | Calm | 1019,8 | 96 | 0,41 | ||
20:54 | 2,4 | 1,9 | Calm | 1019,8 | 96 | 0,41 | ||
20:59 | 2,4 | 1,9 | Calm | 1019,8 | 96 | 0,41 | ||
21:04 | 2,4 | 1,9 | Calm | 1019,9 | 96 | 0,41 | ||
21:09 | 2,4 | 1,8 | Calm | 1019,9 | 96 | 0,41 | ||
21:14 | 2,4 | 1,8 | Calm | 1019,9 | 96 | 0,41 | ||
21:19 | 2,4 | 1,8 | Calm | 1019,9 | 96 | 0,41 | ||
21:24 | 2,4 | 1,8 | Calm | 1019,9 | 96 | 0,41 | ||
21:29 | 2,4 | 1,8 | Calm | 1019,9 | 96 | 0,41 | ||
21:34 | 2,3 | 1,8 | Calm | 1019,9 | 96 | 0,41 | ||
21:39 | 2,3 | 1,8 | Calm | 1019,9 | 96 | 0,41 | ||
21:44 | 2,3 | 1,8 | Calm | 1019,9 | 96 | 0,20 | ||
21:49 | 2,3 | 1,8 | Calm | 1019,8 | 96 | 0,20 | ||
21:54 | 2,3 | 1,8 | Calm | 1019,8 | 96 | 0,20 | ||
21:59 | 2,3 | 1,8 | Calm | 1019,9 | 96 | 0,20 | ||
22:04 | 2,4 | 1,8 | Calm | 1019,9 | 96 | 0,41 | ||
22:09 | 2,4 | 1,8 | Calm | 1020,0 | 96 | 0,41 | ||
22:14 | 2,4 | 1,8 | Calm | 1019,9 | 96 | 0,41 | ||
22:19 | 2,3 | 1,8 | Calm | 1019,9 | 96 | 0,20 | ||
22:24 | 2,4 | 1,8 | Calm | 1020,0 | 96 | 0,20 | ||
22:29 | 2,4 | 1,8 | Calm | 1020,0 | 96 | 0,20 | ||
22:34 | 2,4 | 1,8 | Calm | 1019,9 | 96 | 0,20 | ||
22:39 | 2,4 | 1,8 | Calm | 1020,0 | 96 | 0,20 | ||
22:44 | 2,4 | 1,8 | Calm | 1020,0 | 96 | 0,20 | ||
22:49 | 2,4 | 1,8 | Calm | 1020,0 | 96 | 0,20 | ||
22:54 | 2,4 | 1,8 | Calm | 1019,9 | 96 | 0,20 | ||
22:59 | 2,4 | 1,8 | Calm | 1019,9 | 96 | 0,20 | ||
23:04 | 2,4 | 1,8 | Calm | 1019,9 | 96 | 0,20 | ||
23:09 | 2,3 | 1,8 | Calm | 1019,9 | 96 | - | ||
23:14 | 2,3 | 1,8 | Calm | 1019,9 | 96 | - | ||
23:19 | 2,3 | 1,7 | Calm | 1019,9 | 96 | 0,20 | ||
23:24 | 2,3 | 1,8 | Calm | 1019,9 | 97 | 0,20 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Storing in onze windmeter Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |