| Daily Summary for Wednesday 09 September 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 55.9 | 54.9 | 10.6 | WSW ( 107/260 ) | 14.9 | 29.75 | 96 | 6.30 |
| Average | 55.4 | 54.1 | 4.7 | WSW #15/34 | 8.1 | 29.74 | 95 | 7.88 |
| Low | 54.7 | 53.2 | 1.9 | 4.3 | 29.73 | 94 | - | |
| Daily Tabular details for Wednesday 09 September 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:04 | 55.0 | 54.0 | 3.1 | WNW | 4.3 | 29.73 | 96 | - |
| 00:09 | 55.0 | 54.0 | 3.1 | WNW | 5.0 | 29.73 | 96 | - |
| 00:14 | 55.0 | 54.0 | 3.7 | WNW | 5.0 | 29.73 | 96 | - |
| 00:19 | 54.9 | 53.4 | 3.7 | WNW | 5.0 | 29.73 | 95 | - |
| 00:24 | 54.9 | 53.4 | 2.5 | WNW | 5.0 | 29.73 | 95 | - |
| 00:29 | 54.9 | 53.4 | 1.9 | WNW | 4.3 | 29.73 | 95 | - |
| 00:34 | 54.7 | 53.2 | 2.5 | WNW | 4.3 | 29.73 | 95 | - |
| 00:39 | 54.7 | 53.2 | 2.5 | WNW | 5.0 | 29.73 | 95 | - |
| 00:44 | 54.7 | 53.2 | 2.5 | WNW | 5.0 | 29.73 | 95 | - |
| 00:49 | 54.7 | 53.2 | 2.5 | WNW | 4.3 | 29.73 | 95 | - |
| 00:54 | 54.7 | 53.6 | 8.1 | WNW | 14.9 | 29.74 | 96 | 3.11 |
| 00:59 | 55.2 | 54.1 | 9.3 | West | 14.9 | 29.75 | 96 | 3.90 |
| 01:04 | 55.8 | 54.7 | 10.6 | West | 14.9 | 29.75 | 96 | 4.69 |
| 01:09 | 55.9 | 54.9 | 9.9 | West | 14.3 | 29.75 | 96 | 4.69 |
| 01:14 | 55.9 | 54.9 | 8.1 | WSW | 14.3 | 29.75 | 96 | 5.52 |
| 01:19 | 55.9 | 54.7 | 8.7 | WSW | 13.7 | 29.74 | 95 | 5.52 |
| 01:24 | 55.9 | 54.5 | 6.8 | WSW | 12.4 | 29.74 | 95 | 5.52 |
| 01:29 | 55.8 | 54.3 | 5.6 | WSW | 12.4 | 29.74 | 95 | 6.30 |
| 01:34 | 55.8 | 54.3 | 4.3 | WSW | 9.3 | 29.74 | 95 | 6.30 |
| 01:39 | 55.6 | 54.1 | 4.3 | WSW | 6.8 | 29.75 | 95 | 6.30 |
| 01:44 | 55.6 | 54.1 | 3.1 | WSW | 6.8 | 29.75 | 95 | 6.30 |
| 01:49 | 55.6 | 54.1 | 2.5 | WSW | 5.0 | 29.74 | 95 | 6.30 |
| 01:54 | 55.8 | 54.3 | 3.1 | WSW | 5.0 | 29.74 | 95 | 6.30 |
| 01:59 | 55.9 | 54.5 | 3.7 | WSW | 5.0 | 29.74 | 95 | 2.40 |
| 02:04 | 55.9 | 54.5 | 2.5 | WSW | 5.0 | 29.74 | 95 | 1.62 |
| 02:09 | 55.9 | 54.5 | 2.5 | WSW | 4.3 | 29.74 | 95 | 1.62 |
| 02:14 | 55.9 | 54.5 | 3.1 | WSW | 4.3 | 29.74 | 95 | 1.62 |
| 02:19 | 55.9 | 54.5 | 3.7 | WSW | 5.0 | 29.75 | 95 | 0.79 |
| 02:24 | 55.9 | 54.5 | 4.3 | WSW | 5.0 | 29.75 | 95 | 0.79 |
| 02:29 | 55.9 | 54.5 | 6.8 | West | 11.8 | 29.75 | 95 | 0.79 |
| 02:34 | 55.9 | 54.5 | 6.2 | West | 11.8 | 29.75 | 95 | - |
| 02:39 | 55.8 | 54.1 | 6.2 | West | 11.8 | 29.75 | 94 | - |
| 02:44 | 55.6 | 54.0 | 5.0 | West | 10.6 | 29.75 | 94 | - |
| 02:49 | 55.6 | 53.8 | 5.0 | West | 8.1 | 29.75 | 94 | - |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Het actuele weer voor Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |