Daily Summary for Saturday 12 July 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 65.8 | 60.6 | 13.7 | North ( 122/342 ) | 14.3 | 30.12 | 85 | - |
Average | 65.3 | 60.4 | 11.8 | North #6/18 | 10.1 | 30.12 | 84 | - |
Low | 64.9 | 60.1 | 5.6 | 5.0 | 30.11 | 83 | - | |
Daily Tabular details for Saturday 12 July 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 65.8 | 60.6 | 12.4 | North | 13.0 | 30.12 | 83 | - |
00:09 | 65.8 | 60.4 | 12.4 | NNW | 9.9 | 30.12 | 83 | - |
00:14 | 65.8 | 60.4 | 13.7 | NNW | 14.3 | 30.12 | 83 | - |
00:19 | 65.7 | 60.4 | 13.7 | NNW | 11.8 | 30.12 | 83 | - |
00:24 | 65.7 | 60.3 | 13.7 | NNW | 9.9 | 30.12 | 83 | - |
00:29 | 65.5 | 60.3 | 11.8 | NW | 11.8 | 30.12 | 83 | - |
00:34 | 65.3 | 60.3 | 11.8 | NW | 8.1 | 30.12 | 84 | - |
00:39 | 65.1 | 60.3 | 11.8 | NW | 5.0 | 30.12 | 84 | - |
00:44 | 65.1 | 60.1 | 5.6 | NW | 6.2 | 30.12 | 84 | - |
00:49 | 64.9 | 60.4 | 9.3 | NNW | 6.2 | 30.12 | 85 | - |
00:54 | 64.9 | 60.4 | 9.3 | NNW | 9.3 | 30.12 | 85 | - |
00:59 | 64.9 | 60.4 | 10.6 | North | 7.5 | 30.12 | 85 | - |
01:04 | 65.1 | 60.4 | 13.7 | North | 14.3 | 30.12 | 85 | - |
01:09 | 64.9 | 60.4 | 13.7 | North | 11.8 | 30.12 | 85 | - |
01:14 | 64.9 | 60.4 | 13.7 | North | 9.3 | 30.12 | 85 | - |
01:19 | 64.9 | 60.4 | 11.8 | North | 11.8 | 30.12 | 85 | - |
01:24 | 64.9 | 60.4 | 11.8 | NE | 11.8 | 30.12 | 85 | - |
01:29 | 64.9 | 60.3 | 11.8 | NNE | 9.3 | 30.11 | 85 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - 24 uur per dag het actuele weer in Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |