| Daily Summary for Wednesday 18 February 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
|---|---|---|---|---|---|---|---|---|
| High | 2,8 | 0,4 | 20,0 | SE ( 308/1554 ) | 32,0 | 1016,4 | 89 | - |
| Average | 1,7 | -1,0 | 10,6 | ENE #28/146 | 18,0 | 1015,7 | 82 | - |
| Low | 0,8 | -1,9 | 5,0 | 7,0 | 1014,6 | 79 | - | |
| Daily Tabular details for Wednesday 18 February 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
| 00:04 | 2,8 | 0,0 | 17,0 | NNW | 23,0 | 1015,3 | 82 | - |
| 00:09 | 2,8 | 0,0 | 15,0 | NNW | 23,0 | 1015,4 | 82 | - |
| 00:14 | 2,7 | -0,1 | 13,0 | North | 23,0 | 1015,4 | 82 | - |
| 00:19 | 2,7 | -0,1 | 15,0 | NNW | 22,0 | 1015,4 | 82 | - |
| 00:24 | 2,7 | -0,1 | 12,0 | NNW | 22,0 | 1015,5 | 82 | - |
| 00:29 | 2,7 | -0,1 | 12,0 | NNW | 23,0 | 1015,6 | 82 | - |
| 00:34 | 2,7 | -0,1 | 11,0 | NNW | 22,0 | 1015,6 | 82 | - |
| 00:39 | 2,7 | -0,1 | 12,0 | North | 17,0 | 1015,7 | 82 | - |
| 00:44 | 2,7 | -0,1 | 11,0 | North | 17,0 | 1015,8 | 82 | - |
| 00:49 | 2,7 | -0,1 | 11,0 | NNW | 17,0 | 1015,7 | 82 | - |
| 00:54 | 2,7 | -0,1 | 10,0 | North | 17,0 | 1015,8 | 82 | - |
| 00:59 | 2,6 | -0,2 | 11,0 | North | 19,0 | 1015,8 | 82 | - |
| 01:04 | 2,6 | -0,1 | 11,0 | North | 19,0 | 1015,9 | 83 | - |
| 01:09 | 2,5 | -0,1 | 9,0 | NNW | 19,0 | 1015,9 | 83 | - |
| 01:14 | 2,4 | -0,3 | 13,0 | NNW | 17,0 | 1016,0 | 82 | - |
| 01:19 | 2,4 | -0,3 | 12,0 | NNW | 17,0 | 1015,9 | 82 | - |
| 01:24 | 2,4 | -0,5 | 9,0 | NNW | 17,0 | 1016,0 | 81 | - |
| 01:29 | 2,5 | -0,4 | 10,0 | NNW | 17,0 | 1016,0 | 81 | - |
| 01:34 | 2,5 | -0,4 | 12,0 | NNW | 15,0 | 1016,1 | 81 | - |
| 01:39 | 2,6 | -0,6 | 11,0 | North | 15,0 | 1016,2 | 80 | - |
| 01:44 | 2,6 | -0,6 | 12,0 | NNW | 17,0 | 1016,3 | 80 | - |
| 01:49 | 2,6 | -0,6 | 11,0 | NNW | 17,0 | 1016,3 | 80 | - |
| 01:54 | 2,6 | -0,6 | 12,0 | NNW | 17,0 | 1016,3 | 80 | - |
| 01:59 | 2,6 | -0,6 | 10,0 | NNW | 17,0 | 1016,4 | 80 | - |
| 02:04 | 2,6 | -0,7 | 12,0 | NNW | 17,0 | 1016,4 | 79 | - |
| 02:09 | 2,6 | -0,7 | 20,0 | NNW | 32,0 | 1016,3 | 79 | - |
| 02:14 | 2,6 | -0,7 | 13,0 | NNW | 32,0 | 1016,3 | 79 | - |
| 02:19 | 2,7 | -0,4 | 12,0 | North | 32,0 | 1016,3 | 80 | - |
| 02:24 | 2,7 | -0,4 | 14,0 | North | 22,0 | 1016,2 | 80 | - |
| 02:29 | 2,6 | -0,3 | 11,0 | North | 23,0 | 1016,1 | 81 | - |
| 02:34 | 2,6 | -0,4 | 10,0 | NNE | 22,0 | 1016,1 | 81 | - |
| 02:39 | 2,5 | -0,4 | 8,0 | North | 17,0 | 1016,2 | 81 | - |
| 02:44 | 2,4 | -0,5 | 10,0 | NNE | 19,0 | 1016,2 | 81 | - |
| 02:49 | 2,4 | -0,4 | 11,0 | North | 19,0 | 1016,2 | 82 | - |
| 02:54 | 2,4 | -0,4 | 11,0 | North | 19,0 | 1016,2 | 82 | - |
| 02:59 | 2,4 | -0,4 | 9,0 | North | 17,0 | 1016,2 | 82 | - |
| 03:04 | 2,3 | -0,3 | 9,0 | North | 17,0 | 1016,2 | 83 | - |
| 03:09 | 2,3 | -0,3 | 8,0 | NNW | 15,0 | 1016,2 | 83 | - |
| 03:14 | 2,3 | -0,3 | 6,0 | NNW | 15,0 | 1016,2 | 83 | - |
| 03:19 | 2,2 | -0,3 | 7,0 | North | 15,0 | 1016,2 | 84 | - |
| 03:24 | 2,2 | -0,3 | 6,0 | North | 9,0 | 1016,3 | 84 | - |
| 03:29 | 2,1 | -0,3 | 7,0 | North | 13,0 | 1016,2 | 84 | - |
| 03:34 | 2,1 | 0,4 | 9,0 | North | 13,0 | 1016,2 | 89 | - |
| 03:39 | 1,9 | -0,2 | 9,0 | NNE | 15,0 | 1016,2 | 86 | - |
| 03:44 | 1,9 | -0,6 | 10,0 | NNE | 17,0 | 1016,2 | 84 | - |
| 03:49 | 1,9 | -0,7 | 10,0 | NNE | 17,0 | 1016,1 | 83 | - |
| 03:54 | 1,9 | -0,7 | 8,0 | NE | 17,0 | 1016,1 | 83 | - |
| 03:59 | 1,8 | -0,7 | 8,0 | NE | 15,0 | 1016,1 | 83 | - |
| 04:04 | 1,8 | -0,7 | 6,0 | NE | 11,0 | 1016,1 | 83 | - |
| 04:09 | 1,8 | -0,7 | 8,0 | NE | 11,0 | 1016,1 | 83 | - |
| 04:14 | 1,8 | -0,7 | 9,0 | NE | 17,0 | 1016,0 | 83 | - |
| 04:19 | 1,8 | -0,9 | 8,0 | NE | 17,0 | 1016,0 | 82 | - |
| 04:24 | 1,9 | -0,8 | 11,0 | NNE | 17,0 | 1016,0 | 82 | - |
| 04:29 | 1,9 | -1,0 | 8,0 | NNE | 17,0 | 1015,9 | 81 | - |
| 04:34 | 2,0 | -0,9 | 8,0 | NNE | 17,0 | 1015,9 | 81 | - |
| 04:39 | 2,1 | -0,8 | 6,0 | NNE | 13,0 | 1015,9 | 82 | - |
| 04:44 | 2,0 | -0,9 | 11,0 | NE | 20,0 | 1015,8 | 81 | - |
| 04:49 | 1,9 | -1,0 | 9,0 | NNE | 21,0 | 1015,8 | 81 | - |
| 04:54 | 1,9 | -1,2 | 9,0 | NNE | 20,0 | 1015,8 | 80 | - |
| 04:59 | 1,9 | -1,0 | 7,0 | NNE | 17,0 | 1015,7 | 81 | - |
| 05:04 | 1,9 | -1,0 | 8,0 | ENE | 17,0 | 1015,5 | 81 | - |
| 05:09 | 1,8 | -1,1 | 11,0 | ENE | 17,0 | 1015,5 | 81 | - |
| 05:14 | 1,8 | -1,1 | 12,0 | ENE | 17,0 | 1015,5 | 81 | - |
| 05:19 | 1,8 | -1,3 | 10,0 | ENE | 17,0 | 1015,5 | 80 | - |
| 05:24 | 1,9 | -1,2 | 8,0 | NE | 17,0 | 1015,6 | 80 | - |
| 05:29 | 1,9 | -1,2 | 10,0 | ENE | 17,0 | 1015,7 | 80 | - |
| 05:34 | 1,9 | -1,2 | 10,0 | NE | 15,0 | 1015,7 | 80 | - |
| 05:39 | 1,9 | -1,2 | 12,0 | ENE | 17,0 | 1015,6 | 80 | - |
| 05:44 | 1,8 | -1,3 | 11,0 | ENE | 17,0 | 1015,7 | 80 | - |
| 05:49 | 1,9 | -1,2 | 10,0 | ENE | 19,0 | 1015,7 | 80 | - |
| 05:54 | 1,8 | -1,1 | 9,0 | ENE | 19,0 | 1015,7 | 81 | - |
| 05:59 | 1,8 | -0,9 | 9,0 | ENE | 19,0 | 1015,7 | 82 | - |
| 06:04 | 1,7 | -1,1 | 9,0 | ENE | 15,0 | 1015,7 | 82 | - |
| 06:09 | 1,7 | -1,1 | 11,0 | East | 15,0 | 1015,7 | 82 | - |
| 06:14 | 1,6 | -1,1 | 11,0 | ENE | 15,0 | 1015,7 | 82 | - |
| 06:19 | 1,6 | -1,2 | 8,0 | ENE | 15,0 | 1015,8 | 82 | - |
| 06:24 | 1,6 | -1,0 | 8,0 | ENE | 15,0 | 1015,8 | 83 | - |
| 06:29 | 1,5 | -1,1 | 6,0 | ENE | 13,0 | 1015,8 | 83 | - |
| 06:34 | 1,4 | -1,0 | 7,0 | ENE | 13,0 | 1015,7 | 84 | - |
| 06:39 | 1,3 | -1,1 | 5,0 | ENE | 8,0 | 1015,7 | 84 | - |
| 06:44 | 1,2 | -1,2 | 6,0 | ENE | 8,0 | 1015,7 | 84 | - |
| 06:49 | 1,2 | -1,2 | 6,0 | ENE | 7,0 | 1015,6 | 84 | - |
| 06:54 | 1,1 | -1,3 | 6,0 | ENE | 8,0 | 1015,6 | 84 | - |
| 06:59 | 1,1 | -1,3 | 6,0 | ENE | 8,0 | 1015,6 | 84 | - |
| 07:04 | 1,1 | -1,3 | 7,0 | ENE | 8,0 | 1015,6 | 84 | - |
| 07:09 | 1,1 | -1,3 | 7,0 | ENE | 8,0 | 1015,6 | 84 | - |
| 07:14 | 1,1 | -1,3 | 7,0 | East | 13,0 | 1015,6 | 84 | - |
| 07:19 | 1,1 | -1,3 | 8,0 | East | 13,0 | 1015,6 | 84 | - |
| 07:24 | 1,1 | -1,3 | 8,0 | East | 13,0 | 1015,6 | 84 | - |
| 07:29 | 1,1 | -1,3 | 8,0 | East | 13,0 | 1015,5 | 84 | - |
| 07:34 | 1,1 | -1,3 | 10,0 | East | 15,0 | 1015,6 | 84 | - |
| 07:39 | 1,1 | -1,3 | 8,0 | East | 15,0 | 1015,6 | 84 | - |
| 07:44 | 1,0 | -1,4 | 7,0 | East | 15,0 | 1015,7 | 84 | - |
| 07:49 | 0,9 | -1,4 | 7,0 | East | 13,0 | 1015,7 | 84 | - |
| 07:54 | 0,9 | -1,4 | 7,0 | ENE | 17,0 | 1015,7 | 84 | - |
| 07:59 | 0,9 | -1,4 | 7,0 | ENE | 17,0 | 1015,8 | 84 | - |
| 08:04 | 0,9 | -1,5 | 6,0 | ENE | 17,0 | 1015,9 | 84 | - |
| 08:09 | 0,9 | -1,5 | 6,0 | ENE | 13,0 | 1016,0 | 84 | - |
| 08:14 | 0,9 | -1,5 | 7,0 | ENE | 13,0 | 1016,0 | 84 | - |
| 08:19 | 0,9 | -1,5 | 7,0 | ESE | 13,0 | 1016,0 | 84 | - |
| 08:24 | 0,9 | -1,5 | 6,0 | ESE | 15,0 | 1015,9 | 84 | - |
| 08:29 | 0,9 | -1,3 | 5,0 | ESE | 15,0 | 1016,0 | 85 | - |
| 08:34 | 0,9 | -1,3 | 7,0 | ESE | 15,0 | 1015,9 | 85 | - |
| 08:39 | 0,8 | -1,4 | 9,0 | ESE | 13,0 | 1015,8 | 85 | - |
| 08:44 | 0,8 | -1,4 | 7,0 | ESE | 13,0 | 1015,8 | 85 | - |
| 08:49 | 0,8 | -1,4 | 7,0 | ESE | 13,0 | 1015,9 | 85 | - |
| 08:54 | 0,8 | -1,4 | 8,0 | ESE | 13,0 | 1015,9 | 85 | - |
| 08:59 | 0,8 | -1,3 | 9,0 | SE | 13,0 | 1015,9 | 86 | - |
| 09:04 | 0,9 | -1,2 | 11,0 | ESE | 15,0 | 1015,9 | 86 | - |
| 09:09 | 0,9 | -1,2 | 11,0 | ESE | 15,0 | 1015,9 | 86 | - |
| 09:14 | 0,9 | -1,3 | 10,0 | ESE | 15,0 | 1015,9 | 85 | - |
| 09:19 | 0,9 | -1,3 | 10,0 | SE | 15,0 | 1015,8 | 85 | - |
| 09:24 | 0,9 | -1,3 | 10,0 | SE | 15,0 | 1015,7 | 85 | - |
| 09:29 | 1,0 | -1,2 | 10,0 | SE | 17,0 | 1015,7 | 85 | - |
| 09:34 | 1,0 | -1,2 | 12,0 | ESE | 17,0 | 1015,6 | 85 | - |
| 09:39 | 0,9 | -1,4 | 13,0 | SE | 17,0 | 1015,5 | 84 | - |
| 09:44 | 0,9 | -1,4 | 12,0 | SE | 20,0 | 1015,4 | 84 | - |
| 09:49 | 1,0 | -1,6 | 13,0 | ESE | 21,0 | 1015,3 | 83 | - |
| 09:54 | 1,0 | -1,6 | 13,0 | ESE | 20,0 | 1015,3 | 83 | - |
| 09:59 | 0,9 | -1,6 | 13,0 | ESE | 19,0 | 1015,2 | 83 | - |
| 10:04 | 1,0 | -1,6 | 16,0 | ESE | 26,0 | 1015,2 | 83 | - |
| 10:09 | 0,9 | -1,6 | 18,0 | ESE | 26,0 | 1015,2 | 83 | - |
| 10:14 | 0,9 | -1,8 | 16,0 | SE | 26,0 | 1015,2 | 82 | - |
| 10:19 | 1,0 | -1,7 | 15,0 | ESE | 24,0 | 1015,1 | 82 | - |
| 10:24 | 1,0 | -1,7 | 12,0 | SE | 23,0 | 1015,1 | 82 | - |
| 10:29 | 0,9 | -1,8 | 13,0 | ESE | 22,0 | 1015,0 | 82 | - |
| 10:34 | 0,9 | -1,9 | 15,0 | SE | 22,0 | 1015,0 | 82 | - |
| 10:39 | 0,8 | -1,9 | 15,0 | ESE | 21,0 | 1015,0 | 82 | - |
| 10:44 | 0,8 | -1,9 | 16,0 | SE | 22,0 | 1014,9 | 82 | - |
| 10:49 | 0,9 | -1,8 | 14,0 | ESE | 23,0 | 1014,9 | 82 | - |
| 10:54 | 0,9 | -1,8 | 14,0 | SE | 22,0 | 1014,8 | 82 | - |
| 10:59 | 1,0 | -1,8 | 14,0 | ESE | 22,0 | 1014,7 | 82 | - |
| 11:04 | 1,1 | -1,8 | 17,0 | ESE | 23,0 | 1014,7 | 81 | - |
| 11:09 | 1,2 | -1,7 | 16,0 | ESE | 23,0 | 1014,7 | 81 | - |
| 11:14 | 1,2 | -1,7 | 15,0 | SE | 24,0 | 1014,7 | 81 | - |
| 11:19 | 1,2 | -1,7 | 17,0 | SE | 24,0 | 1014,7 | 81 | - |
| 11:24 | 1,3 | -1,6 | 18,0 | SE | 24,0 | 1014,8 | 81 | - |
| 11:29 | 1,3 | -1,6 | 15,0 | ESE | 24,0 | 1014,7 | 81 | - |
| 11:34 | 1,3 | -1,6 | 18,0 | SE | 26,0 | 1014,7 | 81 | - |
| 11:39 | 1,3 | -1,8 | 19,0 | SE | 28,0 | 1014,7 | 80 | - |
| 11:44 | 1,6 | -1,5 | 15,0 | ESE | 28,0 | 1014,7 | 80 | - |
| 11:49 | 1,8 | -1,3 | 17,0 | SE | 30,0 | 1014,7 | 80 | - |
| 11:54 | 1,7 | -1,6 | 17,0 | SE | 30,0 | 1014,6 | 79 | - |
| 11:59 | 1,9 | -1,2 | 20,0 | SE | 30,0 | 1014,6 | 80 | - |
| 12:04 | 2,1 | -1,2 | 14,0 | SE | 30,0 | 1014,6 | 79 | - |
| 12:09 | 2,1 | -1,2 | 16,0 | SE | 30,0 | 1014,6 | 79 | - |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Het actuele weer voor Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |