Daily Summary for Tuesday 14 January 2025 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
---|---|---|---|---|---|---|---|---|
High | 1,7 | -0,3 | 19,0 | South ( 38/76 ) | 19,0 | 1037,0 | 87 | - |
Average | 1,7 | -0,3 | 19,0 | South #2/4 | 16,8 | 1036,9 | 87 | - |
Low | 1,6 | -0,3 | 19,0 | 13,0 | 1036,7 | 87 | - | |
Daily Tabular details for Tuesday 14 January 2025 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
00:04 | 1,6 | -0,3 | 19,0 | South | 16,0 | 1037,0 | 87 | - |
00:09 | 1,7 | -0,3 | 19,0 | South | 13,0 | 1036,9 | 87 | - |
00:14 | 1,7 | -0,3 | 19,0 | SSW | 19,0 | 1036,8 | 87 | - |
00:19 | 1,7 | -0,3 | 19,0 | SSW | 19,0 | 1036,7 | 87 | - |
✓ WD-api 10.37S - Davis Vantage Pro - Storing in onze windmeter
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |