Menú        Inicio   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday 15 February 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High1,3 -0,9 0,0 ( 0/0 ) 0,0 1029,3 86 -
Average1,2 -1,0 0,0 Calm #84/84 0,0 1027,8 85 -
Low1,1 -1,3 -   0,0 1026,8 83 -
Daily Tabular details for Saturday 15 February 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 1,3 -1,3   Calm   1029,3 83 -
00:09 1,3 -1,3   Calm   1029,2 83 -
00:14 1,3 -1,1   Calm   1029,3 84 -
00:19 1,3 -1,1   Calm   1029,3 84 -
00:24 1,3 -1,1   Calm   1029,2 84 -
00:29 1,3 -1,1   Calm   1029,2 84 -
00:34 1,2 -1,2   Calm   1029,2 84 -
00:39 1,2 -1,2   Calm   1029,2 84 -
00:44 1,2 -1,2   Calm   1029,1 84 -
00:49 1,2 -1,2   Calm   1029,1 84 -
00:54 1,2 -1,2   Calm   1029,1 84 -
00:59 1,2 -1,0   Calm   1029,0 85 -
01:04 1,2 -1,0   Calm   1028,9 85 -
01:09 1,2 -1,0   Calm   1028,9 85 -
01:14 1,2 -1,1   Calm   1028,8 85 -
01:19 1,2 -1,1   Calm   1028,8 85 -
01:24 1,2 -1,1   Calm   1028,6 85 -
01:29 1,2 -1,1   Calm   1028,6 85 -
01:34 1,2 -1,1   Calm   1028,5 85 -
01:39 1,1 -1,1   Calm   1028,4 85 -
01:44 1,2 -1,1   Calm   1028,4 85 -
01:49 1,2 -1,1   Calm   1028,4 85 -
01:54 1,2 -1,1   Calm   1028,4 85 -
01:59 1,2 -1,1   Calm   1028,3 85 -
02:04 1,2 -1,1   Calm   1028,3 85 -
02:09 1,1 -1,1   Calm   1028,2 85 -
02:14 1,2 -1,1   Calm   1028,2 85 -
02:19 1,2 -1,1   Calm   1028,2 85 -
02:24 1,2 -1,1   Calm   1028,2 85 -
02:29 1,2 -1,1   Calm   1028,1 85 -
02:34 1,2 -1,1   Calm   1028,1 85 -
02:39 1,2 -1,1   Calm   1028,1 85 -
02:44 1,2 -1,1   Calm   1028,1 85 -
02:49 1,1 -1,1   Calm   1028,0 85 -
02:54 1,1 -1,1   Calm   1028,1 85 -
02:59 1,1 -1,1   Calm   1028,0 85 -
03:04 1,1 -1,1   Calm   1027,9 85 -
03:09 1,1 -1,1   Calm   1027,9 85 -
03:14 1,1 -1,1   Calm   1027,9 85 -
03:19 1,1 -1,1   Calm   1027,9 85 -
03:24 1,1 -1,1   Calm   1027,8 85 -
03:29 1,1 -1,2   Calm   1027,6 85 -
03:34 1,1 -1,2   Calm   1027,5 85 -
03:39 1,1 -1,2   Calm   1027,5 85 -
03:44 1,1 -1,0   Calm   1027,4 86 -
03:49 1,1 -1,0   Calm   1027,4 86 -
03:54 1,1 -1,0   Calm   1027,3 86 -
03:59 1,1 -1,0   Calm   1027,2 86 -
04:04 1,1 -1,0   Calm   1027,2 86 -
04:09 1,1 -1,0   Calm   1027,2 86 -
04:14 1,1 -1,0   Calm   1027,2 86 -
04:19 1,1 -1,0   Calm   1027,2 86 -
04:24 1,1 -1,0   Calm   1027,2 86 -
04:29 1,1 -0,9   Calm   1027,1 86 -
04:34 1,1 -0,9   Calm   1027,1 86 -
04:39 1,1 -0,9   Calm   1027,0 86 -
04:44 1,1 -0,9   Calm   1026,9 86 -
04:49 1,1 -0,9   Calm   1027,0 86 -
04:54 1,1 -0,9   Calm   1026,9 86 -
04:59 1,1 -0,9   Calm   1026,9 86 -
05:04 1,2 -0,9   Calm   1026,9 86 -
05:09 1,2 -0,9   Calm   1027,0 86 -
05:14 1,1 -0,9   Calm   1027,0 86 -
05:19 1,1 -0,9   Calm   1026,9 86 -
05:24 1,1 -0,9   Calm   1026,9 86 -
05:29 1,1 -0,9   Calm   1026,9 86 -
05:34 1,1 -0,9   Calm   1026,9 86 -
05:39 1,1 -0,9   Calm   1026,9 86 -
05:44 1,1 -0,9   Calm   1026,9 86 -
05:49 1,1 -1,0   Calm   1026,9 86 -
05:54 1,1 -0,9   Calm   1026,9 86 -
05:59 1,1 -0,9   Calm   1026,9 86 -
06:04 1,1 -0,9   Calm   1026,9 86 -
06:09 1,1 -0,9   Calm   1026,9 86 -
06:14 1,1 -0,9   Calm   1027,0 86 -
06:19 1,1 -0,9   Calm   1027,0 86 -
06:24 1,1 -0,9   Calm   1026,9 86 -
06:29 1,2 -0,9   Calm   1027,0 86 -
06:34 1,2 -0,9   Calm   1026,9 86 -
06:39 1,2 -0,9   Calm   1026,9 86 -
06:44 1,2 -0,9   Calm   1026,9 86 -
06:49 1,2 -0,9   Calm   1026,8 86 -
06:54 1,2 -0,9   Calm   1026,8 86 -
06:59 1,2 -1,0   Calm   1026,8 85 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template