| Daily Summary for Sunday 14 December 2025 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
|---|---|---|---|---|---|---|---|---|
| High | 7,7 | 6,9 | 35,0 | SSW ( 3422/3629 ) | 35,0 | 1027,2 | 100 | - |
| Average | 5,5 | 4,9 | 21,0 | SSW #160/173 | 19,0 | 1024,6 | 96 | - |
| Low | 4,3 | 3,7 | 9,0 | 9,0 | 1021,8 | 93 | - | |
| Daily Tabular details for Sunday 14 December 2025 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
| 00:04 | 5,5 | 4,8 | 11,0 | SSW | 11,0 | 1027,1 | 95 | - |
| 00:09 | 5,4 | 4,8 | 11,0 | SSW | 10,0 | 1027,2 | 96 | - |
| 00:14 | 5,4 | 4,8 | 11,0 | SSW | 10,0 | 1027,2 | 96 | - |
| 00:19 | 5,3 | 4,7 | 13,0 | SSW | 11,0 | 1027,2 | 96 | - |
| 00:24 | 5,3 | 4,7 | 13,0 | SSW | 13,0 | 1027,1 | 96 | - |
| 00:29 | 5,3 | 4,7 | 13,0 | SSW | 11,0 | 1027,1 | 96 | - |
| 00:34 | 5,3 | 4,7 | 15,0 | SSW | 11,0 | 1027,1 | 96 | - |
| 00:39 | 5,3 | 4,7 | 15,0 | SSW | 15,0 | 1027,0 | 96 | - |
| 00:44 | 5,3 | 4,7 | 15,0 | SSW | 11,0 | 1027,0 | 96 | - |
| 00:49 | 5,3 | 4,7 | 13,0 | SSW | 13,0 | 1027,0 | 96 | - |
| 00:54 | 5,3 | 4,7 | 19,0 | South | 19,0 | 1027,0 | 96 | - |
| 00:59 | 5,3 | 4,7 | 19,0 | SSW | 11,0 | 1027,0 | 96 | - |
| 01:04 | 5,3 | 4,7 | 19,0 | SSW | 15,0 | 1026,9 | 96 | - |
| 01:09 | 5,3 | 4,7 | 15,0 | SSW | 11,0 | 1026,9 | 96 | - |
| 01:14 | 5,3 | 4,7 | 11,0 | SSW | 11,0 | 1026,8 | 96 | - |
| 01:19 | 5,3 | 4,7 | 11,0 | SSW | 11,0 | 1026,7 | 96 | - |
| 01:24 | 5,3 | 4,7 | 13,0 | South | 11,0 | 1026,7 | 96 | - |
| 01:29 | 5,2 | 4,6 | 13,0 | SSW | 13,0 | 1026,6 | 96 | - |
| 01:34 | 5,2 | 4,6 | 13,0 | SSW | 11,0 | 1026,6 | 96 | - |
| 01:39 | 5,2 | 4,6 | 13,0 | SSW | 13,0 | 1026,5 | 96 | - |
| 01:44 | 5,2 | 4,6 | 15,0 | SSW | 11,0 | 1026,4 | 96 | - |
| 01:49 | 5,2 | 4,6 | 17,0 | South | 15,0 | 1026,4 | 96 | - |
| 01:54 | 5,2 | 4,6 | 17,0 | SSW | 16,0 | 1026,3 | 96 | - |
| 01:59 | 5,2 | 4,6 | 17,0 | SSW | 13,0 | 1026,3 | 96 | - |
| 02:04 | 5,2 | 4,6 | 15,0 | SSW | 11,0 | 1026,3 | 96 | - |
| 02:09 | 5,2 | 4,6 | 15,0 | South | 15,0 | 1026,3 | 96 | - |
| 02:14 | 5,2 | 4,6 | 15,0 | South | 15,0 | 1026,1 | 96 | - |
| 02:19 | 5,2 | 4,6 | 15,0 | SSW | 15,0 | 1026,0 | 96 | - |
| 02:24 | 5,1 | 4,5 | 15,0 | SSW | 13,0 | 1025,9 | 96 | - |
| 02:29 | 5,1 | 4,4 | 15,0 | SSW | 15,0 | 1025,9 | 96 | - |
| 02:34 | 5,1 | 4,5 | 15,0 | SSW | 15,0 | 1025,8 | 96 | - |
| 02:39 | 5,1 | 4,5 | 15,0 | SSW | 13,0 | 1025,8 | 96 | - |
| 02:44 | 5,1 | 4,5 | 13,0 | SSW | 13,0 | 1025,8 | 96 | - |
| 02:49 | 5,1 | 4,5 | 17,0 | SSW | 16,0 | 1025,7 | 96 | - |
| 02:54 | 5,1 | 4,5 | 17,0 | SSW | 13,0 | 1025,7 | 96 | - |
| 02:59 | 5,2 | 4,6 | 17,0 | SSW | 13,0 | 1025,7 | 96 | - |
| 03:04 | 5,2 | 4,6 | 15,0 | SSW | 11,0 | 1025,6 | 96 | - |
| 03:09 | 5,1 | 4,5 | 15,0 | SSW | 15,0 | 1025,5 | 96 | - |
| 03:14 | 5,1 | 4,5 | 15,0 | SSW | 11,0 | 1025,5 | 96 | - |
| 03:19 | 5,2 | 4,6 | 13,0 | SSW | 13,0 | 1025,4 | 96 | - |
| 03:24 | 5,1 | 4,5 | 13,0 | SSW | 11,0 | 1025,4 | 96 | - |
| 03:29 | 5,1 | 4,5 | 13,0 | SSW | 13,0 | 1025,3 | 96 | - |
| 03:34 | 5,1 | 4,5 | 13,0 | SSW | 11,0 | 1025,3 | 96 | - |
| 03:39 | 5,1 | 4,5 | 13,0 | SSW | 11,0 | 1025,3 | 96 | - |
| 03:44 | 5,1 | 4,4 | 13,0 | SSW | 13,0 | 1025,4 | 96 | - |
| 03:49 | 5,1 | 4,4 | 13,0 | SSW | 10,0 | 1025,3 | 96 | - |
| 03:54 | 5,0 | 4,4 | 11,0 | SSW | 11,0 | 1025,3 | 96 | - |
| 03:59 | 5,0 | 4,4 | 11,0 | SSW | 10,0 | 1025,3 | 96 | - |
| 04:04 | 4,9 | 4,3 | 11,0 | SSW | 11,0 | 1025,3 | 96 | - |
| 04:09 | 4,9 | 4,3 | 11,0 | SSW | 10,0 | 1025,3 | 96 | - |
| 04:14 | 4,9 | 4,3 | 9,0 | SSW | 10,0 | 1025,3 | 96 | - |
| 04:19 | 4,9 | 4,3 | 11,0 | SSW | 11,0 | 1025,3 | 96 | - |
| 04:24 | 4,9 | 4,3 | 11,0 | SSW | 10,0 | 1025,2 | 96 | - |
| 04:29 | 5,0 | 4,4 | 11,0 | SSW | 11,0 | 1025,2 | 96 | - |
| 04:34 | 4,9 | 4,3 | 13,0 | SSW | 11,0 | 1025,1 | 96 | - |
| 04:39 | 4,9 | 4,3 | 13,0 | South | 9,0 | 1025,1 | 96 | - |
| 04:44 | 4,9 | 4,3 | 15,0 | South | 13,0 | 1025,0 | 96 | - |
| 04:49 | 4,9 | 4,3 | 15,0 | South | 15,0 | 1025,0 | 96 | - |
| 04:54 | 4,8 | 4,2 | 15,0 | SSW | 11,0 | 1024,9 | 96 | - |
| 04:59 | 4,8 | 4,2 | 13,0 | SSW | 13,0 | 1024,9 | 96 | - |
| 05:04 | 4,9 | 4,3 | 13,0 | SSW | 13,0 | 1025,0 | 96 | - |
| 05:09 | 4,9 | 4,3 | 13,0 | SSW | 10,0 | 1024,9 | 96 | - |
| 05:14 | 5,0 | 4,4 | 13,0 | SSW | 11,0 | 1024,9 | 96 | - |
| 05:19 | 5,0 | 4,4 | 13,0 | South | 13,0 | 1024,9 | 96 | - |
| 05:24 | 5,0 | 4,4 | 13,0 | South | 11,0 | 1024,9 | 96 | - |
| 05:29 | 4,9 | 4,3 | 11,0 | SSW | 11,0 | 1025,0 | 96 | - |
| 05:34 | 4,9 | 4,3 | 11,0 | SSW | 11,0 | 1024,9 | 96 | - |
| 05:39 | 4,9 | 4,3 | 11,0 | SSW | 10,0 | 1025,1 | 96 | - |
| 05:44 | 4,8 | 4,3 | 13,0 | SSW | 11,0 | 1024,9 | 96 | - |
| 05:49 | 4,8 | 4,2 | 13,0 | SSW | 13,0 | 1024,8 | 96 | - |
| 05:54 | 4,7 | 4,1 | 13,0 | SSW | 11,0 | 1024,8 | 96 | - |
| 05:59 | 4,7 | 4,1 | 13,0 | SSW | 10,0 | 1024,6 | 96 | - |
| 06:04 | 4,6 | 4,0 | 13,0 | SSW | 13,0 | 1024,6 | 96 | - |
| 06:09 | 4,6 | 4,0 | 15,0 | SSW | 13,0 | 1024,5 | 96 | - |
| 06:14 | 4,6 | 4,0 | 15,0 | SSW | 15,0 | 1024,5 | 96 | - |
| 06:19 | 4,6 | 4,0 | 15,0 | South | 15,0 | 1024,3 | 96 | - |
| 06:24 | 4,6 | 4,0 | 15,0 | SSW | 15,0 | 1024,3 | 96 | - |
| 06:29 | 4,6 | 4,0 | 17,0 | SSW | 15,0 | 1024,2 | 96 | - |
| 06:34 | 4,6 | 4,0 | 17,0 | SSW | 16,0 | 1024,2 | 96 | - |
| 06:39 | 4,5 | 3,9 | 22,0 | SSW | 15,0 | 1024,2 | 96 | - |
| 06:44 | 4,6 | 4,0 | 22,0 | SSW | 23,0 | 1024,2 | 96 | - |
| 06:49 | 4,6 | 4,0 | 26,0 | SSW | 19,0 | 1024,2 | 96 | - |
| 06:54 | 4,5 | 3,9 | 26,0 | SSW | 26,0 | 1024,2 | 96 | - |
| 06:59 | 4,4 | 3,9 | 26,0 | SSW | 21,0 | 1024,2 | 96 | - |
| 07:04 | 4,4 | 3,9 | 22,0 | South | 16,0 | 1024,2 | 96 | - |
| 07:09 | 4,4 | 3,8 | 22,0 | SSW | 23,0 | 1024,1 | 96 | - |
| 07:14 | 4,3 | 3,8 | 22,0 | SSW | 23,0 | 1024,1 | 96 | - |
| 07:19 | 4,3 | 3,7 | 22,0 | SSW | 19,0 | 1024,1 | 96 | - |
| 07:24 | 4,3 | 3,7 | 22,0 | SSW | 19,0 | 1024,0 | 96 | - |
| 07:29 | 4,3 | 3,7 | 22,0 | SSW | 23,0 | 1024,0 | 96 | - |
| 07:34 | 4,3 | 3,7 | 22,0 | SSW | 23,0 | 1023,9 | 96 | - |
| 07:39 | 4,3 | 3,7 | 22,0 | SSW | 21,0 | 1024,0 | 96 | - |
| 07:44 | 4,3 | 3,7 | 20,0 | SSW | 21,0 | 1023,9 | 96 | - |
| 07:49 | 4,3 | 3,8 | 22,0 | SSW | 21,0 | 1023,8 | 96 | - |
| 07:54 | 4,3 | 3,8 | 22,0 | SSW | 23,0 | 1023,8 | 96 | - |
| 07:59 | 4,4 | 3,8 | 22,0 | SSW | 16,0 | 1023,9 | 96 | - |
| 08:04 | 4,4 | 3,9 | 22,0 | SSW | 16,0 | 1023,9 | 96 | - |
| 08:09 | 4,5 | 3,9 | 22,0 | SSW | 23,0 | 1023,9 | 96 | - |
| 08:14 | 4,6 | 4,6 | 22,0 | SSW | 23,0 | 1024,0 | 100 | - |
| 08:19 | 4,6 | 4,2 | 22,0 | SSW | 21,0 | 1023,9 | 97 | - |
| 08:24 | 4,7 | 4,2 | 22,0 | SSW | 19,0 | 1023,9 | 97 | - |
| 08:29 | 4,7 | 4,3 | 22,0 | SSW | 23,0 | 1023,9 | 97 | - |
| 08:34 | 4,8 | 4,3 | 22,0 | SSW | 21,0 | 1024,0 | 97 | - |
| 08:39 | 4,8 | 4,3 | 24,0 | SSW | 23,0 | 1024,0 | 97 | - |
| 08:44 | 4,8 | 4,3 | 24,0 | SSW | 24,0 | 1024,2 | 97 | - |
| 08:49 | 4,8 | 4,4 | 24,0 | SSW | 23,0 | 1024,2 | 97 | - |
| 08:54 | 4,9 | 4,4 | 24,0 | SSW | 21,0 | 1024,2 | 97 | - |
| 08:59 | 4,9 | 4,5 | 22,0 | SSW | 19,0 | 1024,1 | 97 | - |
| 09:04 | 5,0 | 4,6 | 24,0 | SSW | 23,0 | 1024,0 | 97 | - |
| 09:09 | 5,1 | 4,7 | 24,0 | SSW | 24,0 | 1024,1 | 97 | - |
| 09:14 | 5,2 | 4,7 | 26,0 | SSW | 23,0 | 1024,1 | 97 | - |
| 09:19 | 5,2 | 4,7 | 26,0 | SSW | 26,0 | 1024,2 | 97 | - |
| 09:24 | 5,3 | 4,8 | 26,0 | SSW | 21,0 | 1024,3 | 97 | - |
| 09:29 | 5,3 | 4,9 | 24,0 | SSW | 24,0 | 1024,3 | 97 | - |
| 09:34 | 5,4 | 5,0 | 24,0 | SSW | 23,0 | 1024,2 | 97 | - |
| 09:39 | 5,6 | 5,1 | 30,0 | SSW | 24,0 | 1024,0 | 97 | - |
| 09:44 | 5,7 | 5,2 | 30,0 | SSW | 29,0 | 1024,0 | 97 | - |
| 09:49 | 5,7 | 5,3 | 30,0 | SSW | 27,0 | 1023,9 | 97 | - |
| 09:54 | 5,8 | 5,4 | 28,0 | SSW | 24,0 | 1023,9 | 97 | - |
| 09:59 | 5,9 | 5,5 | 26,0 | SSW | 26,0 | 1023,9 | 97 | - |
| 10:04 | 6,0 | 5,6 | 32,0 | SSW | 26,0 | 1024,0 | 97 | - |
| 10:09 | 6,1 | 5,7 | 32,0 | SSW | 32,0 | 1024,0 | 97 | - |
| 10:14 | 6,2 | 5,7 | 32,0 | SSW | 24,0 | 1024,1 | 97 | - |
| 10:19 | 6,3 | 5,8 | 28,0 | SSW | 24,0 | 1024,0 | 97 | - |
| 10:24 | 6,3 | 5,9 | 28,0 | SSW | 27,0 | 1024,0 | 97 | - |
| 10:29 | 6,4 | 5,9 | 28,0 | SSW | 26,0 | 1024,0 | 97 | - |
| 10:34 | 6,4 | 6,0 | 28,0 | SSW | 27,0 | 1023,9 | 97 | - |
| 10:39 | 6,5 | 6,1 | 28,0 | SSW | 26,0 | 1024,0 | 97 | - |
| 10:44 | 6,5 | 6,1 | 33,0 | SSW | 23,0 | 1024,0 | 97 | - |
| 10:49 | 6,5 | 5,9 | 33,0 | SSW | 34,0 | 1024,0 | 96 | - |
| 10:54 | 6,4 | 5,8 | 33,0 | SSW | 34,0 | 1024,1 | 96 | - |
| 10:59 | 6,4 | 5,8 | 33,0 | SSW | 32,0 | 1024,0 | 96 | - |
| 11:04 | 6,5 | 5,9 | 33,0 | SSW | 29,0 | 1024,0 | 96 | - |
| 11:09 | 6,5 | 5,9 | 35,0 | SSW | 27,0 | 1024,0 | 96 | - |
| 11:14 | 6,6 | 5,9 | 35,0 | SSW | 35,0 | 1024,0 | 96 | - |
| 11:19 | 6,6 | 6,0 | 35,0 | SSW | 24,0 | 1024,0 | 96 | - |
| 11:24 | 6,6 | 5,9 | 28,0 | SSW | 26,0 | 1023,9 | 95 | - |
| 11:29 | 6,7 | 5,9 | 28,0 | SSW | 27,0 | 1023,8 | 95 | - |
| 11:34 | 6,7 | 5,9 | 28,0 | SSW | 23,0 | 1023,7 | 95 | - |
| 11:39 | 6,7 | 6,0 | 28,0 | SSW | 27,0 | 1023,6 | 95 | - |
| 11:44 | 6,7 | 5,9 | 33,0 | SSW | 34,0 | 1023,6 | 95 | - |
| 11:49 | 6,7 | 6,0 | 33,0 | SSW | 24,0 | 1023,6 | 95 | - |
| 11:54 | 6,7 | 6,0 | 33,0 | SSW | 27,0 | 1023,5 | 95 | - |
| 11:59 | 6,7 | 5,8 | 28,0 | SSW | 26,0 | 1023,5 | 94 | - |
| 12:04 | 6,8 | 5,9 | 28,0 | SSW | 27,0 | 1023,4 | 94 | - |
| 12:09 | 6,8 | 5,9 | 28,0 | SSW | 23,0 | 1023,4 | 94 | - |
| 12:14 | 6,8 | 5,7 | 24,0 | SSW | 23,0 | 1023,4 | 93 | - |
| 12:19 | 6,8 | 5,7 | 22,0 | SW | 19,0 | 1023,3 | 93 | - |
| 12:24 | 6,7 | 5,7 | 30,0 | SSW | 27,0 | 1023,3 | 93 | - |
| 12:29 | 6,7 | 5,7 | 32,0 | SSW | 32,0 | 1023,3 | 93 | - |
| 12:34 | 6,7 | 5,7 | 32,0 | SSW | 26,0 | 1023,3 | 93 | - |
| 12:39 | 6,8 | 5,7 | 32,0 | SSW | 29,0 | 1023,2 | 93 | - |
| 12:44 | 6,8 | 5,7 | 30,0 | SSW | 27,0 | 1023,2 | 93 | - |
| 12:49 | 6,8 | 5,8 | 32,0 | SSW | 27,0 | 1023,4 | 93 | - |
| 12:54 | 6,9 | 5,8 | 32,0 | SSW | 32,0 | 1023,1 | 93 | - |
| 12:59 | 6,9 | 5,9 | 33,0 | SSW | 24,0 | 1023,0 | 93 | - |
| 13:04 | 6,9 | 6,1 | 33,0 | SSW | 34,0 | 1023,1 | 94 | - |
| 13:09 | 7,0 | 6,1 | 33,0 | SSW | 27,0 | 1023,0 | 94 | - |
| 13:14 | 7,1 | 6,2 | 28,0 | SSW | 26,0 | 1022,8 | 94 | - |
| 13:19 | 7,1 | 6,2 | 28,0 | SSW | 27,0 | 1022,7 | 94 | - |
| 13:24 | 7,2 | 6,3 | 28,0 | SSW | 26,0 | 1022,7 | 94 | - |
| 13:29 | 7,2 | 6,3 | 26,0 | SSW | 23,0 | 1022,6 | 94 | - |
| 13:34 | 7,2 | 6,3 | 26,0 | SSW | 23,0 | 1022,5 | 94 | - |
| 13:39 | 7,3 | 6,4 | 24,0 | SSW | 24,0 | 1022,4 | 94 | - |
| 13:44 | 7,3 | 6,6 | 24,0 | SSW | 23,0 | 1022,3 | 95 | - |
| 13:49 | 7,3 | 6,6 | 26,0 | SSW | 23,0 | 1022,3 | 95 | - |
| 13:54 | 7,4 | 6,7 | 26,0 | SSW | 26,0 | 1022,2 | 95 | - |
| 13:59 | 7,4 | 6,7 | 28,0 | SSW | 23,0 | 1022,2 | 95 | - |
| 14:04 | 7,4 | 6,7 | 28,0 | SSW | 27,0 | 1022,0 | 95 | - |
| 14:09 | 7,5 | 6,8 | 28,0 | SSW | 27,0 | 1021,9 | 95 | - |
| 14:14 | 7,6 | 6,8 | 28,0 | SSW | 24,0 | 1021,9 | 95 | - |
| 14:19 | 7,6 | 6,9 | 26,0 | SSW | 26,0 | 1021,8 | 95 | - |
| 14:24 | 7,7 | 6,9 | 26,0 | SSW | 21,0 | 1022,1 | 95 | - |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Het actuele weer voor de stad Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |