Daily Summary for Thursday 23 January 2025 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
---|---|---|---|---|---|---|---|---|
High | 4,2 | 3,9 | 7,0 | South ( 40/44 ) | 8,0 | 999,7 | 98 | 0,41 |
Average | 3,9 | 3,7 | 4,9 | South #6/9 | 3,9 | 999,6 | 98 | 0,80 |
Low | 3,8 | 3,4 | - | 0,0 | 999,5 | 97 | 0,20 | |
Daily Tabular details for Thursday 23 January 2025 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
00:04 | 3,8 | 3,4 | 6,0 | South | 5,0 | 999,6 | 97 | 0,41 |
00:09 | 3,8 | 3,6 | 6,0 | South | 5,0 | 999,5 | 98 | 0,41 |
00:14 | 3,8 | 3,6 | 7,0 | South | 8,0 | 999,7 | 98 | 0,41 |
00:19 | 3,9 | 3,6 | 7,0 | South | 5,0 | 999,6 | 98 | 0,41 |
00:24 | 3,9 | 3,6 | 7,0 | South | 8,0 | 999,7 | 98 | 0,20 |
00:29 | 3,9 | 3,7 | 7,0 | South | 2,0 | 999,7 | 98 | 0,41 |
00:34 | 4,0 | 3,7 | 2,0 | North | 2,0 | 999,7 | 98 | 0,41 |
00:39 | 4,1 | 3,8 | 2,0 | North | 999,6 | 98 | 0,41 | |
00:44 | 4,2 | 3,9 | Calm | 999,6 | 98 | 0,41 |
✓ WD-api 10.37S - Davis Vantage Pro - Storing in onze windmeter
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |