| Daily Summary for Wednesday 21 January 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
|---|---|---|---|---|---|---|---|---|
| High | 3,4 | 1,9 | 15,0 | SSE ( 414/539 ) | 21,0 | 1011,4 | 92 | - |
| Average | 2,9 | 1,5 | 9,5 | SSE #47/57 | 15,1 | 1009,4 | 90 | - |
| Low | 2,5 | 1,2 | 6,0 | 10,0 | 1007,7 | 89 | - | |
| Daily Tabular details for Wednesday 21 January 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
| 00:04 | 2,6 | 1,4 | 7,0 | SSE | 10,0 | 1011,4 | 92 | - |
| 00:09 | 2,6 | 1,4 | 9,0 | SSE | 13,0 | 1011,2 | 92 | - |
| 00:14 | 2,6 | 1,4 | 7,0 | SSE | 15,0 | 1011,2 | 92 | - |
| 00:19 | 2,6 | 1,2 | 6,0 | SSE | 15,0 | 1011,2 | 91 | - |
| 00:24 | 2,6 | 1,2 | 9,0 | SSE | 15,0 | 1011,2 | 91 | - |
| 00:29 | 2,6 | 1,2 | 9,0 | SSE | 13,0 | 1011,1 | 91 | - |
| 00:34 | 2,6 | 1,2 | 8,0 | SSE | 13,0 | 1011,1 | 91 | - |
| 00:39 | 2,6 | 1,2 | 9,0 | SSE | 11,0 | 1011,3 | 91 | - |
| 00:44 | 2,5 | 1,2 | 8,0 | SSE | 11,0 | 1011,2 | 91 | - |
| 00:49 | 2,5 | 1,2 | 10,0 | SSE | 13,0 | 1010,9 | 91 | - |
| 00:54 | 2,5 | 1,2 | 9,0 | SSE | 13,0 | 1010,8 | 91 | - |
| 00:59 | 2,6 | 1,2 | 6,0 | SSE | 13,0 | 1010,7 | 91 | - |
| 01:04 | 2,6 | 1,2 | 11,0 | SSE | 15,0 | 1010,7 | 91 | - |
| 01:09 | 2,6 | 1,2 | 10,0 | SSE | 15,0 | 1010,6 | 91 | - |
| 01:14 | 2,6 | 1,3 | 7,0 | SSE | 15,0 | 1010,5 | 91 | - |
| 01:19 | 2,7 | 1,3 | 7,0 | SSE | 13,0 | 1010,5 | 91 | - |
| 01:24 | 2,7 | 1,3 | 7,0 | SSE | 11,0 | 1010,4 | 91 | - |
| 01:29 | 2,7 | 1,3 | 7,0 | SSE | 11,0 | 1010,3 | 91 | - |
| 01:34 | 2,7 | 1,3 | 7,0 | SSE | 11,0 | 1010,2 | 91 | - |
| 01:39 | 2,7 | 1,3 | 8,0 | SSE | 11,0 | 1009,9 | 91 | - |
| 01:44 | 2,7 | 1,3 | 9,0 | SSE | 13,0 | 1009,9 | 91 | - |
| 01:49 | 2,7 | 1,3 | 7,0 | SSE | 13,0 | 1009,9 | 91 | - |
| 01:54 | 2,7 | 1,4 | 10,0 | SSE | 13,0 | 1009,8 | 91 | - |
| 01:59 | 2,8 | 1,4 | 9,0 | SSE | 13,0 | 1009,8 | 91 | - |
| 02:04 | 2,8 | 1,5 | 7,0 | SSE | 13,0 | 1009,7 | 91 | - |
| 02:09 | 2,9 | 1,6 | 9,0 | SSE | 15,0 | 1009,6 | 91 | - |
| 02:14 | 2,9 | 1,6 | 9,0 | SSE | 15,0 | 1009,5 | 91 | - |
| 02:19 | 2,9 | 1,6 | 9,0 | SSE | 15,0 | 1009,5 | 91 | - |
| 02:24 | 3,0 | 1,7 | 10,0 | SSE | 15,0 | 1009,5 | 91 | - |
| 02:29 | 3,0 | 1,7 | 8,0 | SSE | 15,0 | 1009,4 | 91 | - |
| 02:34 | 3,0 | 1,7 | 8,0 | SSE | 13,0 | 1009,3 | 91 | - |
| 02:39 | 3,0 | 1,7 | 9,0 | SSE | 13,0 | 1009,1 | 91 | - |
| 02:44 | 3,1 | 1,7 | 9,0 | SSE | 15,0 | 1009,1 | 91 | - |
| 02:49 | 3,1 | 1,7 | 9,0 | SSE | 15,0 | 1009,0 | 91 | - |
| 02:54 | 3,1 | 1,6 | 10,0 | SSE | 15,0 | 1009,0 | 90 | - |
| 02:59 | 3,1 | 1,6 | 10,0 | SSE | 15,0 | 1009,0 | 90 | - |
| 03:04 | 3,1 | 1,6 | 11,0 | SSE | 17,0 | 1008,9 | 90 | - |
| 03:09 | 3,2 | 1,7 | 11,0 | SSE | 17,0 | 1008,8 | 90 | - |
| 03:14 | 3,2 | 1,7 | 12,0 | SE | 17,0 | 1008,8 | 90 | - |
| 03:19 | 3,3 | 1,8 | 13,0 | SSE | 21,0 | 1008,7 | 90 | - |
| 03:24 | 3,3 | 1,8 | 11,0 | SSE | 20,0 | 1008,7 | 90 | - |
| 03:29 | 3,3 | 1,8 | 10,0 | SSE | 20,0 | 1008,4 | 90 | - |
| 03:34 | 3,3 | 1,8 | 9,0 | SE | 15,0 | 1008,3 | 90 | - |
| 03:39 | 3,3 | 1,8 | 11,0 | SE | 17,0 | 1008,3 | 90 | - |
| 03:44 | 3,3 | 1,8 | 13,0 | SE | 17,0 | 1008,2 | 90 | - |
| 03:49 | 3,4 | 1,9 | 13,0 | SE | 19,0 | 1008,0 | 90 | - |
| 03:54 | 3,4 | 1,9 | 14,0 | SE | 20,0 | 1007,9 | 90 | - |
| 03:59 | 3,4 | 1,9 | 13,0 | SE | 21,0 | 1007,8 | 90 | - |
| 04:04 | 3,3 | 1,7 | 12,0 | SE | 20,0 | 1007,8 | 89 | - |
| 04:09 | 3,3 | 1,7 | 15,0 | SE | 20,0 | 1007,8 | 89 | - |
| 04:14 | 3,3 | 1,6 | 13,0 | SE | 21,0 | 1007,8 | 89 | - |
| 04:19 | 3,2 | 1,6 | 9,0 | SSE | 20,0 | 1007,9 | 89 | - |
| 04:24 | 3,2 | 1,6 | 10,0 | SSE | 17,0 | 1007,8 | 89 | - |
| 04:29 | 3,1 | 1,5 | 10,0 | SSE | 13,0 | 1007,8 | 89 | - |
| 04:34 | 3,1 | 1,5 | 8,0 | SSE | 13,0 | 1007,8 | 89 | - |
| 04:39 | 3,1 | 1,4 | 8,0 | SSE | 15,0 | 1007,8 | 89 | - |
| 04:44 | 3,1 | 1,4 | 10,0 | SSE | 15,0 | 1007,7 | 89 | - |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Het actuele weer voor Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |