| Daily Summary for Thursday 18 June 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
|---|---|---|---|---|---|---|---|---|
| High | 28,2 | 21,9 | 15,0 | SW ( 529/1424 ) | 19,0 | 1020,2 | 96 | - |
| Average | 20,4 | 17,5 | 7,0 | SW #98/203 | 11,3 | 1019,3 | 84 | - |
| Low | 15,7 | 14,4 | 3,0 | 6,0 | 1018,3 | 66 | - | |
| Daily Tabular details for Thursday 18 June 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
| 00:04 | 18,1 | 15,7 | 4,0 | SW | 7,0 | 1019,2 | 86 | - |
| 00:09 | 18,0 | 15,6 | 5,0 | SW | 8,0 | 1019,2 | 86 | - |
| 00:14 | 17,9 | 15,7 | 5,0 | SW | 8,0 | 1019,2 | 87 | - |
| 00:19 | 17,8 | 15,7 | 5,0 | SW | 7,0 | 1019,1 | 87 | - |
| 00:24 | 17,8 | 15,6 | 6,0 | SW | 9,0 | 1019,2 | 87 | - |
| 00:29 | 17,7 | 15,6 | 4,0 | SW | 10,0 | 1019,2 | 87 | - |
| 00:34 | 17,7 | 15,5 | 4,0 | SW | 9,0 | 1019,2 | 87 | - |
| 00:39 | 17,7 | 15,5 | 4,0 | SW | 8,0 | 1019,2 | 87 | - |
| 00:44 | 17,6 | 15,4 | 5,0 | SW | 7,0 | 1019,1 | 87 | - |
| 00:49 | 17,6 | 15,5 | 4,0 | SW | 8,0 | 1019,1 | 88 | - |
| 00:54 | 17,5 | 15,5 | 4,0 | SW | 8,0 | 1019,1 | 88 | - |
| 00:59 | 17,4 | 15,4 | 4,0 | SW | 7,0 | 1019,2 | 88 | - |
| 01:04 | 17,4 | 15,4 | 4,0 | SW | 6,0 | 1019,1 | 88 | - |
| 01:09 | 17,4 | 15,4 | 3,0 | SW | 6,0 | 1019,1 | 88 | - |
| 01:14 | 17,4 | 15,4 | 3,0 | SW | 8,0 | 1019,2 | 88 | - |
| 01:19 | 17,4 | 15,4 | 4,0 | SW | 7,0 | 1019,2 | 88 | - |
| 01:24 | 17,3 | 15,3 | 4,0 | SW | 8,0 | 1019,2 | 88 | - |
| 01:29 | 17,3 | 15,3 | 4,0 | SW | 7,0 | 1019,2 | 88 | - |
| 01:34 | 17,3 | 15,4 | 3,0 | SW | 6,0 | 1019,1 | 89 | - |
| 01:39 | 17,3 | 15,4 | 3,0 | SW | 6,0 | 1019,1 | 89 | - |
| 01:44 | 17,3 | 15,4 | 4,0 | SW | 6,0 | 1019,0 | 89 | - |
| 01:49 | 17,2 | 15,4 | 4,0 | SW | 6,0 | 1019,1 | 89 | - |
| 01:54 | 17,2 | 15,3 | 3,0 | SW | 6,0 | 1019,1 | 89 | - |
| 01:59 | 17,1 | 15,3 | 5,0 | SW | 7,0 | 1019,0 | 89 | - |
| 02:04 | 17,1 | 15,3 | 5,0 | SW | 8,0 | 1019,0 | 89 | - |
| 02:09 | 17,1 | 15,2 | 4,0 | SW | 8,0 | 1019,0 | 89 | - |
| 02:14 | 17,0 | 15,2 | 4,0 | SW | 7,0 | 1019,0 | 89 | - |
| 02:19 | 17,0 | 15,2 | 4,0 | SW | 6,0 | 1019,0 | 89 | - |
| 02:24 | 16,9 | 15,1 | 4,0 | SW | 6,0 | 1019,0 | 89 | - |
| 02:29 | 16,9 | 15,2 | 5,0 | SW | 7,0 | 1019,0 | 90 | - |
| 02:34 | 16,8 | 15,2 | 6,0 | SW | 8,0 | 1019,0 | 90 | - |
| 02:39 | 16,8 | 15,1 | 5,0 | SW | 8,0 | 1019,0 | 90 | - |
| 02:44 | 16,7 | 15,0 | 6,0 | SW | 8,0 | 1019,0 | 90 | - |
| 02:49 | 16,6 | 14,9 | 5,0 | SW | 8,0 | 1019,0 | 90 | - |
| 02:54 | 16,6 | 14,9 | 6,0 | SW | 8,0 | 1019,1 | 90 | - |
| 02:59 | 16,6 | 14,9 | 6,0 | SW | 8,0 | 1019,1 | 90 | - |
| 03:04 | 16,6 | 14,9 | 5,0 | SW | 8,0 | 1019,1 | 90 | - |
| 03:09 | 16,5 | 14,8 | 5,0 | SW | 8,0 | 1019,0 | 90 | - |
| 03:14 | 16,4 | 14,8 | 6,0 | SW | 8,0 | 1019,0 | 90 | - |
| 03:19 | 16,4 | 14,7 | 6,0 | SW | 9,0 | 1019,0 | 90 | - |
| 03:24 | 16,3 | 14,7 | 6,0 | SW | 10,0 | 1019,0 | 90 | - |
| 03:29 | 16,3 | 14,6 | 6,0 | SW | 9,0 | 1019,0 | 90 | - |
| 03:34 | 16,3 | 14,6 | 5,0 | SW | 8,0 | 1019,0 | 90 | - |
| 03:39 | 16,2 | 14,6 | 6,0 | SW | 8,0 | 1018,9 | 90 | - |
| 03:44 | 16,2 | 14,6 | 5,0 | SW | 8,0 | 1018,9 | 90 | - |
| 03:49 | 16,2 | 14,5 | 5,0 | SW | 8,0 | 1018,9 | 90 | - |
| 03:54 | 16,1 | 14,5 | 5,0 | SW | 8,0 | 1018,9 | 90 | - |
| 03:59 | 16,1 | 14,4 | 5,0 | SW | 8,0 | 1018,9 | 90 | - |
| 04:04 | 16,1 | 14,6 | 5,0 | SW | 8,0 | 1018,9 | 91 | - |
| 04:09 | 16,1 | 14,6 | 6,0 | SW | 7,0 | 1018,9 | 91 | - |
| 04:14 | 16,1 | 14,6 | 5,0 | SW | 8,0 | 1018,9 | 91 | - |
| 04:19 | 16,1 | 14,6 | 3,0 | SW | 8,0 | 1018,9 | 91 | - |
| 04:24 | 16,1 | 14,6 | 5,0 | SW | 7,0 | 1018,9 | 91 | - |
| 04:29 | 16,0 | 14,6 | 4,0 | SW | 8,0 | 1018,9 | 91 | - |
| 04:34 | 16,0 | 14,6 | 5,0 | SW | 7,0 | 1018,9 | 91 | - |
| 04:39 | 15,9 | 14,5 | 6,0 | SW | 8,0 | 1018,9 | 91 | - |
| 04:44 | 15,9 | 14,5 | 5,0 | SW | 8,0 | 1018,8 | 91 | - |
| 04:49 | 15,9 | 14,6 | 4,0 | SW | 8,0 | 1018,8 | 92 | - |
| 04:54 | 15,9 | 14,6 | 4,0 | SW | 7,0 | 1018,9 | 92 | - |
| 04:59 | 15,9 | 14,6 | 4,0 | SW | 7,0 | 1019,0 | 92 | - |
| 05:04 | 15,8 | 14,6 | 6,0 | SW | 9,0 | 1018,9 | 92 | - |
| 05:09 | 15,8 | 14,6 | 5,0 | SW | 10,0 | 1018,9 | 92 | - |
| 05:14 | 15,8 | 14,6 | 4,0 | SW | 9,0 | 1018,9 | 92 | - |
| 05:19 | 15,8 | 14,5 | 4,0 | SW | 8,0 | 1019,0 | 92 | - |
| 05:24 | 15,8 | 14,5 | 4,0 | SW | 8,0 | 1019,0 | 92 | - |
| 05:29 | 15,8 | 14,5 | 4,0 | SW | 7,0 | 1019,0 | 92 | - |
| 05:34 | 15,8 | 14,5 | 4,0 | SW | 8,0 | 1019,0 | 92 | - |
| 05:39 | 15,8 | 14,4 | 4,0 | SW | 8,0 | 1018,9 | 92 | - |
| 05:44 | 15,8 | 14,7 | 5,0 | SW | 7,0 | 1018,9 | 93 | - |
| 05:49 | 15,8 | 14,7 | 4,0 | SW | 8,0 | 1019,0 | 93 | - |
| 05:54 | 15,8 | 14,7 | 4,0 | SW | 7,0 | 1019,0 | 93 | - |
| 05:59 | 15,8 | 14,7 | 4,0 | SW | 8,0 | 1019,1 | 93 | - |
| 06:04 | 15,7 | 14,6 | 3,0 | SW | 7,0 | 1019,1 | 93 | - |
| 06:09 | 15,7 | 14,6 | 4,0 | SW | 8,0 | 1019,1 | 93 | - |
| 06:14 | 15,8 | 14,7 | 5,0 | SW | 8,0 | 1019,1 | 93 | - |
| 06:19 | 15,8 | 14,7 | 5,0 | SW | 8,0 | 1019,1 | 93 | - |
| 06:24 | 15,8 | 14,7 | 4,0 | SW | 7,0 | 1019,1 | 93 | - |
| 06:29 | 15,8 | 14,7 | 4,0 | SW | 8,0 | 1019,0 | 93 | - |
| 06:34 | 15,9 | 14,8 | 3,0 | SW | 7,0 | 1019,0 | 93 | - |
| 06:39 | 16,0 | 14,9 | 5,0 | SW | 7,0 | 1019,1 | 93 | - |
| 06:44 | 16,1 | 15,1 | 6,0 | SW | 9,0 | 1019,1 | 94 | - |
| 06:49 | 16,1 | 15,2 | 5,0 | SW | 10,0 | 1019,1 | 94 | - |
| 06:54 | 16,2 | 15,3 | 6,0 | WSW | 11,0 | 1019,1 | 94 | - |
| 06:59 | 16,3 | 15,3 | 6,0 | WSW | 11,0 | 1019,2 | 94 | - |
| 07:04 | 16,4 | 15,4 | 6,0 | SW | 11,0 | 1019,2 | 94 | - |
| 07:09 | 16,6 | 15,9 | 6,0 | SW | 10,0 | 1019,2 | 96 | - |
| 07:14 | 16,7 | 15,9 | 6,0 | SW | 9,0 | 1019,2 | 96 | - |
| 07:19 | 16,8 | 15,8 | 9,0 | WSW | 13,0 | 1019,3 | 94 | - |
| 07:24 | 16,9 | 15,9 | 8,0 | WSW | 13,0 | 1019,3 | 94 | - |
| 07:29 | 17,1 | 16,1 | 7,0 | WSW | 13,0 | 1019,4 | 94 | - |
| 07:34 | 17,3 | 16,3 | 8,0 | WSW | 11,0 | 1019,4 | 94 | - |
| 07:39 | 17,4 | 16,4 | 11,0 | WSW | 9,0 | 1019,5 | 94 | - |
| 07:44 | 17,7 | 16,7 | 11,0 | WSW | 15,0 | 1019,6 | 94 | - |
| 07:49 | 17,7 | 16,7 | 8,0 | WSW | 15,0 | 1019,6 | 94 | - |
| 07:54 | 17,8 | 16,8 | 5,0 | WSW | 15,0 | 1019,6 | 94 | - |
| 07:59 | 17,9 | 16,8 | 6,0 | WSW | 11,0 | 1019,6 | 93 | - |
| 08:04 | 18,0 | 16,8 | 8,0 | WSW | 9,0 | 1019,6 | 93 | - |
| 08:09 | 18,2 | 17,0 | 8,0 | WSW | 10,0 | 1019,7 | 93 | - |
| 08:14 | 18,3 | 17,2 | 9,0 | WSW | 11,0 | 1019,7 | 93 | - |
| 08:19 | 18,5 | 17,3 | 8,0 | WSW | 11,0 | 1019,7 | 93 | - |
| 08:24 | 18,7 | 17,4 | 9,0 | WSW | 13,0 | 1019,7 | 93 | - |
| 08:29 | 18,8 | 17,4 | 9,0 | WSW | 13,0 | 1019,7 | 92 | - |
| 08:34 | 18,9 | 17,6 | 10,0 | WSW | 13,0 | 1020,2 | 92 | - |
| 08:39 | 19,1 | 17,7 | 9,0 | WSW | 13,0 | 1019,8 | 92 | - |
| 08:44 | 19,3 | 17,8 | 10,0 | WSW | 13,0 | 1019,8 | 92 | - |
| 08:49 | 19,4 | 18,0 | 8,0 | WSW | 13,0 | 1019,8 | 92 | - |
| 08:54 | 19,6 | 18,1 | 8,0 | SW | 13,0 | 1019,8 | 91 | - |
| 08:59 | 19,8 | 18,2 | 9,0 | West | 13,0 | 1019,8 | 91 | - |
| 09:04 | 19,9 | 18,2 | 11,0 | West | 13,0 | 1019,8 | 90 | - |
| 09:09 | 20,1 | 18,4 | 8,0 | WSW | 13,0 | 1019,8 | 90 | - |
| 09:14 | 20,3 | 18,4 | 8,0 | WSW | 13,0 | 1019,8 | 90 | - |
| 09:19 | 20,4 | 18,5 | 7,0 | WSW | 11,0 | 1019,8 | 89 | - |
| 09:24 | 20,6 | 18,5 | 6,0 | WSW | 11,0 | 1019,9 | 89 | - |
| 09:29 | 20,7 | 18,6 | 9,0 | WSW | 11,0 | 1019,9 | 88 | - |
| 09:34 | 20,8 | 18,6 | 6,0 | WSW | 11,0 | 1019,8 | 87 | - |
| 09:39 | 21,0 | 18,7 | 7,0 | WSW | 11,0 | 1019,8 | 87 | - |
| 09:44 | 21,1 | 18,7 | 6,0 | WSW | 11,0 | 1019,8 | 86 | - |
| 09:49 | 21,2 | 18,8 | 6,0 | WSW | 11,0 | 1019,8 | 86 | - |
| 09:54 | 21,3 | 18,7 | 8,0 | WSW | 11,0 | 1019,8 | 85 | - |
| 09:59 | 21,4 | 18,8 | 6,0 | WSW | 11,0 | 1019,8 | 85 | - |
| 10:04 | 21,6 | 18,9 | 9,0 | WSW | 11,0 | 1019,8 | 85 | - |
| 10:09 | 21,7 | 19,1 | 9,0 | WSW | 13,0 | 1019,8 | 85 | - |
| 10:14 | 21,8 | 19,0 | 9,0 | WSW | 13,0 | 1019,8 | 84 | - |
| 10:19 | 21,9 | 19,1 | 8,0 | SW | 13,0 | 1019,9 | 84 | - |
| 10:24 | 21,9 | 18,9 | 7,0 | SSW | 13,0 | 1020,0 | 83 | - |
| 10:29 | 22,1 | 19,1 | 10,0 | SW | 13,0 | 1019,9 | 83 | - |
| 10:34 | 22,1 | 19,1 | 10,0 | SW | 13,0 | 1020,0 | 83 | - |
| 10:39 | 22,3 | 19,1 | 10,0 | WSW | 13,0 | 1020,0 | 82 | - |
| 10:44 | 22,5 | 19,2 | 9,0 | WSW | 15,0 | 1020,0 | 82 | - |
| 10:49 | 22,8 | 19,3 | 8,0 | WSW | 15,0 | 1020,0 | 81 | - |
| 10:54 | 23,0 | 19,5 | 8,0 | WSW | 15,0 | 1020,0 | 81 | - |
| 10:59 | 23,2 | 19,3 | 8,0 | WSW | 15,0 | 1020,0 | 79 | - |
| 11:04 | 23,4 | 19,6 | 9,0 | WSW | 15,0 | 1019,9 | 79 | - |
| 11:09 | 23,6 | 19,7 | 9,0 | WSW | 13,0 | 1019,8 | 79 | - |
| 11:14 | 23,7 | 19,6 | 10,0 | West | 15,0 | 1019,8 | 78 | - |
| 11:19 | 23,7 | 19,6 | 8,0 | SW | 15,0 | 1019,9 | 78 | - |
| 11:24 | 23,8 | 19,7 | 10,0 | WSW | 15,0 | 1019,8 | 78 | - |
| 11:29 | 23,8 | 19,5 | 9,0 | SSW | 15,0 | 1019,9 | 77 | - |
| 11:34 | 23,8 | 19,7 | 9,0 | SW | 15,0 | 1020,0 | 78 | - |
| 11:39 | 23,9 | 19,6 | 10,0 | WSW | 13,0 | 1020,1 | 77 | - |
| 11:44 | 23,9 | 19,6 | 8,0 | SSW | 13,0 | 1020,1 | 78 | - |
| 11:49 | 23,8 | 19,6 | 7,0 | SSW | 13,0 | 1020,1 | 78 | - |
| 11:54 | 23,8 | 19,6 | 8,0 | SSW | 13,0 | 1020,1 | 77 | - |
| 11:59 | 23,7 | 19,4 | 7,0 | South | 11,0 | 1020,1 | 77 | - |
| 12:04 | 23,8 | 19,5 | 10,0 | SSW | 13,0 | 1020,1 | 77 | - |
| 12:09 | 23,9 | 19,6 | 11,0 | SSW | 15,0 | 1020,1 | 77 | - |
| 12:14 | 23,9 | 19,6 | 8,0 | SSW | 15,0 | 1020,1 | 77 | - |
| 12:19 | 24,1 | 19,7 | 8,0 | SSW | 15,0 | 1020,1 | 77 | - |
| 12:24 | 24,2 | 19,7 | 11,0 | South | 17,0 | 1020,1 | 76 | - |
| 12:29 | 24,3 | 19,8 | 10,0 | South | 17,0 | 1020,1 | 76 | - |
| 12:34 | 24,7 | 20,3 | 10,0 | SSW | 17,0 | 1020,1 | 77 | - |
| 12:39 | 24,6 | 19,8 | 10,0 | SSW | 15,0 | 1020,0 | 75 | - |
| 12:44 | 24,5 | 19,6 | 12,0 | South | 17,0 | 1020,0 | 75 | - |
| 12:49 | 24,6 | 20,1 | 10,0 | South | 17,0 | 1019,9 | 76 | - |
| 12:54 | 24,8 | 19,9 | 13,0 | SSW | 17,0 | 1019,8 | 75 | - |
| 12:59 | 25,0 | 20,0 | 13,0 | South | 19,0 | 1019,8 | 74 | - |
| 13:04 | 25,0 | 20,0 | 11,0 | SSW | 19,0 | 1019,8 | 74 | - |
| 13:09 | 25,1 | 19,9 | 13,0 | SSW | 19,0 | 1019,8 | 74 | - |
| 13:14 | 25,1 | 20,2 | 7,0 | SSW | 19,0 | 1019,8 | 74 | - |
| 13:19 | 24,9 | 19,8 | 7,0 | SSW | 19,0 | 1019,8 | 74 | - |
| 13:24 | 24,8 | 19,9 | 10,0 | SSW | 13,0 | 1019,8 | 74 | - |
| 13:29 | 25,1 | 20,3 | 7,0 | SSW | 13,0 | 1019,8 | 75 | - |
| 13:34 | 25,3 | 20,4 | 14,0 | SW | 19,0 | 1019,8 | 75 | - |
| 13:39 | 25,4 | 20,4 | 9,0 | WSW | 19,0 | 1019,8 | 74 | - |
| 13:44 | 25,4 | 20,4 | 9,0 | SW | 19,0 | 1019,7 | 74 | - |
| 13:49 | 25,4 | 20,4 | 9,0 | South | 13,0 | 1019,7 | 75 | - |
| 13:54 | 24,9 | 20,2 | 10,0 | SSW | 13,0 | 1019,7 | 75 | - |
| 13:59 | 25,3 | 20,5 | 9,0 | SSW | 11,0 | 1019,6 | 75 | - |
| 14:04 | 25,6 | 20,4 | 14,0 | SW | 19,0 | 1019,6 | 74 | - |
| 14:09 | 25,5 | 20,3 | 11,0 | SSW | 19,0 | 1019,5 | 73 | - |
| 14:14 | 25,4 | 20,2 | 11,0 | SW | 19,0 | 1019,5 | 73 | - |
| 14:19 | 25,4 | 20,2 | 8,0 | SSW | 15,0 | 1019,5 | 73 | - |
| 14:24 | 25,6 | 20,4 | 7,0 | SSW | 15,0 | 1019,4 | 74 | - |
| 14:29 | 25,8 | 20,6 | 10,0 | SW | 17,0 | 1019,4 | 73 | - |
| 14:34 | 25,8 | 20,4 | 13,0 | WSW | 17,0 | 1019,4 | 72 | - |
| 14:39 | 25,8 | 20,2 | 14,0 | SW | 19,0 | 1019,3 | 71 | - |
| 14:44 | 26,0 | 20,3 | 11,0 | SW | 19,0 | 1019,2 | 71 | - |
| 14:49 | 25,9 | 20,3 | 10,0 | SSW | 19,0 | 1019,1 | 71 | - |
| 14:54 | 26,2 | 20,7 | 6,0 | South | 15,0 | 1019,1 | 72 | - |
| 14:59 | 26,6 | 20,8 | 10,0 | SSW | 15,0 | 1019,1 | 72 | - |
| 15:04 | 26,9 | 20,7 | 13,0 | SSW | 13,0 | 1019,0 | 69 | - |
| 15:09 | 26,9 | 20,4 | 13,0 | South | 19,0 | 1019,0 | 68 | - |
| 15:14 | 27,3 | 20,8 | 12,0 | SSW | 19,0 | 1019,0 | 68 | - |
| 15:19 | 27,6 | 20,9 | 15,0 | WSW | 19,0 | 1018,9 | 68 | - |
| 15:24 | 27,6 | 20,6 | 11,0 | WSW | 19,0 | 1018,9 | 66 | - |
| 15:29 | 27,4 | 20,5 | 10,0 | West | 19,0 | 1018,8 | 66 | - |
| 15:34 | 28,2 | 21,5 | 8,0 | West | 15,0 | 1018,8 | 69 | - |
| 15:39 | 28,2 | 21,4 | 8,0 | West | 15,0 | 1018,8 | 67 | - |
| 15:44 | 27,9 | 21,3 | 6,0 | SSW | 15,0 | 1018,7 | 68 | - |
| 15:49 | 27,8 | 21,6 | 6,0 | South | 13,0 | 1018,7 | 69 | - |
| 15:54 | 27,2 | 21,1 | 6,0 | ESE | 10,0 | 1018,6 | 72 | - |
| 15:59 | 26,6 | 21,3 | 7,0 | East | 11,0 | 1018,7 | 74 | - |
| 16:04 | 26,1 | 21,3 | 7,0 | ENE | 11,0 | 1018,6 | 76 | - |
| 16:09 | 26,2 | 21,2 | 7,0 | NNE | 11,0 | 1018,6 | 74 | - |
| 16:14 | 26,1 | 20,8 | 9,0 | ENE | 11,0 | 1018,6 | 75 | - |
| 16:19 | 26,4 | 21,3 | 6,0 | ENE | 11,0 | 1018,6 | 76 | - |
| 16:24 | 26,7 | 21,7 | 5,0 | ENE | 11,0 | 1018,5 | 74 | - |
| 16:29 | 26,4 | 20,9 | 5,0 | ENE | 8,0 | 1018,5 | 72 | - |
| 16:34 | 26,6 | 21,3 | 5,0 | ENE | 8,0 | 1018,4 | 73 | - |
| 16:39 | 26,5 | 20,7 | 5,0 | East | 8,0 | 1018,4 | 71 | - |
| 16:44 | 26,7 | 21,3 | 4,0 | East | 8,0 | 1018,4 | 72 | - |
| 16:49 | 27,9 | 21,9 | 5,0 | ENE | 7,0 | 1018,3 | 73 | - |
| 16:54 | 27,9 | 21,7 | 5,0 | NE | 8,0 | 1018,3 | 69 | - |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Het actuele weer voor Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |