Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 14 February 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High2,1 0,3 0,0 ( 0/0 ) 0,0 1030,3 94 -
Average0,6 -0,6 0,0 Calm #158/158 0,0 1028,4 91 -
Low-0,8 -2,3 -   0,0 1026,8 88 -
Daily Tabular details for Friday 14 February 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 -0,7 -2,3   Calm   1026,8 89 -
00:09 -0,7 -2,3   Calm   1026,8 89 -
00:14 -0,7 -2,3   Calm   1026,8 89 -
00:19 -0,7 -2,3   Calm   1026,8 89 -
00:24 -0,6 -2,0   Calm   1026,9 90 -
00:29 -0,5 -1,9   Calm   1026,9 90 -
00:34 -0,4 -1,8   Calm   1026,9 90 -
00:39 -0,3 -1,8   Calm   1026,9 90 -
00:44 -0,2 -1,4   Calm   1026,9 91 -
00:49 -0,1 -1,4   Calm   1026,9 91 -
00:54 0,0 -1,3   Calm   1026,9 91 -
00:59 0,1 -1,2   Calm   1027,0 91 -
01:04 0,2 -1,1   Calm   1027,1 91 -
01:09 0,2 -1,1   Calm   1026,9 91 -
01:14 0,2 -1,1   Calm   1027,0 91 -
01:19 0,3 -0,9   Calm   1027,0 91 -
01:24 0,3 -0,9   Calm   1027,1 91 -
01:29 0,4 -0,9   Calm   1027,1 91 -
01:34 0,4 -0,8   Calm   1027,0 91 -
01:39 0,4 -0,8   Calm   1027,1 91 -
01:44 0,4 -0,7   Calm   1027,1 92 -
01:49 0,5 -0,7   Calm   1027,1 92 -
01:54 0,5 -0,7   Calm   1027,1 92 -
01:59 0,6 -0,6   Calm   1027,1 92 -
02:04 0,6 -0,6   Calm   1027,2 92 -
02:09 0,6 -0,6   Calm   1027,2 92 -
02:14 0,6 -0,6   Calm   1027,2 92 -
02:19 0,6 -0,7   Calm   1027,2 91 -
02:24 0,5 -0,8   Calm   1027,1 91 -
02:29 0,4 -0,9   Calm   1027,1 91 -
02:34 0,3 -0,9   Calm   1027,1 91 -
02:39 0,2 -1,1   Calm   1027,1 91 -
02:44 0,2 -1,1   Calm   1027,0 91 -
02:49 0,1 -1,2   Calm   1027,0 91 -
02:54 0,0 -1,3   Calm   1027,1 91 -
02:59 -0,1 -1,4   Calm   1027,1 91 -
03:04 -0,2 -1,5   Calm   1027,1 91 -
03:09 -0,3 -1,6   Calm   1027,0 91 -
03:14 -0,4 -1,7   Calm   1027,0 91 -
03:19 -0,5 -1,8   Calm   1027,1 91 -
03:24 -0,6 -1,8   Calm   1027,1 91 -
03:29 -0,7 -1,9   Calm   1027,1 91 -
03:34 -0,7 -2,0   Calm   1027,2 91 -
03:39 -0,8 -2,1   Calm   1027,2 91 -
03:44 -0,8 -1,9   Calm   1027,2 92 -
03:49 -0,8 -1,9   Calm   1027,2 92 -
03:54 -0,8 -1,9   Calm   1027,3 92 -
03:59 -0,8 -1,9   Calm   1027,3 92 -
04:04 -0,8 -1,9   Calm   1027,3 92 -
04:09 -0,8 -1,9   Calm   1027,3 92 -
04:14 -0,8 -1,9   Calm   1027,4 92 -
04:19 -0,8 -1,9   Calm   1027,4 92 -
04:24 -0,8 -1,9   Calm   1027,5 92 -
04:29 -0,8 -1,9   Calm   1027,5 92 -
04:34 -0,8 -1,9   Calm   1027,5 92 -
04:39 -0,7 -1,7   Calm   1027,5 93 -
04:44 -0,6 -1,6   Calm   1027,6 93 -
04:49 -0,6 -1,6   Calm   1027,6 93 -
04:54 -0,4 -1,4   Calm   1027,7 93 -
04:59 -0,4 -1,4   Calm   1027,7 93 -
05:04 -0,3 -1,3   Calm   1027,7 93 -
05:09 -0,2 -1,2   Calm   1027,8 93 -
05:14 -0,2 -1,2   Calm   1027,9 93 -
05:19 -0,1 -1,1   Calm   1027,9 93 -
05:24 0,0 -1,0   Calm   1027,9 93 -
05:29 0,0 -1,0   Calm   1027,9 93 -
05:34 0,0 -1,0   Calm   1027,9 93 -
05:39 0,1 -0,9   Calm   1027,8 93 -
05:44 0,1 -0,9   Calm   1027,9 93 -
05:49 0,2 -0,8   Calm   1027,9 93 -
05:54 0,2 -0,8   Calm   1027,9 93 -
05:59 0,2 -0,8   Calm   1027,9 93 -
06:04 0,2 -0,8   Calm   1027,9 93 -
06:09 0,2 -0,8   Calm   1028,0 93 -
06:14 0,2 -0,8   Calm   1028,0 93 -
06:19 0,2 -0,8   Calm   1028,1 93 -
06:24 0,3 -0,7   Calm   1028,2 93 -
06:29 0,3 -0,7   Calm   1028,3 93 -
06:34 0,4 -0,6   Calm   1028,3 93 -
06:39 0,4 -0,4   Calm   1028,4 94 -
06:44 0,5 -0,3   Calm   1028,3 94 -
06:49 0,6 -0,3   Calm   1028,3 94 -
06:54 0,6 -0,3   Calm   1028,3 94 -
06:59 0,6 -0,4   Calm   1028,3 93 -
07:04 0,6 -0,4   Calm   1028,4 93 -
07:09 0,7 -0,3   Calm   1028,5 93 -
07:14 0,7 -0,3   Calm   1028,5 93 -
07:19 0,8 -0,1   Calm   1028,5 94 -
07:24 0,8 -0,1   Calm   1028,5 94 -
07:29 0,9 -0,1   Calm   1028,5 93 -
07:34 0,9 -0,1   Calm   1028,6 93 -
07:39 0,9 -0,1   Calm   1028,7 93 -
07:44 0,9 -0,1   Calm   1028,7 93 -
07:49 0,9 -0,1   Calm   1028,8 93 -
07:54 0,9 -0,1   Calm   1028,8 93 -
07:59 1,0 0,0   Calm   1028,7 93 -
08:04 1,0 0,0   Calm   1028,7 93 -
08:09 1,0 0,0   Calm   1028,8 93 -
08:14 1,0 0,0   Calm   1028,7 93 -
08:19 1,1 0,1   Calm   1028,7 93 -
08:24 1,1 0,1   Calm   1028,8 93 -
08:29 1,1 0,1   Calm   1028,9 93 -
08:34 1,1 0,1   Calm   1028,9 93 -
08:39 1,2 0,1   Calm   1028,9 93 -
08:44 1,2 0,2   Calm   1029,0 93 -
08:49 1,2 0,2   Calm   1029,1 93 -
08:54 1,2 0,1   Calm   1029,1 92 -
08:59 1,2 0,1   Calm   1029,1 92 -
09:04 1,3 0,1   Calm   1029,1 92 -
09:09 1,3 0,2   Calm   1029,2 92 -
09:14 1,3 0,2   Calm   1029,2 92 -
09:19 1,4 0,2   Calm   1029,2 92 -
09:24 1,4 0,2   Calm   1029,1 92 -
09:29 1,4 0,2   Calm   1029,2 92 -
09:34 1,4 0,3   Calm   1029,3 92 -
09:39 1,4 0,3   Calm   1029,4 92 -
09:44 1,4 0,3   Calm   1029,4 92 -
09:49 1,5 0,3   Calm   1029,5 92 -
09:54 1,5 0,3   Calm   1029,5 92 -
09:59 1,5 0,3   Calm   1029,5 92 -
10:04 1,5 0,3   Calm   1029,6 92 -
10:09 1,5 0,3   Calm   1029,7 92 -
10:14 1,4 0,3   Calm   1029,7 92 -
10:19 1,4 0,3   Calm   1029,8 92 -
10:24 1,4 0,3   Calm   1029,8 92 -
10:29 1,5 0,2   Calm   1029,9 91 -
10:34 1,5 0,2   Calm   1029,9 91 -
10:39 1,6 0,2   Calm   1029,9 91 -
10:44 1,6 0,2   Calm   1030,3 91 -
10:49 1,6 0,3   Calm   1030,0 91 -
10:54 1,6 0,3   Calm   1029,9 91 -
10:59 1,6 0,2   Calm   1029,9 91 -
11:04 1,7 0,2   Calm   1029,9 90 -
11:09 1,7 0,2   Calm   1029,9 90 -
11:14 1,7 0,3   Calm   1030,0 90 -
11:19 1,7 0,3   Calm   1030,0 90 -
11:24 1,7 0,3   Calm   1030,0 90 -
11:29 1,7 0,3   Calm   1030,0 90 -
11:34 1,7 0,3   Calm   1030,0 90 -
11:39 1,7 0,1   Calm   1030,0 89 -
11:44 1,7 0,1   Calm   1030,0 89 -
11:49 1,8 0,2   Calm   1030,1 89 -
11:54 1,8 0,2   Calm   1030,1 89 -
11:59 1,8 0,2   Calm   1030,1 89 -
12:04 1,8 0,2   Calm   1030,0 89 -
12:09 1,8 0,1   Calm   1030,1 88 -
12:14 1,8 0,1   Calm   1030,1 88 -
12:19 1,9 0,1   Calm   1030,1 88 -
12:24 1,9 0,1   Calm   1030,0 88 -
12:29 1,9 0,2   Calm   1030,0 88 -
12:34 1,9 0,2   Calm   1030,0 88 -
12:39 1,9 0,2   Calm   1030,1 88 -
12:44 1,9 0,2   Calm   1030,1 88 -
12:49 1,9 0,2   Calm   1030,1 88 -
12:54 1,9 0,2   Calm   1030,0 88 -
12:59 2,0 0,2   Calm   1030,0 88 -
13:04 2,0 0,2   Calm   1030,0 88 -
13:09 2,1 0,3   Calm   1030,1 88 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template