| Daily Summary for Saturday 12 September 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
|---|---|---|---|---|---|---|---|---|
| High | 14,0 | 12,9 | 4,0 | NNW ( 90/90 ) | 8,0 | 1024,8 | 96 | - |
| Average | 12,9 | 12,0 | 1,1 | Calm #47/80 | 2,4 | 1024,5 | 94 | - |
| Low | 12,3 | 11,4 | - | 0,0 | 1024,1 | 92 | - | |
| Daily Tabular details for Saturday 12 September 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
| 00:04 | 14,0 | 12,7 | Calm | 1024,1 | 92 | - | ||
| 00:09 | 13,9 | 12,6 | Calm | 1024,2 | 92 | - | ||
| 00:14 | 13,8 | 12,6 | Calm | 1024,3 | 92 | - | ||
| 00:19 | 13,8 | 12,5 | Calm | 1024,3 | 92 | - | ||
| 00:24 | 13,7 | 12,4 | Calm | 1024,3 | 92 | - | ||
| 00:29 | 13,7 | 12,4 | Calm | 1024,4 | 92 | - | ||
| 00:34 | 13,7 | 12,4 | Calm | 1024,5 | 92 | - | ||
| 00:39 | 13,6 | 12,3 | Calm | 1024,5 | 92 | - | ||
| 00:44 | 13,6 | 12,3 | Calm | 1024,4 | 93 | - | ||
| 00:49 | 13,4 | 12,3 | Calm | 1024,5 | 93 | - | ||
| 00:54 | 13,4 | 12,3 | Calm | 1024,5 | 93 | - | ||
| 00:59 | 13,3 | 12,2 | Calm | 1024,6 | 93 | - | ||
| 01:04 | 13,3 | 12,2 | Calm | 1024,6 | 93 | - | ||
| 01:09 | 13,3 | 12,2 | Calm | 1024,6 | 93 | - | ||
| 01:14 | 13,2 | 12,1 | Calm | 1024,7 | 93 | - | ||
| 01:19 | 13,2 | 12,1 | Calm | 1024,7 | 93 | - | ||
| 01:24 | 13,2 | 12,1 | Calm | 1024,7 | 93 | - | ||
| 01:29 | 13,1 | 12,0 | Calm | 1024,7 | 93 | - | ||
| 01:34 | 13,1 | 11,9 | Calm | 1024,7 | 93 | - | ||
| 01:39 | 13,0 | 11,9 | Calm | 1024,6 | 93 | - | ||
| 01:44 | 12,9 | 11,8 | Calm | 1024,7 | 93 | - | ||
| 01:49 | 12,9 | 12,0 | Calm | 1024,7 | 94 | - | ||
| 01:54 | 12,9 | 12,0 | Calm | 1024,8 | 94 | - | ||
| 01:59 | 12,9 | 12,0 | Calm | 1024,8 | 94 | - | ||
| 02:04 | 12,9 | 11,9 | Calm | 1024,8 | 94 | - | ||
| 02:09 | 12,8 | 11,9 | Calm | 1024,8 | 94 | - | ||
| 02:14 | 12,9 | 11,9 | Calm | 1024,8 | 94 | - | ||
| 02:19 | 12,9 | 11,9 | Calm | 1024,7 | 94 | - | ||
| 02:24 | 13,0 | 12,1 | Calm | 1024,7 | 94 | - | ||
| 02:29 | 13,1 | 12,1 | Calm | 1024,6 | 94 | - | ||
| 02:34 | 13,1 | 12,1 | Calm | 1024,7 | 94 | - | ||
| 02:39 | 13,0 | 12,1 | Calm | 1024,6 | 94 | - | ||
| 02:44 | 12,9 | 12,0 | Calm | 1024,7 | 94 | - | ||
| 02:49 | 12,9 | 11,9 | Calm | 1024,7 | 94 | - | ||
| 02:54 | 12,8 | 11,8 | Calm | 1024,7 | 94 | - | ||
| 02:59 | 12,7 | 11,8 | Calm | 1024,7 | 94 | - | ||
| 03:04 | 12,7 | 11,7 | Calm | 1024,7 | 94 | - | ||
| 03:09 | 12,6 | 11,7 | Calm | 1024,7 | 94 | - | ||
| 03:14 | 12,6 | 11,6 | Calm | 1024,7 | 94 | - | ||
| 03:19 | 12,6 | 11,6 | Calm | 1024,7 | 94 | - | ||
| 03:24 | 12,5 | 11,6 | Calm | 1024,7 | 94 | - | ||
| 03:29 | 12,4 | 11,5 | Calm | 1024,7 | 94 | - | ||
| 03:34 | 12,4 | 11,4 | Calm | 1024,7 | 94 | - | ||
| 03:39 | 12,4 | 11,4 | Calm | 1024,7 | 94 | - | ||
| 03:44 | 12,4 | 11,4 | 3,0 | NNW | 4,0 | 1024,6 | 94 | - |
| 03:49 | 12,3 | 11,6 | 2,0 | NNW | 4,0 | 1024,6 | 95 | - |
| 03:54 | 12,3 | 11,5 | 2,0 | NNW | 4,0 | 1024,6 | 95 | - |
| 03:59 | 12,3 | 11,5 | 2,0 | NNW | 4,0 | 1024,7 | 95 | - |
| 04:04 | 12,3 | 11,5 | 2,0 | NNW | 4,0 | 1024,7 | 95 | - |
| 04:09 | 12,3 | 11,6 | 3,0 | NNW | 4,0 | 1024,6 | 95 | - |
| 04:14 | 12,4 | 11,6 | 2,0 | NNW | 4,0 | 1024,6 | 95 | - |
| 04:19 | 12,4 | 11,7 | 2,0 | NNW | 4,0 | 1024,6 | 95 | - |
| 04:24 | 12,4 | 11,7 | 2,0 | NNW | 4,0 | 1024,6 | 95 | - |
| 04:29 | 12,4 | 11,6 | 2,0 | NNW | 4,0 | 1024,5 | 95 | - |
| 04:34 | 12,4 | 11,6 | 3,0 | NNW | 6,0 | 1024,6 | 95 | - |
| 04:39 | 12,4 | 11,6 | 2,0 | NNW | 6,0 | 1024,6 | 95 | - |
| 04:44 | 12,4 | 11,7 | 3,0 | NNW | 6,0 | 1024,6 | 95 | - |
| 04:49 | 12,4 | 11,6 | 2,0 | NNW | 4,0 | 1024,6 | 95 | - |
| 04:54 | 12,4 | 11,6 | 3,0 | NNW | 6,0 | 1024,6 | 95 | - |
| 04:59 | 12,3 | 11,6 | 3,0 | NNW | 6,0 | 1024,5 | 95 | - |
| 05:04 | 12,3 | 11,5 | 3,0 | NNW | 6,0 | 1024,5 | 95 | - |
| 05:09 | 12,3 | 11,5 | 3,0 | NNW | 6,0 | 1024,5 | 95 | - |
| 05:14 | 12,3 | 11,5 | 2,0 | NNW | 6,0 | 1024,4 | 95 | - |
| 05:19 | 12,3 | 11,5 | 3,0 | NNW | 6,0 | 1024,4 | 95 | - |
| 05:24 | 12,3 | 11,5 | 3,0 | NNW | 6,0 | 1024,4 | 95 | - |
| 05:29 | 12,4 | 11,8 | 4,0 | NNW | 6,0 | 1024,3 | 96 | - |
| 05:34 | 12,6 | 11,9 | 3,0 | NNW | 6,0 | 1024,3 | 96 | - |
| 05:39 | 12,6 | 11,9 | 3,0 | NNW | 6,0 | 1024,3 | 96 | - |
| 05:44 | 12,6 | 12,0 | 2,0 | NNW | 6,0 | 1024,4 | 96 | - |
| 05:49 | 12,7 | 12,1 | 3,0 | NNW | 6,0 | 1024,3 | 96 | - |
| 05:54 | 12,8 | 12,2 | 3,0 | NNW | 6,0 | 1024,2 | 96 | - |
| 05:59 | 12,8 | 12,2 | 2,0 | NNW | 6,0 | 1024,3 | 96 | - |
| 06:04 | 12,9 | 12,3 | Calm | 6,0 | 1024,3 | 96 | - | |
| 06:09 | 13,0 | 12,4 | Calm | 6,0 | 1024,2 | 96 | - | |
| 06:14 | 13,1 | 12,4 | Calm | 1024,3 | 96 | - | ||
| 06:19 | 13,2 | 12,6 | 2,0 | NNW | 4,0 | 1024,2 | 96 | - |
| 06:24 | 13,2 | 12,6 | 4,0 | NNW | 6,0 | 1024,3 | 96 | - |
| 06:29 | 13,3 | 12,7 | 4,0 | NNW | 6,0 | 1024,2 | 96 | - |
| 06:34 | 13,4 | 12,8 | 4,0 | NNW | 7,0 | 1024,2 | 96 | - |
| 06:39 | 13,5 | 12,9 | 4,0 | NNW | 8,0 | 1024,2 | 96 | - |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Het actuele weer voor Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |