Daily Summary for Sunday 23 March 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 54.0 | 46.0 | 14.9 | ESE ( 1304/2053 ) | 14.9 | 29.65 | 80 | - |
Average | 50.7 | 43.0 | 10.9 | ESE #72/117 | 9.9 | 29.61 | 75 | - |
Low | 48.9 | 41.7 | 6.8 | 4.3 | 29.59 | 71 | - | |
Daily Tabular details for Sunday 23 March 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 54.0 | 44.8 | 12.4 | SE | 13.0 | 29.62 | 71 | - |
00:09 | 53.8 | 45.0 | 13.7 | ESE | 13.0 | 29.62 | 72 | - |
00:14 | 53.8 | 45.0 | 13.7 | ESE | 14.3 | 29.62 | 72 | - |
00:19 | 53.6 | 44.8 | 13.7 | SE | 9.9 | 29.62 | 72 | - |
00:24 | 53.4 | 44.8 | 13.7 | ESE | 13.0 | 29.62 | 72 | - |
00:29 | 53.2 | 44.1 | 13.7 | ESE | 13.0 | 29.62 | 71 | - |
00:34 | 53.2 | 44.1 | 13.7 | SE | 14.3 | 29.62 | 71 | - |
00:39 | 53.1 | 44.1 | 13.7 | ESE | 14.3 | 29.62 | 71 | - |
00:44 | 53.1 | 43.9 | 13.7 | SE | 14.3 | 29.62 | 71 | - |
00:49 | 53.1 | 44.1 | 13.7 | SE | 14.3 | 29.62 | 72 | - |
00:54 | 52.9 | 44.1 | 13.7 | ESE | 11.8 | 29.62 | 72 | - |
00:59 | 52.9 | 44.1 | 11.8 | ESE | 11.8 | 29.61 | 72 | - |
01:04 | 52.9 | 44.1 | 11.8 | ESE | 11.8 | 29.61 | 72 | - |
01:09 | 52.7 | 43.9 | 12.4 | SE | 9.9 | 29.61 | 72 | - |
01:14 | 52.5 | 43.9 | 13.7 | SE | 13.0 | 29.61 | 72 | - |
01:19 | 52.5 | 43.7 | 13.7 | ESE | 14.3 | 29.61 | 72 | - |
01:24 | 52.5 | 43.7 | 13.7 | ESE | 13.0 | 29.61 | 72 | - |
01:29 | 52.3 | 43.5 | 12.4 | ESE | 11.8 | 29.61 | 72 | - |
01:34 | 52.3 | 43.5 | 14.9 | ESE | 14.9 | 29.60 | 72 | - |
01:39 | 52.2 | 43.5 | 14.9 | ESE | 11.8 | 29.60 | 72 | - |
01:44 | 52.2 | 43.9 | 14.9 | ESE | 11.8 | 29.60 | 73 | - |
01:49 | 52.2 | 43.7 | 11.8 | SE | 11.8 | 29.60 | 73 | - |
01:54 | 52.0 | 43.5 | 12.4 | SE | 11.8 | 29.60 | 73 | - |
01:59 | 52.0 | 43.2 | 12.4 | SE | 13.0 | 29.60 | 72 | - |
02:04 | 52.0 | 43.2 | 12.4 | ESE | 13.0 | 29.60 | 72 | - |
02:09 | 51.8 | 43.2 | 14.9 | SE | 14.9 | 29.60 | 72 | - |
02:14 | 51.6 | 43.0 | 14.9 | ESE | 13.0 | 29.60 | 72 | - |
02:19 | 51.6 | 43.0 | 14.9 | ESE | 11.8 | 29.60 | 72 | - |
02:24 | 51.4 | 42.8 | 11.8 | ESE | 9.9 | 29.60 | 72 | - |
02:29 | 51.4 | 42.8 | 11.8 | ESE | 11.8 | 29.60 | 72 | - |
02:34 | 51.4 | 42.6 | 11.8 | ESE | 9.3 | 29.60 | 72 | - |
02:39 | 51.3 | 42.6 | 11.8 | ESE | 11.8 | 29.60 | 72 | - |
02:44 | 51.1 | 42.6 | 12.4 | ESE | 9.9 | 29.60 | 73 | - |
02:49 | 51.1 | 42.6 | 12.4 | ESE | 13.0 | 29.60 | 73 | - |
02:54 | 50.9 | 42.6 | 12.4 | SE | 13.0 | 29.60 | 73 | - |
02:59 | 50.7 | 42.4 | 12.4 | ESE | 9.3 | 29.60 | 73 | - |
03:04 | 50.7 | 42.4 | 10.6 | ESE | 9.9 | 29.60 | 73 | - |
03:09 | 50.7 | 42.4 | 10.6 | SE | 9.9 | 29.60 | 73 | - |
03:14 | 50.7 | 42.4 | 11.8 | ESE | 11.8 | 29.59 | 73 | - |
03:19 | 50.7 | 42.4 | 12.4 | ESE | 13.0 | 29.59 | 73 | - |
03:24 | 50.5 | 42.6 | 12.4 | ESE | 13.0 | 29.59 | 74 | - |
03:29 | 50.7 | 42.6 | 12.4 | ESE | 9.3 | 29.59 | 74 | - |
03:34 | 50.7 | 42.4 | 12.4 | ESE | 11.8 | 29.59 | 73 | - |
03:39 | 50.7 | 42.4 | 12.4 | ESE | 13.0 | 29.59 | 73 | - |
03:44 | 50.7 | 42.4 | 12.4 | ESE | 9.9 | 29.59 | 73 | - |
03:49 | 50.7 | 42.4 | 10.6 | ESE | 9.9 | 29.59 | 73 | - |
03:54 | 50.7 | 42.4 | 13.7 | ESE | 14.3 | 29.59 | 73 | - |
03:59 | 50.7 | 42.4 | 13.7 | SE | 11.8 | 29.59 | 73 | - |
04:04 | 50.7 | 42.4 | 13.7 | ESE | 6.8 | 29.59 | 73 | - |
04:09 | 50.7 | 42.4 | 13.7 | SE | 9.9 | 29.60 | 73 | - |
04:14 | 50.7 | 42.6 | 10.6 | ESE | 9.9 | 29.60 | 74 | - |
04:19 | 50.7 | 42.6 | 10.6 | SE | 9.3 | 29.59 | 74 | - |
04:24 | 50.5 | 42.3 | 10.6 | East | 8.1 | 29.60 | 73 | - |
04:29 | 50.5 | 42.3 | 9.3 | ENE | 6.8 | 29.60 | 73 | - |
04:34 | 50.5 | 42.3 | 6.8 | ENE | 6.2 | 29.60 | 73 | - |
04:39 | 50.4 | 42.3 | 6.8 | East | 6.8 | 29.60 | 74 | - |
04:44 | 50.4 | 42.3 | 6.8 | East | 6.8 | 29.60 | 74 | - |
04:49 | 50.2 | 42.3 | 6.8 | East | 6.8 | 29.60 | 74 | - |
04:54 | 50.2 | 42.3 | 8.1 | East | 6.8 | 29.60 | 74 | - |
04:59 | 50.2 | 42.1 | 8.1 | ENE | 8.1 | 29.60 | 74 | - |
05:04 | 50.2 | 42.1 | 8.1 | East | 6.8 | 29.60 | 74 | - |
05:09 | 50.0 | 42.1 | 6.8 | East | 6.8 | 29.60 | 74 | - |
05:14 | 49.8 | 41.9 | 6.8 | East | 4.3 | 29.60 | 74 | - |
05:19 | 49.8 | 41.7 | 6.8 | East | 5.0 | 29.60 | 74 | - |
05:24 | 49.8 | 41.7 | 6.8 | East | 6.8 | 29.60 | 74 | - |
05:29 | 49.6 | 41.7 | 6.8 | East | 6.8 | 29.60 | 74 | - |
05:34 | 49.6 | 41.9 | 6.8 | East | 6.8 | 29.60 | 75 | - |
05:39 | 49.5 | 41.9 | 6.8 | East | 6.8 | 29.60 | 75 | - |
05:44 | 49.5 | 41.9 | 6.8 | East | 6.8 | 29.60 | 75 | - |
05:49 | 49.5 | 41.7 | 10.6 | East | 6.8 | 29.60 | 75 | - |
05:54 | 49.5 | 42.1 | 10.6 | East | 9.9 | 29.60 | 76 | - |
05:59 | 49.5 | 42.3 | 10.6 | ESE | 8.1 | 29.60 | 76 | - |
06:04 | 49.5 | 42.3 | 9.3 | ESE | 9.3 | 29.60 | 76 | - |
06:09 | 49.5 | 42.1 | 9.3 | ESE | 6.8 | 29.60 | 76 | - |
06:14 | 49.5 | 42.1 | 8.1 | ESE | 8.1 | 29.61 | 76 | - |
06:19 | 49.5 | 42.1 | 8.1 | ESE | 6.8 | 29.61 | 76 | - |
06:24 | 49.3 | 42.1 | 6.8 | ESE | 6.8 | 29.61 | 76 | - |
06:29 | 49.3 | 42.1 | 8.1 | ESE | 6.8 | 29.61 | 76 | - |
06:34 | 49.3 | 42.1 | 9.3 | ESE | 8.1 | 29.61 | 76 | - |
06:39 | 49.3 | 42.3 | 9.3 | ESE | 9.3 | 29.61 | 77 | - |
06:44 | 49.3 | 42.3 | 11.8 | ESE | 11.8 | 29.61 | 77 | - |
06:49 | 49.1 | 42.3 | 11.8 | ESE | 9.9 | 29.62 | 77 | - |
06:54 | 49.1 | 42.3 | 11.8 | ESE | 8.1 | 29.61 | 77 | - |
06:59 | 48.9 | 42.1 | 9.3 | ESE | 9.3 | 29.62 | 77 | - |
07:04 | 48.9 | 42.1 | 9.3 | ESE | 8.1 | 29.62 | 77 | - |
07:09 | 48.9 | 42.1 | 8.1 | ESE | 8.1 | 29.62 | 77 | - |
07:14 | 48.9 | 42.4 | 8.1 | ESE | 8.1 | 29.62 | 78 | - |
07:19 | 48.9 | 42.4 | 9.3 | ESE | 9.3 | 29.62 | 78 | - |
07:24 | 48.9 | 42.4 | 9.3 | ESE | 9.3 | 29.62 | 78 | - |
07:29 | 48.9 | 42.4 | 11.8 | ESE | 9.3 | 29.62 | 78 | - |
07:34 | 49.1 | 42.4 | 11.8 | ESE | 11.8 | 29.62 | 78 | - |
07:39 | 49.3 | 42.6 | 11.8 | ESE | 5.6 | 29.62 | 78 | - |
07:44 | 49.3 | 43.0 | 10.6 | ESE | 9.3 | 29.63 | 79 | - |
07:49 | 49.3 | 43.0 | 10.6 | ESE | 9.9 | 29.63 | 79 | - |
07:54 | 49.3 | 43.0 | 10.6 | ESE | 9.9 | 29.63 | 79 | - |
07:59 | 49.1 | 43.0 | 10.6 | ESE | 8.1 | 29.63 | 79 | - |
08:04 | 49.3 | 43.3 | 9.3 | ESE | 8.1 | 29.63 | 80 | - |
08:09 | 49.3 | 43.3 | 9.3 | ESE | 9.3 | 29.63 | 80 | - |
08:14 | 49.3 | 43.3 | 9.3 | ESE | 6.2 | 29.63 | 80 | - |
08:19 | 49.5 | 43.5 | 8.1 | ESE | 8.1 | 29.63 | 80 | - |
08:24 | 49.5 | 43.5 | 8.1 | ESE | 8.1 | 29.63 | 80 | - |
08:29 | 49.6 | 43.7 | 8.1 | ESE | 8.1 | 29.63 | 80 | - |
08:34 | 49.6 | 43.9 | 11.8 | ESE | 8.1 | 29.63 | 80 | - |
08:39 | 49.6 | 43.9 | 11.8 | SE | 11.8 | 29.63 | 80 | - |
08:44 | 49.6 | 43.5 | 11.8 | SE | 9.3 | 29.64 | 79 | - |
08:49 | 49.6 | 43.5 | 10.6 | SSE | 9.9 | 29.64 | 79 | - |
08:54 | 49.6 | 43.9 | 10.6 | ESE | 8.1 | 29.64 | 80 | - |
08:59 | 50.0 | 44.1 | 9.3 | ESE | 9.3 | 29.64 | 80 | - |
09:04 | 50.2 | 44.2 | 9.3 | ESE | 8.1 | 29.64 | 80 | - |
09:09 | 50.4 | 44.4 | 9.3 | ESE | 8.1 | 29.64 | 80 | - |
09:14 | 50.5 | 44.6 | 8.1 | SE | 8.1 | 29.64 | 80 | - |
09:19 | 50.7 | 45.0 | 8.1 | SE | 8.1 | 29.65 | 80 | - |
09:24 | 51.3 | 45.1 | 9.3 | SSE | 7.5 | 29.65 | 80 | - |
09:29 | 51.6 | 45.7 | 11.8 | SE | 11.8 | 29.65 | 80 | - |
09:34 | 52.0 | 45.7 | 13.7 | SSE | 9.3 | 29.65 | 80 | - |
09:39 | 52.2 | 45.9 | 13.7 | SE | 14.3 | 29.65 | 79 | - |
09:44 | 52.3 | 46.0 | 13.7 | SSE | 14.3 | 29.65 | 79 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - 24 uur per dag het actuele weer in Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |