Daily Summary for Saturday 07 December 2024 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
---|---|---|---|---|---|---|---|---|
High | 6,3 | 4,8 | 33,0 | South ( 279/279 ) | 26,0 | 1011,1 | 90 | - |
Average | 6,2 | 4,6 | 25,4 | South #11/11 | 22,9 | 1010,4 | 90 | - |
Low | 6,1 | 4,4 | 22,0 | 15,0 | 1009,5 | 89 | - | |
Daily Tabular details for Saturday 07 December 2024 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
00:04 | 6,1 | 4,4 | 22,0 | South | 21,0 | 1011,1 | 89 | - |
00:09 | 6,1 | 4,4 | 24,0 | South | 24,0 | 1011,0 | 89 | - |
00:14 | 6,1 | 4,4 | 24,0 | South | 15,0 | 1010,9 | 89 | - |
00:19 | 6,1 | 4,6 | 24,0 | South | 21,0 | 1010,8 | 90 | - |
00:24 | 6,2 | 4,7 | 26,0 | South | 24,0 | 1010,6 | 90 | - |
00:29 | 6,2 | 4,7 | 26,0 | South | 26,0 | 1010,5 | 90 | - |
00:34 | 6,2 | 4,7 | 26,0 | South | 23,0 | 1010,3 | 90 | - |
00:39 | 6,2 | 4,7 | 22,0 | South | 23,0 | 1010,1 | 90 | - |
00:44 | 6,2 | 4,7 | 26,0 | South | 26,0 | 1009,9 | 90 | - |
00:49 | 6,3 | 4,8 | 26,0 | South | 26,0 | 1009,8 | 90 | - |
00:54 | 6,3 | 4,8 | 33,0 | South | 23,0 | 1009,5 | 90 | - |
✓ WD-api 10.37S - Davis Vantage Pro - Storing in onze windmeter, de accu is stuk en wachten op vervanger.
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |