Daily Summary for Sunday 15 June 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 67.8 | 59.9 | 16.2 | WSW ( 770/1810 ) | 16.2 | 30.14 | 88 | - |
Average | 61.7 | 57.0 | 8.6 | SSW #54/130 | 8.1 | 30.12 | 85 | - |
Low | 59.5 | 55.2 | 4.3 | 3.1 | 30.10 | 75 | - | |
Daily Tabular details for Sunday 15 June 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 62.6 | 57.0 | 5.6 | SSW | 6.2 | 30.14 | 82 | - |
00:09 | 62.6 | 56.7 | 5.6 | SSW | 6.2 | 30.14 | 81 | - |
00:14 | 62.6 | 56.7 | 5.6 | SSW | 6.2 | 30.14 | 81 | - |
00:19 | 62.6 | 56.7 | 5.6 | SSW | 5.0 | 30.14 | 81 | - |
00:24 | 62.6 | 56.7 | 5.6 | SSW | 5.0 | 30.14 | 81 | - |
00:29 | 62.6 | 56.7 | 6.8 | SSW | 6.8 | 30.14 | 81 | - |
00:34 | 62.4 | 56.7 | 6.8 | SSW | 5.0 | 30.14 | 81 | - |
00:39 | 62.4 | 56.8 | 6.8 | SSW | 6.2 | 30.13 | 82 | - |
00:44 | 62.4 | 56.8 | 5.6 | SSW | 5.0 | 30.13 | 82 | - |
00:49 | 62.4 | 56.8 | 5.6 | SSW | 5.0 | 30.13 | 82 | - |
00:54 | 62.4 | 56.8 | 4.3 | SSW | 5.0 | 30.13 | 82 | - |
00:59 | 62.2 | 56.7 | 4.3 | SSW | 3.1 | 30.13 | 82 | - |
01:04 | 62.2 | 56.7 | 4.3 | SSW | 5.0 | 30.12 | 82 | - |
01:09 | 62.1 | 56.7 | 4.3 | SSW | 3.7 | 30.12 | 82 | - |
01:14 | 62.1 | 56.8 | 4.3 | SSW | 5.0 | 30.12 | 83 | - |
01:19 | 62.1 | 56.8 | 4.3 | SSW | 5.0 | 30.12 | 83 | - |
01:24 | 62.1 | 56.8 | 4.3 | SSW | 5.0 | 30.12 | 83 | - |
01:29 | 62.1 | 56.8 | 5.6 | SSW | 5.0 | 30.12 | 83 | - |
01:34 | 61.9 | 56.7 | 5.6 | SSW | 6.2 | 30.12 | 83 | - |
01:39 | 61.9 | 56.7 | 5.6 | SSW | 5.0 | 30.12 | 83 | - |
01:44 | 61.9 | 56.7 | 4.3 | SSW | 5.0 | 30.12 | 83 | - |
01:49 | 61.9 | 56.7 | 4.3 | SSW | 5.0 | 30.11 | 83 | - |
01:54 | 61.9 | 56.7 | 4.3 | SSW | 5.0 | 30.11 | 83 | - |
01:59 | 61.7 | 56.7 | 6.8 | SSW | 5.0 | 30.11 | 84 | - |
02:04 | 61.5 | 56.7 | 6.8 | SSW | 6.8 | 30.11 | 84 | - |
02:09 | 61.5 | 56.7 | 6.8 | SW | 5.0 | 30.11 | 84 | - |
02:14 | 61.5 | 56.5 | 6.8 | SW | 6.8 | 30.11 | 84 | - |
02:19 | 61.5 | 56.7 | 6.8 | SSW | 6.8 | 30.11 | 84 | - |
02:24 | 61.3 | 56.5 | 6.8 | SW | 6.2 | 30.11 | 84 | - |
02:29 | 61.3 | 56.5 | 6.8 | SW | 6.8 | 30.11 | 84 | - |
02:34 | 61.3 | 56.5 | 6.8 | SW | 6.8 | 30.11 | 84 | - |
02:39 | 61.3 | 56.1 | 6.8 | SW | 6.2 | 30.11 | 83 | - |
02:44 | 61.3 | 56.1 | 6.8 | SW | 6.2 | 30.11 | 83 | - |
02:49 | 61.5 | 56.3 | 8.1 | SW | 6.2 | 30.10 | 83 | - |
02:54 | 61.5 | 56.3 | 8.1 | SW | 8.1 | 30.10 | 83 | - |
02:59 | 61.3 | 55.9 | 8.1 | SW | 5.0 | 30.10 | 82 | - |
03:04 | 61.3 | 55.8 | 4.3 | SW | 5.0 | 30.10 | 82 | - |
03:09 | 61.2 | 55.9 | 4.3 | SW | 5.0 | 30.10 | 83 | - |
03:14 | 61.2 | 55.9 | 4.3 | SW | 5.0 | 30.10 | 83 | - |
03:19 | 61.2 | 55.9 | 4.3 | SW | 5.0 | 30.10 | 83 | - |
03:24 | 61.0 | 55.8 | 6.8 | SW | 6.2 | 30.10 | 83 | - |
03:29 | 60.8 | 55.8 | 6.8 | SSW | 6.8 | 30.10 | 84 | - |
03:34 | 60.6 | 55.8 | 6.8 | SSW | 6.8 | 30.10 | 84 | - |
03:39 | 60.6 | 55.8 | 6.8 | SSW | 6.2 | 30.10 | 84 | - |
03:44 | 60.4 | 55.6 | 5.6 | SSW | 6.2 | 30.10 | 84 | - |
03:49 | 60.4 | 55.6 | 5.6 | SSW | 5.0 | 30.10 | 84 | - |
03:54 | 60.4 | 55.6 | 5.6 | SSW | 6.2 | 30.10 | 84 | - |
03:59 | 60.3 | 55.6 | 5.6 | SSW | 3.7 | 30.10 | 85 | - |
04:04 | 60.1 | 55.6 | 5.6 | SSW | 5.0 | 30.10 | 85 | - |
04:09 | 60.1 | 55.6 | 6.8 | SSW | 5.0 | 30.11 | 85 | - |
04:14 | 59.9 | 55.4 | 6.8 | SSW | 6.8 | 30.11 | 85 | - |
04:19 | 59.9 | 55.4 | 6.8 | SSW | 5.0 | 30.11 | 85 | - |
04:24 | 59.7 | 55.2 | 5.6 | SSW | 6.2 | 30.11 | 85 | - |
04:29 | 59.7 | 55.2 | 5.6 | SSW | 6.2 | 30.12 | 85 | - |
04:34 | 59.7 | 55.4 | 5.6 | SSW | 5.0 | 30.11 | 86 | - |
04:39 | 59.5 | 55.4 | 4.3 | SSW | 5.0 | 30.11 | 86 | - |
04:44 | 59.5 | 55.4 | 4.3 | SSW | 5.0 | 30.11 | 86 | - |
04:49 | 59.5 | 55.4 | 4.3 | SSW | 5.0 | 30.11 | 86 | - |
04:54 | 59.5 | 55.8 | 4.3 | SSW | 5.0 | 30.11 | 87 | - |
04:59 | 59.7 | 55.8 | 5.6 | SSW | 5.0 | 30.11 | 87 | - |
05:04 | 59.7 | 55.8 | 5.6 | SSW | 6.2 | 30.11 | 87 | - |
05:09 | 59.7 | 55.8 | 5.6 | SSW | 5.0 | 30.11 | 87 | - |
05:14 | 59.7 | 55.9 | 5.6 | SSW | 6.2 | 30.11 | 87 | - |
05:19 | 59.7 | 55.9 | 5.6 | SSW | 5.0 | 30.11 | 87 | - |
05:24 | 59.9 | 56.3 | 4.3 | SSW | 5.0 | 30.11 | 88 | - |
05:29 | 59.9 | 56.3 | 4.3 | SSW | 5.0 | 30.11 | 88 | - |
05:34 | 60.1 | 56.5 | 5.6 | SSW | 5.0 | 30.11 | 88 | - |
05:39 | 60.1 | 56.5 | 6.8 | SSW | 6.2 | 30.11 | 88 | - |
05:44 | 60.1 | 56.5 | 6.8 | SSW | 6.8 | 30.11 | 88 | - |
05:49 | 60.1 | 56.5 | 6.8 | SW | 6.2 | 30.11 | 88 | - |
05:54 | 60.1 | 56.5 | 6.8 | SW | 6.8 | 30.11 | 88 | - |
05:59 | 60.1 | 56.5 | 6.8 | SW | 5.0 | 30.11 | 88 | - |
06:04 | 60.1 | 56.5 | 6.8 | SW | 5.0 | 30.11 | 88 | - |
06:09 | 60.1 | 56.5 | 6.8 | SW | 6.8 | 30.12 | 88 | - |
06:14 | 60.1 | 56.5 | 6.8 | SW | 6.2 | 30.12 | 88 | - |
06:19 | 60.1 | 56.5 | 5.6 | SW | 6.2 | 30.12 | 88 | - |
06:24 | 60.1 | 56.5 | 5.6 | SW | 6.2 | 30.12 | 88 | - |
06:29 | 60.1 | 56.5 | 5.6 | SW | 5.0 | 30.12 | 88 | - |
06:34 | 60.3 | 56.7 | 9.3 | SW | 6.2 | 30.12 | 88 | - |
06:39 | 60.3 | 56.7 | 10.6 | WSW | 9.3 | 30.12 | 88 | - |
06:44 | 60.4 | 56.8 | 10.6 | WSW | 9.9 | 30.12 | 88 | - |
06:49 | 60.4 | 56.8 | 10.6 | WSW | 9.3 | 30.12 | 88 | - |
06:54 | 60.4 | 56.8 | 10.6 | WSW | 9.3 | 30.11 | 88 | - |
06:59 | 60.6 | 57.0 | 10.6 | WSW | 9.9 | 30.11 | 88 | - |
07:04 | 60.6 | 57.0 | 10.6 | WSW | 9.9 | 30.11 | 88 | - |
07:09 | 60.6 | 57.0 | 13.7 | WSW | 9.9 | 30.12 | 88 | - |
07:14 | 60.8 | 57.2 | 13.7 | WSW | 14.3 | 30.12 | 88 | - |
07:19 | 60.8 | 57.2 | 13.7 | West | 9.9 | 30.12 | 88 | - |
07:24 | 60.8 | 57.2 | 11.8 | WSW | 9.3 | 30.12 | 88 | - |
07:29 | 60.8 | 57.2 | 11.8 | WSW | 11.8 | 30.12 | 88 | - |
07:34 | 60.6 | 57.0 | 11.8 | SW | 11.8 | 30.13 | 88 | - |
07:39 | 60.8 | 57.2 | 11.8 | WSW | 7.5 | 30.13 | 88 | - |
07:44 | 61.0 | 57.4 | 10.6 | SW | 9.9 | 30.13 | 88 | - |
07:49 | 61.0 | 57.4 | 10.6 | WSW | 8.1 | 30.14 | 88 | - |
07:54 | 61.2 | 57.6 | 13.7 | WSW | 9.3 | 30.14 | 88 | - |
07:59 | 61.3 | 57.7 | 13.7 | WSW | 14.3 | 30.13 | 88 | - |
08:04 | 61.3 | 57.7 | 13.7 | WSW | 13.0 | 30.13 | 88 | - |
08:09 | 61.5 | 57.9 | 13.7 | SW | 11.8 | 30.13 | 88 | - |
08:14 | 61.5 | 57.9 | 13.7 | WSW | 14.3 | 30.13 | 88 | - |
08:19 | 61.5 | 57.9 | 13.7 | WSW | 13.0 | 30.13 | 88 | - |
08:24 | 61.5 | 57.9 | 12.4 | WSW | 11.8 | 30.13 | 88 | - |
08:29 | 61.5 | 57.9 | 12.4 | WSW | 13.0 | 30.13 | 88 | - |
08:34 | 61.5 | 57.9 | 12.4 | WSW | 11.8 | 30.13 | 88 | - |
08:39 | 61.5 | 57.9 | 11.8 | SW | 11.8 | 30.14 | 88 | - |
08:44 | 61.9 | 58.3 | 13.7 | WSW | 9.9 | 30.14 | 88 | - |
08:49 | 62.1 | 58.5 | 13.7 | WSW | 14.3 | 30.14 | 88 | - |
08:54 | 62.4 | 58.6 | 13.7 | WSW | 14.3 | 30.14 | 88 | - |
08:59 | 62.8 | 58.6 | 13.7 | WSW | 14.3 | 30.13 | 87 | - |
09:04 | 62.8 | 58.5 | 13.7 | WSW | 14.3 | 30.14 | 86 | - |
09:09 | 63.0 | 58.5 | 13.7 | WSW | 14.3 | 30.14 | 86 | - |
09:14 | 63.1 | 58.8 | 13.7 | WSW | 9.9 | 30.14 | 86 | - |
09:19 | 63.5 | 58.8 | 13.7 | WSW | 11.8 | 30.13 | 85 | - |
09:24 | 63.9 | 59.2 | 12.4 | West | 13.0 | 30.14 | 85 | - |
09:29 | 64.2 | 59.0 | 12.4 | West | 13.0 | 30.14 | 84 | - |
09:34 | 64.8 | 58.8 | 12.4 | West | 13.0 | 30.14 | 82 | - |
09:39 | 64.9 | 58.8 | 13.7 | WSW | 14.3 | 30.14 | 81 | - |
09:44 | 65.1 | 58.6 | 13.7 | WSW | 13.0 | 30.14 | 80 | - |
09:49 | 65.5 | 58.6 | 13.7 | West | 13.0 | 30.14 | 79 | - |
09:54 | 65.7 | 59.0 | 13.7 | West | 14.3 | 30.14 | 79 | - |
09:59 | 65.8 | 59.0 | 16.2 | WSW | 14.3 | 30.14 | 79 | - |
10:04 | 66.0 | 58.8 | 16.2 | WSW | 16.2 | 30.14 | 78 | - |
10:09 | 66.2 | 59.0 | 16.2 | West | 11.8 | 30.14 | 78 | - |
10:14 | 66.4 | 59.0 | 13.7 | West | 13.0 | 30.14 | 77 | - |
10:19 | 66.6 | 59.5 | 13.7 | West | 14.3 | 30.14 | 78 | - |
10:24 | 66.6 | 59.2 | 13.7 | SW | 14.3 | 30.14 | 77 | - |
10:29 | 66.7 | 59.4 | 13.7 | WSW | 13.0 | 30.14 | 77 | - |
10:34 | 66.9 | 59.9 | 12.4 | WSW | 11.8 | 30.14 | 78 | - |
10:39 | 67.3 | 59.9 | 13.7 | WSW | 10.6 | 30.14 | 78 | - |
10:44 | 67.5 | 59.5 | 13.7 | WSW | 14.3 | 30.14 | 76 | - |
10:49 | 67.8 | 59.5 | 13.7 | WSW | 14.3 | 30.14 | 75 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - 24 uur per dag het actuele weer in Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |