Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 10.2 | 5.6 | 6.6 | -0.6 | 8.7 | 2.4 | 14.1 | 5.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 7.1 | 1.6 | 4.2 | -1.2 | 10.2 | -1.4 | 15.2 | 7.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 4.7 | 0.9 | 5.8 | -1.8 | 10.9 | -1.3 | 18.8 | 8.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 3.9 | 0.4 | 5.6 | 2.1 | 12.3 | -0.3 | 18.7 | 9.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 12.0 | 0.8 | 10.1 | 3.2 | 13.3 | 2.6 | 13.8 | 7.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 11.9 | 5.3 | 6.6 | 3.0 | 16.6 | 3.6 | 11.9 | 5.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 6.8 | 2.3 | 4.4 | 2.1 | 17.7 | 6.1 | 12.8 | 5.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 6.6 | 2.4 | 6.3 | 2.3 | 16.7 | 5.6 | 11.7 | 6.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 6.8 | 1.4 | 5.3 | 2.8 | 14.7 | 6.3 | 9.9 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 6.1 | 0.8 | 3.7 | 2.6 | 12.3 | 5.6 | 12.7 | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 6.2 | -1.7 | 3.3 | 0.9 | 9.4 | 4.3 | 17.7 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 6.1 | 2.4 | 2.3 | 0.8 | 9.6 | 1.7 | 21.8 | 7.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 4.9 | -0.4 | 2.4 | -0.7 | 7.8 | 0.3 | 17.0 | 10.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 7.4 | 1.5 | 2.3 | -0.9 | 7.4 | 1.2 | 17.4 | 8.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 8.0 | 4.2 | 3.6 | 1.0 | 7.5 | 2.4 | 23.4 | 10.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 6.7 | 2.0 | 2.7 | -0.1 | 8.6 | 2.9 | 12.6 | 9.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 2.0 | -0.1 | 1.4 | -1.9 | 9.1 | 3.4 | 13.1 | 9.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.3 | -1.1 | 2.4 | -2.3 | 9.6 | 1.9 | 12.9 | 8.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.1 | -0.8 | 4.2 | -1.4 | 15.6 | 1.7 | 12.8 | 7.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 1.8 | -0.2 | 10.4 | 1.2 | 16.3 | 4.5 | 13.7 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 2.3 | -0.2 | 16.1 | 9.2 | 18.3 | 7.2 | 13.7 | 8.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 3.8 | -0.2 | 12.1 | 6.6 | 17.9 | 9.7 | 14.2 | 8.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 7.3 | 3.8 | 13.1 | 5.7 | 17.9 | 9.4 | 13.9 | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 9.6 | 5.0 | 11.1 | 8.6 | 13.2 | 6.7 | 12.3 | 9.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 7.4 | 2.9 | 11.3 | 6.2 | 13.1 | 5.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 6.2 | 2.3 | 10.8 | 3.0 | 12.2 | 5.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 10.7 | 5.1 | 7.9 | 4.7 | 15.7 | 3.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 8.7 | 5.7 | 8.1 | 4.6 | 10.7 | 5.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 8.1 | 3.9 | 12.6 | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 7.3 | 2.2 | 13.0 | 7.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 8.1 | 0.8 | 11.2 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 12.0 | 16.1 | 18.3 | 23.4 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
High average | 6.4 | 6.6 | 12.6 | 14.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 4.2 | 4.4 | 8.3 | 11.4 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low average | 1.9 | 2.1 | 4.0 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | -1.7 | -2.3 | -1.4 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
Color key | |||||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of PWS_Dashboard. The script uses the data from this station which is uploaded to Weather Underground.
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - 24 uur per dag het actuele weer in Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |