Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 20 January 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High1,8 1,2 17,0 South ( 125/147 ) 16,0 1022,1 97 -
Average1,0 0,5 0,6 Calm #215/227 0,5 1020,2 96 -
Low-0,1 -0,5 -   0,0 1018,8 95 -
Daily Tabular details for Monday 20 January 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 -0,1 -0,5   Calm   1022,1 97 -
00:09 -0,1 -0,5   Calm   1022,1 97 -
00:14 -0,1 -0,5   Calm   1022,0 97 -
00:19 0,0 -0,4   Calm   1021,9 97 -
00:24 0,0 -0,4   Calm   1021,8 97 -
00:29 0,1 -0,4   Calm   1021,9 97 -
00:34 0,1 -0,3   Calm   1021,9 97 -
00:39 0,1 -0,3   Calm   1021,8 97 -
00:44 0,1 -0,3   Calm   1021,9 97 -
00:49 0,1 -0,4   Calm   1021,8 96 -
00:54 0,2 -0,3   Calm   1021,8 97 -
00:59 0,2 -0,3   Calm   1021,7 97 -
01:04 0,2 -0,3   Calm   1021,6 97 -
01:09 0,2 -0,3   Calm   1021,6 97 -
01:14 0,2 -0,3   Calm   1021,6 97 -
01:19 0,2 -0,2   Calm   1021,6 97 -
01:24 0,2 -0,2   Calm   1021,6 97 -
01:29 0,3 -0,2   Calm   1021,6 97 -
01:34 0,3 -0,2   Calm   1021,5 97 -
01:39 0,3 -0,2   Calm   1021,5 97 -
01:44 0,3 -0,2   Calm   1021,5 97 -
01:49 0,3 -0,1   Calm   1021,5 97 -
01:54 0,3 -0,2   Calm   1021,3 97 -
01:59 0,3 -0,1   Calm   1021,3 97 -
02:04 0,3 -0,1   Calm   1021,3 97 -
02:09 0,3 -0,1   Calm   1021,2 97 -
02:14 0,4 -0,1   Calm   1021,1 97 -
02:19 0,4 -0,1   Calm   1021,1 97 -
02:24 0,4 0,0   Calm   1021,1 97 -
02:29 0,4 0,0   Calm   1021,1 97 -
02:34 0,5 0,1   Calm   1021,1 97 -
02:39 0,5 0,1   Calm   1021,1 97 -
02:44 0,5 0,1   Calm   1021,1 97 -
02:49 0,5 0,1   Calm   1021,0 97 -
02:54 0,5 0,1   Calm   1021,1 97 -
02:59 0,5 0,1   Calm   1021,1 97 -
03:04 0,6 0,1   Calm   1021,1 97 -
03:09 0,6 0,1   Calm   1021,1 97 -
03:14 0,6 0,1   Calm   1021,0 97 -
03:19 0,6 0,1   Calm   1021,2 97 -
03:24 0,6 0,1   Calm   1021,3 97 -
03:29 0,6 0,1   Calm   1021,4 97 -
03:34 0,6 0,1   Calm   1021,4 97 -
03:39 0,6 0,1   Calm   1021,4 97 -
03:44 0,6 0,2   Calm   1021,3 97 -
03:49 0,6 0,2   Calm   1021,3 97 -
03:54 0,6 0,2   Calm   1021,3 97 -
03:59 0,6 0,2   Calm   1021,2 97 -
04:04 0,6 0,2   Calm   1021,1 97 -
04:09 0,6 0,2   Calm   1021,0 97 -
04:14 0,6 0,2   Calm   1021,0 97 -
04:19 0,7 0,2   Calm   1020,9 97 -
04:24 0,7 0,2   Calm   1020,8 97 -
04:29 0,7 0,2   Calm   1020,7 97 -
04:34 0,7 0,2   Calm   1020,7 97 -
04:39 0,7 0,2   Calm   1020,6 97 -
04:44 0,7 0,1   Calm   1020,6 96 -
04:49 0,7 0,2   Calm   1020,6 96 -
04:54 0,7 0,3   Calm   1020,6 97 -
04:59 0,7 0,3   Calm   1020,5 97 -
05:04 0,7 0,3   Calm   1020,5 97 -
05:09 0,8 0,3   Calm   1020,4 97 -
05:14 0,8 0,3   Calm   1020,4 97 -
05:19 0,8 0,3   Calm   1020,4 97 -
05:24 0,8 0,3   Calm   1020,4 97 -
05:29 0,8 0,3   Calm   1020,4 97 -
05:34 0,8 0,3   Calm   1020,4 97 -
05:39 0,8 0,4   Calm   1020,5 97 -
05:44 0,8 0,4   Calm   1020,5 97 -
05:49 0,9 0,4   Calm   1020,5 97 -
05:54 0,9 0,4   Calm   1020,6 97 -
05:59 0,9 0,4   Calm   1020,5 97 -
06:04 0,9 0,4   Calm   1020,5 97 -
06:09 0,9 0,5   Calm   1020,5 97 -
06:14 0,9 0,5   Calm   1020,4 97 -
06:19 0,9 0,5   Calm   1020,3 97 -
06:24 0,9 0,4   Calm   1020,3 96 -
06:29 0,9 0,4   Calm   1020,2 97 -
06:34 0,8 0,3   Calm   1020,2 96 -
06:39 0,8 0,2   Calm   1020,2 96 -
06:44 0,7 0,3   Calm   1020,2 97 -
06:49 0,7 0,2   Calm   1020,2 97 -
06:54 0,7 0,2   Calm   1020,2 97 -
06:59 0,6 0,2   Calm   1020,3 97 -
07:04 0,6 0,1   Calm   1020,2 96 -
07:09 0,6 0,1   Calm   1020,3 96 -
07:14 0,6 0,1   Calm   1020,3 96 -
07:19 0,7 0,1   Calm   1020,4 96 -
07:24 0,7 0,1   Calm   1020,4 96 -
07:29 0,7 0,1   Calm   1020,4 96 -
07:34 0,7 0,1   Calm   1020,3 96 -
07:39 0,7 0,2   Calm   1020,3 97 -
07:44 0,7 0,2   Calm   1020,2 97 -
07:49 0,7 0,1   Calm   1020,3 96 -
07:54 0,7 0,2   Calm   1020,2 97 -
07:59 0,7 0,2   Calm   1020,2 97 -
08:04 0,7 0,2   Calm   1020,1 97 -
08:09 0,7 0,2   Calm   1020,1 97 -
08:14 0,7 0,2   Calm   1020,1 96 -
08:19 0,8 0,3   Calm   1020,2 97 -
08:24 0,8 0,3   Calm   1020,2 97 -
08:29 0,8 0,3   Calm   1020,1 97 -
08:34 0,8 0,3   Calm   1020,1 97 -
08:39 0,8 0,3   Calm   1020,2 97 -
08:44 0,8 0,3   Calm   1020,2 97 -
08:49 0,8 0,3   Calm   1020,2 97 -
08:54 0,8 0,3   Calm   1020,2 97 -
08:59 0,8 0,3   Calm   1020,2 97 -
09:04 0,8 0,4   Calm   1020,1 97 -
09:09 0,8 0,4   Calm   1020,1 97 -
09:14 0,9 0,4   Calm   1020,2 97 -
09:19 0,9 0,4   Calm   1020,1 97 -
09:24 0,9 0,5   Calm   1020,2 97 -
09:29 0,9 0,5   Calm   1020,2 97 -
09:34 1,0 0,6   Calm   1020,2 97 -
09:39 1,1 0,6   Calm   1020,2 97 -
09:44 1,1 0,6   Calm   1020,2 97 -
09:49 1,1 0,6   Calm   1020,2 97 -
09:54 1,1 0,6   Calm   1020,3 97 -
09:59 1,1 0,6   Calm   1020,4 97 -
10:04 1,0 0,6   Calm   1020,4 97 -
10:09 1,0 0,6   Calm   1020,5 97 -
10:14 1,1 0,6 11,0 South 7,0 1020,5 97 -
10:19 1,1 0,6 11,0 South 11,0 1020,6 97 -
10:24 1,1 0,6 13,0 South 13,0 1020,6 97 -
10:29 1,1 0,5 13,0 South 13,0 1020,6 96 -
10:34 0,9 0,4 17,0 South 16,0 1020,7 96 -
10:39 0,9 0,3 17,0 South 13,0 1020,8 96 -
10:44 0,8 0,3 17,0 South 10,0 1020,7 96 -
10:49 0,8 0,3 13,0 South 13,0 1020,7 96 -
10:54 0,8 0,3 13,0 South 7,0 1020,7 96 -
10:59 0,8 0,3 8,0 NNE 8,0 1020,6 96 -
11:04 0,8 0,3 7,0 North   1020,6 96 -
11:09 0,9 0,3 7,0 North   1020,6 96 -
11:14 0,9 0,4   Calm   1020,6 96 -
11:19 0,9 0,4   Calm   1020,6 96 -
11:24 1,0 0,4   Calm   1020,6 96 -
11:29 1,1 0,5   Calm   1020,5 96 -
11:34 1,1 0,6   Calm   1020,5 96 -
11:39 1,2 0,6   Calm   1020,5 96 -
11:44 1,2 0,6   Calm   1020,5 96 -
11:49 1,2 0,7   Calm   1020,4 96 -
11:54 1,2 0,7   Calm   1020,4 96 -
11:59 1,3 0,7   Calm   1020,4 96 -
12:04 1,3 0,8   Calm   1020,4 96 -
12:09 1,4 0,8   Calm   1020,3 96 -
12:14 1,4 0,8   Calm   1020,3 96 -
12:19 1,4 0,8   Calm   1020,3 96 -
12:24 1,4 0,9   Calm   1020,3 96 -
12:29 1,4 0,9   Calm   1020,3 96 -
12:34 1,5 0,9   Calm   1020,2 96 -
12:39 1,5 0,9   Calm   1020,2 96 -
12:44 1,6 1,0   Calm   1020,2 96 -
12:49 1,6 1,1   Calm   1020,1 96 -
12:54 1,6 1,1   Calm   1020,1 96 -
12:59 1,7 1,1   Calm   1020,0 96 -
13:04 1,7 1,1   Calm   1020,0 96 -
13:09 1,7 1,2   Calm   1019,9 96 -
13:14 1,8 1,2   Calm   1019,9 96 -
13:19 1,8 1,2   Calm   1019,8 96 -
13:24 1,8 1,2   Calm   1019,8 96 -
13:29 1,8 1,1   Calm   1019,8 95 -
13:34 1,8 1,1   Calm   1019,7 95 -
13:39 1,8 1,1   Calm   1019,7 95 -
13:44 1,8 1,1   Calm   1019,7 95 -
13:49 1,8 1,1   Calm   1019,6 95 -
13:54 1,7 1,0   Calm   1019,6 95 -
13:59 1,7 1,0   Calm   1019,4 95 -
14:04 1,7 1,0   Calm   1019,5 95 -
14:09 1,8 1,1   Calm   1019,4 95 -
14:14 1,8 1,1   Calm   1019,4 95 -
14:19 1,8 1,1   Calm   1019,3 95 -
14:24 1,8 1,1   Calm   1019,3 95 -
14:29 1,7 1,0   Calm   1019,2 95 -
14:34 1,7 1,0   Calm   1019,1 95 -
14:39 1,8 1,1   Calm   1019,1 95 -
14:44 1,8 1,1   Calm   1019,1 95 -
14:49 1,8 1,1   Calm   1019,1 95 -
14:54 1,8 1,1   Calm   1019,0 95 -
14:59 1,8 1,1   Calm   1019,1 95 -
15:04 1,8 1,1   Calm   1019,0 95 -
15:09 1,7 1,0   Calm   1018,9 95 -
15:14 1,7 0,9   Calm   1018,9 95 -
15:19 1,7 0,9   Calm   1018,8 95 -
15:24 1,7 1,1   Calm   1018,9 96 -
15:29 1,7 1,1   Calm   1018,9 96 -
15:34 1,7 1,1   Calm   1018,8 96 -
15:39 1,7 1,1   Calm   1018,8 96 -
15:44 1,6 0,9   Calm   1018,8 95 -
15:49 1,6 0,8   Calm   1018,8 95 -
15:54 1,6 0,8   Calm   1018,8 95 -
15:59 1,6 0,8   Calm   1018,9 95 -
16:04 1,6 0,8   Calm   1018,9 95 -
16:09 1,5 0,9   Calm   1018,9 96 -
16:14 1,6 1,0   Calm   1018,9 96 -
16:19 1,6 1,0   Calm   1018,8 96 -
16:24 1,5 0,9   Calm   1018,8 96 -
16:29 1,5 0,9   Calm   1018,8 96 -
16:34 1,5 0,9   Calm   1018,8 96 -
16:39 1,5 0,9   Calm   1018,9 96 -
16:44 1,5 0,9   Calm   1019,0 96 -
16:49 1,5 0,9   Calm   1018,9 96 -
16:54 1,4 0,9   Calm   1018,9 96 -
16:59 1,4 0,9   Calm   1018,8 96 -
17:04 1,4 0,9   Calm   1018,8 96 -
17:09 1,4 0,8   Calm   1018,9 96 -
17:14 1,4 0,8   Calm   1018,9 96 -
17:19 1,4 0,8   Calm   1018,8 96 -
17:24 1,4 0,8   Calm   1018,8 96 -
17:29 1,4 0,8   Calm   1018,8 96 -
17:34 1,4 0,8   Calm   1018,8 96 -
17:39 1,4 0,8   Calm   1018,8 96 -
17:44 1,4 0,9   Calm   1018,9 96 -
17:49 1,4 0,9   Calm   1019,0 96 -
17:54 1,5 0,9   Calm   1019,0 96 -
17:59 1,5 0,9   Calm   1019,0 96 -
18:04 1,5 0,9   Calm   1019,0 96 -
18:09 1,6 1,0   Calm   1019,0 96 -
18:14 1,6 1,0   Calm   1019,0 96 -
18:19 1,6 1,0   Calm   1018,9 96 -
18:24 1,6 1,0   Calm   1018,9 96 -
18:29 1,5 0,9   Calm   1019,0 96 -
18:34 1,5 0,9   Calm   1018,9 96 -
18:39 1,5 0,9   Calm   1018,8 96 -
18:44 1,5 0,9   Calm   1018,8 96 -
18:49 1,5 0,9   Calm   1018,9 96 -
18:54 1,5 0,9   Calm   1018,9 96 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template