Daily Summary for Friday 25 April 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 49.5 | 47.8 | 13.7 | North ( 714/2423 ) | 14.3 | 30.27 | 95 | - |
Average | 48.4 | 45.1 | 12.1 | North #38/125 | 10.7 | 30.24 | 88 | - |
Low | 47.3 | 43.3 | 8.1 | 6.2 | 30.22 | 82 | - | |
Daily Tabular details for Friday 25 April 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 49.3 | 46.8 | 13.7 | NE | 9.3 | 30.23 | 91 | - |
00:09 | 49.3 | 46.8 | 11.8 | ENE | 9.9 | 30.23 | 91 | - |
00:14 | 49.3 | 46.8 | 13.7 | East | 14.3 | 30.23 | 91 | - |
00:19 | 49.3 | 46.8 | 13.7 | ENE | 13.0 | 30.23 | 91 | - |
00:24 | 49.3 | 46.8 | 13.7 | East | 13.0 | 30.23 | 91 | - |
00:29 | 49.3 | 47.8 | 12.4 | NE | 13.0 | 30.23 | 95 | - |
00:34 | 49.3 | 46.8 | 13.7 | East | 13.0 | 30.23 | 91 | - |
00:39 | 49.3 | 46.8 | 13.7 | ENE | 14.3 | 30.23 | 91 | - |
00:44 | 49.3 | 46.8 | 13.7 | ENE | 9.9 | 30.23 | 91 | - |
00:49 | 49.3 | 46.8 | 11.8 | East | 9.9 | 30.23 | 91 | - |
00:54 | 49.3 | 46.8 | 12.4 | East | 13.0 | 30.23 | 91 | - |
00:59 | 49.3 | 46.8 | 12.4 | East | 13.0 | 30.23 | 91 | - |
01:04 | 49.3 | 46.8 | 12.4 | ENE | 13.0 | 30.23 | 91 | - |
01:09 | 49.3 | 46.8 | 12.4 | East | 13.0 | 30.23 | 91 | - |
01:14 | 49.3 | 46.8 | 12.4 | East | 9.3 | 30.23 | 91 | - |
01:19 | 49.3 | 46.8 | 12.4 | ENE | 11.8 | 30.23 | 91 | - |
01:24 | 49.1 | 46.6 | 12.4 | East | 13.0 | 30.23 | 91 | - |
01:29 | 49.1 | 46.6 | 12.4 | East | 9.3 | 30.23 | 91 | - |
01:34 | 49.1 | 46.6 | 13.7 | ENE | 14.3 | 30.23 | 91 | - |
01:39 | 49.1 | 46.6 | 13.7 | East | 9.3 | 30.23 | 91 | - |
01:44 | 49.1 | 46.6 | 13.7 | East | 9.3 | 30.23 | 91 | - |
01:49 | 48.9 | 46.6 | 11.8 | ENE | 11.8 | 30.23 | 91 | - |
01:54 | 48.9 | 46.6 | 11.8 | NE | 9.9 | 30.23 | 91 | - |
01:59 | 48.9 | 46.6 | 10.6 | East | 9.3 | 30.23 | 91 | - |
02:04 | 48.9 | 46.6 | 11.8 | East | 9.9 | 30.23 | 91 | - |
02:09 | 48.9 | 46.6 | 12.4 | ENE | 11.8 | 30.23 | 91 | - |
02:14 | 48.9 | 46.4 | 13.7 | NE | 13.0 | 30.23 | 91 | - |
02:19 | 48.7 | 46.2 | 13.7 | ENE | 14.3 | 30.23 | 91 | - |
02:24 | 48.7 | 46.2 | 13.7 | NE | 11.8 | 30.23 | 91 | - |
02:29 | 48.7 | 46.2 | 12.4 | NNE | 9.9 | 30.23 | 91 | - |
02:34 | 48.6 | 46.0 | 12.4 | NE | 13.0 | 30.23 | 91 | - |
02:39 | 48.6 | 45.7 | 12.4 | NE | 11.8 | 30.23 | 90 | - |
02:44 | 48.6 | 46.0 | 11.8 | NNE | 11.8 | 30.23 | 91 | - |
02:49 | 48.6 | 45.9 | 11.8 | North | 11.8 | 30.23 | 90 | - |
02:54 | 48.6 | 46.0 | 11.8 | NNE | 9.9 | 30.23 | 91 | - |
02:59 | 48.6 | 46.0 | 11.8 | NE | 11.8 | 30.22 | 91 | - |
03:04 | 48.6 | 46.0 | 11.8 | NNE | 11.8 | 30.23 | 91 | - |
03:09 | 48.4 | 45.9 | 11.8 | North | 11.8 | 30.23 | 91 | - |
03:14 | 48.4 | 45.9 | 11.8 | North | 8.1 | 30.23 | 91 | - |
03:19 | 48.4 | 45.9 | 11.8 | NE | 11.8 | 30.23 | 91 | - |
03:24 | 48.4 | 45.9 | 11.8 | NNE | 6.2 | 30.22 | 91 | - |
03:29 | 48.2 | 45.3 | 10.6 | NE | 9.9 | 30.22 | 90 | - |
03:34 | 48.2 | 45.3 | 10.6 | NE | 9.3 | 30.22 | 90 | - |
03:39 | 48.0 | 45.3 | 10.6 | ENE | 9.9 | 30.22 | 90 | - |
03:44 | 48.0 | 45.3 | 10.6 | NE | 9.9 | 30.22 | 90 | - |
03:49 | 48.2 | 45.3 | 10.6 | North | 6.2 | 30.22 | 90 | - |
03:54 | 48.2 | 45.3 | 10.6 | North | 8.1 | 30.23 | 90 | - |
03:59 | 48.2 | 45.3 | 8.1 | North | 8.1 | 30.22 | 90 | - |
04:04 | 48.2 | 45.3 | 8.1 | North | 8.1 | 30.22 | 90 | - |
04:09 | 48.2 | 45.3 | 9.3 | North | 8.1 | 30.22 | 90 | - |
04:14 | 48.2 | 45.3 | 10.6 | North | 9.3 | 30.22 | 90 | - |
04:19 | 48.2 | 45.3 | 10.6 | North | 9.9 | 30.22 | 90 | - |
04:24 | 48.2 | 45.3 | 13.7 | NNE | 11.8 | 30.22 | 90 | - |
04:29 | 48.2 | 45.3 | 13.7 | North | 14.3 | 30.23 | 90 | - |
04:34 | 48.2 | 45.3 | 13.7 | NNE | 9.3 | 30.22 | 90 | - |
04:39 | 48.2 | 45.3 | 11.8 | North | 11.8 | 30.22 | 90 | - |
04:44 | 48.0 | 45.3 | 11.8 | NNE | 9.9 | 30.22 | 90 | - |
04:49 | 48.0 | 45.3 | 11.8 | North | 11.8 | 30.22 | 90 | - |
04:54 | 48.0 | 45.3 | 11.8 | NNW | 9.3 | 30.23 | 90 | - |
04:59 | 48.2 | 45.3 | 12.4 | North | 9.9 | 30.23 | 90 | - |
05:04 | 48.2 | 45.3 | 12.4 | North | 13.0 | 30.23 | 90 | - |
05:09 | 48.2 | 45.3 | 12.4 | North | 9.9 | 30.23 | 90 | - |
05:14 | 48.2 | 45.1 | 13.7 | North | 9.9 | 30.23 | 89 | - |
05:19 | 48.4 | 45.1 | 13.7 | North | 14.3 | 30.23 | 89 | - |
05:24 | 48.4 | 45.1 | 13.7 | North | 9.9 | 30.23 | 89 | - |
05:29 | 48.4 | 45.1 | 11.8 | NNW | 8.1 | 30.23 | 89 | - |
05:34 | 48.2 | 45.1 | 12.4 | NNW | 11.8 | 30.23 | 89 | - |
05:39 | 48.0 | 45.0 | 12.4 | NNW | 13.0 | 30.23 | 89 | - |
05:44 | 48.0 | 45.9 | 12.4 | NNW | 11.8 | 30.23 | 92 | - |
05:49 | 48.0 | 45.5 | 12.4 | NNW | 11.8 | 30.23 | 91 | - |
05:54 | 47.7 | 44.2 | 12.4 | NNW | 13.0 | 30.23 | 88 | - |
05:59 | 47.7 | 44.2 | 13.7 | NW | 13.0 | 30.23 | 88 | - |
06:04 | 47.5 | 43.9 | 13.7 | NNW | 14.3 | 30.23 | 87 | - |
06:09 | 47.5 | 43.7 | 13.7 | NNW | 11.8 | 30.23 | 87 | - |
06:14 | 47.5 | 43.9 | 12.4 | NNW | 9.9 | 30.23 | 87 | - |
06:19 | 47.5 | 43.9 | 12.4 | NNW | 9.9 | 30.23 | 87 | - |
06:24 | 47.5 | 43.7 | 12.4 | NW | 13.0 | 30.23 | 87 | - |
06:29 | 47.5 | 44.8 | 12.4 | NW | 9.9 | 30.23 | 91 | - |
06:34 | 47.3 | 44.8 | 12.4 | NNW | 9.9 | 30.23 | 91 | - |
06:39 | 47.3 | 43.5 | 11.8 | NNW | 11.8 | 30.24 | 87 | - |
06:44 | 47.5 | 43.7 | 11.8 | NNW | 9.9 | 30.24 | 87 | - |
06:49 | 47.5 | 43.9 | 9.3 | North | 9.3 | 30.23 | 87 | - |
06:54 | 47.7 | 43.9 | 10.6 | NNW | 9.3 | 30.24 | 87 | - |
06:59 | 47.7 | 44.1 | 11.8 | North | 11.8 | 30.24 | 87 | - |
07:04 | 47.7 | 44.1 | 12.4 | NNW | 13.0 | 30.24 | 87 | - |
07:09 | 47.7 | 43.9 | 12.4 | NNW | 9.3 | 30.24 | 87 | - |
07:14 | 47.7 | 43.5 | 13.7 | North | 11.8 | 30.24 | 86 | - |
07:19 | 47.7 | 43.5 | 13.7 | North | 14.3 | 30.25 | 86 | - |
07:24 | 47.7 | 43.5 | 13.7 | North | 13.0 | 30.25 | 86 | - |
07:29 | 47.7 | 43.5 | 12.4 | North | 13.0 | 30.25 | 86 | - |
07:34 | 47.8 | 43.9 | 12.4 | North | 8.7 | 30.25 | 86 | - |
07:39 | 47.8 | 43.9 | 11.8 | NNW | 11.8 | 30.25 | 86 | - |
07:44 | 47.8 | 43.9 | 11.8 | NNW | 11.8 | 30.25 | 86 | - |
07:49 | 47.8 | 43.9 | 11.8 | NNW | 9.9 | 30.25 | 86 | - |
07:54 | 47.8 | 43.9 | 11.8 | North | 9.9 | 30.25 | 86 | - |
07:59 | 47.8 | 43.9 | 11.8 | NNW | 11.8 | 30.25 | 86 | - |
08:04 | 47.7 | 43.7 | 12.4 | NNW | 11.2 | 30.25 | 86 | - |
08:09 | 47.7 | 43.3 | 12.4 | NNW | 13.0 | 30.25 | 85 | - |
08:14 | 47.7 | 43.3 | 12.4 | NNW | 9.9 | 30.26 | 85 | - |
08:19 | 47.7 | 43.7 | 11.8 | NNW | 6.8 | 30.26 | 86 | - |
08:24 | 47.8 | 43.9 | 12.4 | North | 9.9 | 30.25 | 86 | - |
08:29 | 48.0 | 44.1 | 12.4 | NW | 13.0 | 30.25 | 86 | - |
08:34 | 48.0 | 44.1 | 12.4 | NNW | 11.8 | 30.26 | 86 | - |
08:39 | 48.0 | 43.7 | 11.8 | ENE | 9.9 | 30.26 | 85 | - |
08:44 | 48.0 | 43.9 | 10.6 | NE | 9.3 | 30.26 | 85 | - |
08:49 | 48.2 | 43.9 | 10.6 | North | 8.1 | 30.26 | 85 | - |
08:54 | 48.4 | 44.1 | 12.4 | North | 8.1 | 30.26 | 85 | - |
08:59 | 48.4 | 43.9 | 12.4 | NE | 13.0 | 30.26 | 84 | - |
09:04 | 48.4 | 43.9 | 12.4 | NE | 9.3 | 30.26 | 84 | - |
09:09 | 48.6 | 44.1 | 12.4 | North | 6.8 | 30.26 | 84 | - |
09:14 | 48.6 | 43.9 | 12.4 | North | 7.5 | 30.26 | 84 | - |
09:19 | 48.7 | 44.1 | 10.6 | NNW | 9.9 | 30.26 | 84 | - |
09:24 | 48.7 | 44.1 | 10.6 | North | 9.3 | 30.26 | 84 | - |
09:29 | 48.9 | 44.2 | 10.6 | North | 9.3 | 30.26 | 84 | - |
09:34 | 48.9 | 44.1 | 9.3 | NNW | 6.8 | 30.27 | 83 | - |
09:39 | 48.9 | 44.1 | 10.6 | North | 8.1 | 30.27 | 83 | - |
09:44 | 48.9 | 44.1 | 11.8 | North | 9.9 | 30.27 | 83 | - |
09:49 | 48.9 | 44.1 | 11.8 | North | 6.8 | 30.27 | 83 | - |
09:54 | 48.9 | 44.1 | 11.8 | NNW | 9.9 | 30.27 | 83 | - |
09:59 | 48.9 | 43.7 | 10.6 | NNE | 9.9 | 30.27 | 82 | - |
10:04 | 49.1 | 43.9 | 10.6 | ENE | 9.9 | 30.27 | 82 | - |
10:09 | 48.9 | 43.7 | 10.6 | East | 9.3 | 30.27 | 82 | - |
10:14 | 49.3 | 43.9 | 10.6 | ENE | 7.5 | 30.27 | 82 | - |
10:19 | 49.5 | 44.1 | 10.6 | North | 9.9 | 30.27 | 82 | - |
10:24 | 49.5 | 44.2 | 10.6 | NNW | 9.9 | 30.27 | 82 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - 24 uur per dag het actuele weer in Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |