Daily Summary for Friday 04 July 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 59.4 | 53.6 | 4.3 | WNW ( 187/187 ) | 5.0 | 30.40 | 86 | - |
Average | 57.7 | 52.7 | 3.6 | WNW #32/32 | 2.8 | 30.40 | 83 | - |
Low | 56.1 | 52.2 | 2.5 | 1.2 | 30.39 | 80 | - | |
Daily Tabular details for Friday 04 July 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 59.4 | 53.2 | 4.3 | WNW | 5.0 | 30.40 | 80 | - |
00:09 | 59.2 | 53.1 | 4.3 | WNW | 5.0 | 30.40 | 80 | - |
00:14 | 59.2 | 52.9 | 4.3 | WNW | 3.1 | 30.40 | 80 | - |
00:19 | 58.8 | 53.2 | 3.7 | WNW | 3.1 | 30.40 | 82 | - |
00:24 | 58.8 | 53.6 | 3.7 | WNW | 3.1 | 30.40 | 83 | - |
00:29 | 58.6 | 52.9 | 3.7 | WNW | 3.1 | 30.40 | 81 | - |
00:34 | 58.6 | 52.9 | 3.7 | WNW | 2.5 | 30.40 | 81 | - |
00:39 | 58.5 | 52.9 | 3.7 | WNW | 3.1 | 30.40 | 82 | - |
00:44 | 58.5 | 52.9 | 3.7 | WNW | 2.5 | 30.40 | 82 | - |
00:49 | 58.3 | 52.7 | 3.7 | WNW | 3.1 | 30.40 | 82 | - |
00:54 | 58.3 | 52.7 | 3.7 | WNW | 1.9 | 30.40 | 82 | - |
00:59 | 58.1 | 52.9 | 2.5 | WNW | 1.9 | 30.40 | 83 | - |
01:04 | 57.9 | 52.9 | 3.7 | WNW | 1.9 | 30.40 | 83 | - |
01:09 | 57.9 | 52.9 | 3.7 | WNW | 3.1 | 30.40 | 83 | - |
01:14 | 57.7 | 52.7 | 3.7 | WNW | 3.1 | 30.40 | 83 | - |
01:19 | 57.7 | 52.9 | 3.7 | WNW | 3.1 | 30.40 | 84 | - |
01:24 | 57.6 | 52.7 | 3.7 | WNW | 3.1 | 30.40 | 84 | - |
01:29 | 57.6 | 52.7 | 3.7 | WNW | 3.1 | 30.40 | 84 | - |
01:34 | 57.4 | 52.5 | 3.7 | WNW | 3.1 | 30.40 | 84 | - |
01:39 | 57.4 | 52.5 | 3.7 | WNW | 2.5 | 30.40 | 84 | - |
01:44 | 57.2 | 52.3 | 3.7 | WNW | 3.1 | 30.40 | 84 | - |
01:49 | 57.0 | 52.5 | 3.7 | WNW | 3.1 | 30.40 | 85 | - |
01:54 | 57.0 | 52.5 | 3.7 | WNW | 3.1 | 30.40 | 85 | - |
01:59 | 57.0 | 52.5 | 3.7 | WNW | 3.1 | 30.40 | 85 | - |
02:04 | 57.0 | 52.5 | 3.7 | WNW | 1.9 | 30.40 | 85 | - |
02:09 | 56.8 | 52.3 | 3.7 | WNW | 3.1 | 30.39 | 85 | - |
02:14 | 56.8 | 52.3 | 3.7 | WNW | 1.9 | 30.39 | 85 | - |
02:19 | 56.7 | 52.3 | 3.7 | WNW | 3.1 | 30.40 | 86 | - |
02:24 | 56.5 | 52.3 | 3.7 | WNW | 1.9 | 30.39 | 86 | - |
02:29 | 56.5 | 52.3 | 2.5 | WNW | 1.9 | 30.39 | 86 | - |
02:34 | 56.1 | 52.2 | 2.5 | WNW | 1.2 | 30.39 | 86 | - |
02:39 | 56.1 | 52.2 | 2.5 | WNW | 1.9 | 30.39 | 86 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - 24 uur per dag het actuele weer in Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |