Daily Summary for Saturday 15 March 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 45.5 | 36.0 | 21.7 | East ( 3750/7255 ) | 21.7 | 30.25 | 83 | - |
Average | 39.7 | 32.0 | 16.0 | East #145/281 | 14.7 | 30.18 | 74 | - |
Low | 36.5 | 27.7 | 12.4 | 6.8 | 30.06 | 64 | - | |
Daily Tabular details for Saturday 15 March 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 37.8 | 28.8 | 16.2 | NE | 16.2 | 30.06 | 70 | - |
00:09 | 37.8 | 28.8 | 16.2 | NE | 10.6 | 30.06 | 70 | - |
00:14 | 37.9 | 28.9 | 14.9 | ENE | 14.9 | 30.07 | 70 | - |
00:19 | 37.9 | 28.9 | 14.9 | East | 14.9 | 30.07 | 70 | - |
00:24 | 37.9 | 28.9 | 14.9 | NE | 14.9 | 30.07 | 70 | - |
00:29 | 37.9 | 29.5 | 14.9 | ENE | 11.8 | 30.07 | 71 | - |
00:34 | 37.9 | 29.5 | 13.7 | ENE | 14.3 | 30.07 | 71 | - |
00:39 | 38.1 | 30.0 | 14.9 | ENE | 14.3 | 30.08 | 72 | - |
00:44 | 38.3 | 30.0 | 14.9 | East | 14.9 | 30.08 | 72 | - |
00:49 | 38.5 | 30.0 | 14.9 | ENE | 14.3 | 30.08 | 72 | - |
00:54 | 38.5 | 30.6 | 13.7 | East | 14.3 | 30.08 | 73 | - |
00:59 | 38.5 | 30.6 | 13.7 | East | 14.3 | 30.08 | 73 | - |
01:04 | 38.7 | 30.7 | 13.7 | ENE | 13.0 | 30.08 | 73 | - |
01:09 | 38.8 | 30.9 | 14.9 | East | 14.3 | 30.09 | 73 | - |
01:14 | 38.8 | 30.9 | 16.2 | East | 16.2 | 30.09 | 73 | - |
01:19 | 39.0 | 30.6 | 17.4 | ENE | 14.9 | 30.09 | 72 | - |
01:24 | 39.0 | 30.4 | 17.4 | ENE | 16.8 | 30.09 | 71 | - |
01:29 | 39.0 | 30.0 | 17.4 | ENE | 14.3 | 30.09 | 70 | - |
01:34 | 39.0 | 30.0 | 13.7 | ENE | 11.8 | 30.09 | 70 | - |
01:39 | 39.0 | 30.4 | 13.7 | East | 11.8 | 30.09 | 71 | - |
01:44 | 39.0 | 30.4 | 13.7 | ENE | 14.3 | 30.09 | 71 | - |
01:49 | 39.0 | 30.4 | 13.7 | ENE | 14.3 | 30.09 | 71 | - |
01:54 | 39.0 | 30.0 | 13.7 | ENE | 14.3 | 30.09 | 70 | - |
01:59 | 39.0 | 30.6 | 13.7 | East | 14.3 | 30.09 | 71 | - |
02:04 | 39.0 | 30.7 | 13.7 | ENE | 14.3 | 30.09 | 72 | - |
02:09 | 39.0 | 30.7 | 13.7 | ENE | 14.3 | 30.09 | 72 | - |
02:14 | 39.2 | 30.9 | 14.9 | East | 14.3 | 30.09 | 72 | - |
02:19 | 39.2 | 30.9 | 14.9 | East | 14.9 | 30.09 | 72 | - |
02:24 | 39.0 | 30.7 | 14.9 | East | 14.3 | 30.10 | 72 | - |
02:29 | 39.0 | 31.3 | 13.7 | East | 11.8 | 30.10 | 73 | - |
02:34 | 39.0 | 31.1 | 16.2 | East | 14.3 | 30.10 | 73 | - |
02:39 | 38.8 | 30.9 | 16.2 | East | 16.2 | 30.10 | 73 | - |
02:44 | 38.8 | 31.3 | 16.2 | East | 14.3 | 30.10 | 74 | - |
02:49 | 38.8 | 31.3 | 14.9 | East | 11.8 | 30.10 | 74 | - |
02:54 | 38.7 | 31.1 | 14.9 | East | 14.9 | 30.10 | 74 | - |
02:59 | 38.7 | 31.1 | 16.2 | East | 13.0 | 30.10 | 74 | - |
03:04 | 38.5 | 30.4 | 17.4 | East | 16.2 | 30.10 | 72 | - |
03:09 | 38.5 | 30.2 | 18.6 | East | 16.8 | 30.10 | 72 | - |
03:14 | 38.5 | 29.8 | 18.6 | East | 18.0 | 30.10 | 71 | - |
03:19 | 38.3 | 29.7 | 18.6 | East | 16.8 | 30.10 | 71 | - |
03:24 | 38.1 | 29.7 | 17.4 | ESE | 14.9 | 30.11 | 71 | - |
03:29 | 38.1 | 29.3 | 14.9 | East | 14.3 | 30.11 | 70 | - |
03:34 | 38.1 | 29.3 | 14.9 | East | 14.9 | 30.11 | 70 | - |
03:39 | 38.1 | 28.8 | 14.9 | East | 14.9 | 30.11 | 69 | - |
03:44 | 37.9 | 29.1 | 14.9 | East | 14.3 | 30.11 | 70 | - |
03:49 | 37.9 | 28.6 | 16.2 | East | 14.3 | 30.11 | 69 | - |
03:54 | 37.8 | 28.9 | 16.2 | East | 16.2 | 30.11 | 70 | - |
03:59 | 37.8 | 28.8 | 16.2 | East | 14.9 | 30.11 | 70 | - |
04:04 | 37.6 | 28.9 | 14.9 | East | 14.3 | 30.11 | 71 | - |
04:09 | 37.6 | 28.9 | 14.9 | East | 14.3 | 30.11 | 71 | - |
04:14 | 37.2 | 28.8 | 18.6 | ENE | 14.9 | 30.12 | 71 | - |
04:19 | 37.2 | 28.2 | 18.6 | ESE | 18.0 | 30.12 | 70 | - |
04:24 | 37.2 | 28.9 | 18.6 | ESE | 11.8 | 30.12 | 72 | - |
04:29 | 37.2 | 29.1 | 13.7 | East | 14.3 | 30.12 | 72 | - |
04:34 | 37.2 | 28.9 | 17.4 | East | 14.3 | 30.12 | 72 | - |
04:39 | 37.2 | 28.9 | 17.4 | East | 16.8 | 30.12 | 72 | - |
04:44 | 37.0 | 29.1 | 17.4 | East | 14.3 | 30.12 | 73 | - |
04:49 | 37.0 | 29.1 | 18.6 | ESE | 14.9 | 30.12 | 73 | - |
04:54 | 37.0 | 29.1 | 18.6 | East | 18.0 | 30.12 | 73 | - |
04:59 | 37.2 | 28.8 | 20.5 | East | 21.1 | 30.12 | 71 | - |
05:04 | 37.4 | 28.9 | 20.5 | ESE | 18.0 | 30.13 | 71 | - |
05:09 | 37.4 | 28.6 | 20.5 | East | 16.2 | 30.13 | 70 | - |
05:14 | 37.4 | 28.6 | 17.4 | East | 16.8 | 30.13 | 70 | - |
05:19 | 37.4 | 28.6 | 17.4 | East | 16.8 | 30.13 | 70 | - |
05:24 | 37.2 | 28.4 | 21.7 | East | 14.3 | 30.14 | 70 | - |
05:29 | 37.2 | 28.2 | 21.7 | East | 21.7 | 30.14 | 70 | - |
05:34 | 37.0 | 28.2 | 21.7 | East | 14.9 | 30.14 | 70 | - |
05:39 | 37.0 | 28.0 | 19.9 | East | 19.9 | 30.14 | 70 | - |
05:44 | 36.9 | 27.9 | 19.9 | East | 14.3 | 30.14 | 70 | - |
05:49 | 36.9 | 28.2 | 14.9 | East | 14.9 | 30.14 | 71 | - |
05:54 | 36.7 | 28.2 | 16.2 | East | 14.3 | 30.14 | 71 | - |
05:59 | 36.7 | 28.0 | 16.2 | East | 16.2 | 30.14 | 71 | - |
06:04 | 36.7 | 27.7 | 16.2 | ENE | 14.9 | 30.15 | 70 | - |
06:09 | 36.7 | 27.9 | 16.2 | East | 16.2 | 30.15 | 70 | - |
06:14 | 36.7 | 27.7 | 17.4 | East | 14.3 | 30.15 | 70 | - |
06:19 | 36.7 | 27.7 | 17.4 | East | 16.8 | 30.15 | 70 | - |
06:24 | 36.7 | 27.9 | 17.4 | East | 14.9 | 30.15 | 70 | - |
06:29 | 36.7 | 28.0 | 14.9 | East | 14.3 | 30.15 | 71 | - |
06:34 | 36.7 | 28.0 | 13.7 | East | 14.3 | 30.15 | 71 | - |
06:39 | 36.7 | 28.0 | 13.7 | East | 14.3 | 30.16 | 71 | - |
06:44 | 36.7 | 29.7 | 14.9 | East | 14.9 | 30.16 | 76 | - |
06:49 | 36.5 | 28.8 | 14.9 | East | 14.9 | 30.16 | 73 | - |
06:54 | 36.5 | 28.2 | 14.9 | East | 14.3 | 30.16 | 72 | - |
06:59 | 36.5 | 28.8 | 13.7 | East | 14.3 | 30.16 | 73 | - |
07:04 | 36.5 | 28.8 | 13.7 | East | 13.0 | 30.16 | 73 | - |
07:09 | 36.7 | 28.2 | 16.2 | East | 14.3 | 30.16 | 72 | - |
07:14 | 36.7 | 28.0 | 17.4 | East | 16.2 | 30.17 | 71 | - |
07:19 | 36.7 | 28.4 | 17.4 | East | 16.8 | 30.17 | 72 | - |
07:24 | 36.9 | 28.6 | 17.4 | East | 14.3 | 30.17 | 72 | - |
07:29 | 36.9 | 28.2 | 16.2 | East | 14.3 | 30.17 | 71 | - |
07:34 | 36.9 | 27.9 | 16.2 | East | 11.8 | 30.17 | 70 | - |
07:39 | 36.9 | 28.2 | 16.2 | East | 14.3 | 30.17 | 71 | - |
07:44 | 36.9 | 28.6 | 14.9 | East | 14.3 | 30.17 | 72 | - |
07:49 | 36.9 | 28.6 | 14.9 | East | 14.9 | 30.18 | 72 | - |
07:54 | 37.0 | 28.8 | 14.9 | East | 14.3 | 30.18 | 72 | - |
07:59 | 37.0 | 28.9 | 14.9 | East | 14.3 | 30.19 | 72 | - |
08:04 | 37.2 | 28.9 | 13.7 | ENE | 14.3 | 30.19 | 72 | - |
08:09 | 37.2 | 29.1 | 13.7 | East | 14.3 | 30.20 | 72 | - |
08:14 | 37.2 | 29.1 | 18.6 | East | 12.4 | 30.20 | 72 | - |
08:19 | 37.2 | 28.8 | 18.6 | East | 18.0 | 30.20 | 71 | - |
08:24 | 37.4 | 29.1 | 18.6 | East | 16.2 | 30.20 | 72 | - |
08:29 | 37.6 | 29.7 | 16.2 | East | 14.9 | 30.20 | 73 | - |
08:34 | 37.6 | 30.0 | 16.2 | East | 14.3 | 30.20 | 74 | - |
08:39 | 37.8 | 30.2 | 16.2 | East | 14.3 | 30.20 | 74 | - |
08:44 | 37.8 | 30.2 | 16.2 | East | 16.2 | 30.20 | 74 | - |
08:49 | 37.8 | 30.2 | 18.6 | East | 18.0 | 30.20 | 74 | - |
08:54 | 37.8 | 30.4 | 18.6 | ENE | 16.8 | 30.20 | 74 | - |
08:59 | 37.9 | 30.4 | 18.6 | East | 14.9 | 30.20 | 74 | - |
09:04 | 38.1 | 30.6 | 17.4 | East | 14.9 | 30.20 | 74 | - |
09:09 | 38.1 | 30.9 | 17.4 | East | 16.8 | 30.20 | 75 | - |
09:14 | 38.1 | 30.9 | 17.4 | ENE | 16.8 | 30.20 | 75 | - |
09:19 | 38.1 | 30.9 | 17.4 | East | 14.9 | 30.21 | 75 | - |
09:24 | 38.1 | 30.9 | 17.4 | East | 16.8 | 30.21 | 75 | - |
09:29 | 38.3 | 31.5 | 17.4 | ENE | 16.2 | 30.21 | 76 | - |
09:34 | 38.5 | 31.3 | 17.4 | East | 16.2 | 30.21 | 75 | - |
09:39 | 38.7 | 31.5 | 16.2 | East | 16.2 | 30.21 | 75 | - |
09:44 | 38.7 | 31.6 | 16.2 | East | 14.3 | 30.21 | 76 | - |
09:49 | 38.7 | 31.8 | 16.2 | East | 14.3 | 30.21 | 76 | - |
09:54 | 38.7 | 31.8 | 16.2 | East | 16.2 | 30.21 | 76 | - |
09:59 | 38.8 | 32.0 | 16.2 | East | 14.3 | 30.21 | 76 | - |
10:04 | 39.0 | 32.2 | 14.9 | East | 13.0 | 30.21 | 76 | - |
10:09 | 39.2 | 32.4 | 14.9 | East | 9.3 | 30.21 | 76 | - |
10:14 | 39.4 | 32.5 | 14.9 | East | 8.7 | 30.21 | 76 | - |
10:19 | 39.6 | 32.7 | 13.7 | East | 11.8 | 30.21 | 76 | - |
10:24 | 39.7 | 32.7 | 12.4 | East | 13.0 | 30.22 | 76 | - |
10:29 | 39.7 | 32.4 | 13.7 | East | 13.0 | 30.22 | 75 | - |
10:34 | 39.7 | 32.4 | 13.7 | ENE | 14.3 | 30.22 | 75 | - |
10:39 | 39.7 | 32.4 | 13.7 | East | 14.3 | 30.22 | 75 | - |
10:44 | 39.7 | 32.5 | 13.7 | East | 14.3 | 30.22 | 75 | - |
10:49 | 39.9 | 32.5 | 13.7 | East | 14.3 | 30.22 | 75 | - |
10:54 | 39.9 | 32.5 | 16.2 | East | 14.3 | 30.22 | 75 | - |
10:59 | 40.1 | 32.7 | 16.2 | East | 16.2 | 30.21 | 75 | - |
11:04 | 40.3 | 33.1 | 16.2 | East | 14.3 | 30.21 | 75 | - |
11:09 | 40.6 | 33.3 | 14.9 | East | 14.3 | 30.22 | 75 | - |
11:14 | 40.8 | 33.3 | 16.2 | East | 14.9 | 30.22 | 74 | - |
11:19 | 41.0 | 33.3 | 16.2 | East | 16.2 | 30.22 | 74 | - |
11:24 | 41.0 | 33.3 | 16.2 | East | 9.9 | 30.22 | 74 | - |
11:29 | 40.8 | 33.3 | 14.9 | East | 14.3 | 30.22 | 74 | - |
11:34 | 40.8 | 33.3 | 14.9 | ENE | 14.9 | 30.22 | 74 | - |
11:39 | 41.4 | 33.6 | 14.9 | ENE | 14.3 | 30.21 | 74 | - |
11:44 | 41.4 | 33.6 | 14.9 | East | 14.3 | 30.21 | 74 | - |
11:49 | 41.5 | 33.6 | 14.9 | East | 14.9 | 30.21 | 74 | - |
11:54 | 42.1 | 35.4 | 14.9 | East | 14.3 | 30.21 | 77 | - |
11:59 | 42.6 | 35.1 | 13.7 | East | 14.3 | 30.21 | 76 | - |
12:04 | 42.6 | 34.5 | 13.7 | East | 11.8 | 30.22 | 73 | - |
12:09 | 42.1 | 33.3 | 13.7 | ENE | 14.3 | 30.22 | 71 | - |
12:14 | 42.3 | 34.0 | 14.9 | East | 14.3 | 30.22 | 72 | - |
12:19 | 42.4 | 34.0 | 14.9 | NE | 14.9 | 30.22 | 72 | - |
12:24 | 42.8 | 34.2 | 14.9 | ENE | 14.3 | 30.22 | 72 | - |
12:29 | 42.8 | 34.0 | 13.7 | East | 13.0 | 30.21 | 71 | - |
12:34 | 43.0 | 34.0 | 14.9 | East | 9.9 | 30.21 | 70 | - |
12:39 | 42.6 | 33.6 | 14.9 | ENE | 14.9 | 30.21 | 71 | - |
12:44 | 42.6 | 34.0 | 14.9 | East | 11.8 | 30.21 | 71 | - |
12:49 | 43.5 | 34.5 | 14.9 | East | 11.8 | 30.21 | 71 | - |
12:54 | 43.7 | 34.2 | 14.9 | ENE | 14.9 | 30.21 | 69 | - |
12:59 | 43.3 | 34.3 | 14.9 | ENE | 14.3 | 30.21 | 70 | - |
13:04 | 43.3 | 34.3 | 13.7 | ENE | 14.3 | 30.21 | 70 | - |
13:09 | 43.3 | 34.2 | 13.7 | ENE | 13.0 | 30.21 | 70 | - |
13:14 | 43.5 | 34.3 | 13.7 | ENE | 14.3 | 30.21 | 70 | - |
13:19 | 43.5 | 34.2 | 13.7 | ENE | 14.3 | 30.21 | 69 | - |
13:24 | 44.1 | 34.5 | 13.7 | East | 11.8 | 30.21 | 69 | - |
13:29 | 44.1 | 34.9 | 13.7 | NE | 14.3 | 30.21 | 70 | - |
13:34 | 44.2 | 35.1 | 13.7 | NE | 11.8 | 30.21 | 70 | - |
13:39 | 43.9 | 34.3 | 13.7 | ENE | 14.3 | 30.21 | 69 | - |
13:44 | 44.1 | 34.5 | 13.7 | ENE | 11.8 | 30.20 | 69 | - |
13:49 | 43.9 | 34.0 | 13.7 | ENE | 14.3 | 30.20 | 68 | - |
13:54 | 43.9 | 34.0 | 16.2 | East | 11.8 | 30.20 | 68 | - |
13:59 | 44.1 | 34.2 | 16.2 | East | 16.2 | 30.20 | 68 | - |
14:04 | 44.4 | 34.2 | 16.2 | East | 11.8 | 30.20 | 67 | - |
14:09 | 44.8 | 34.3 | 12.4 | East | 9.3 | 30.20 | 67 | - |
14:14 | 45.0 | 34.3 | 12.4 | NNE | 11.8 | 30.20 | 67 | - |
14:19 | 45.0 | 34.3 | 12.4 | East | 13.0 | 30.19 | 66 | - |
14:24 | 44.4 | 34.5 | 13.7 | NE | 9.9 | 30.19 | 68 | - |
14:29 | 44.8 | 34.3 | 13.7 | NNE | 14.3 | 30.19 | 67 | - |
14:34 | 45.1 | 34.5 | 13.7 | NNE | 11.8 | 30.19 | 66 | - |
14:39 | 45.1 | 34.5 | 13.7 | ENE | 13.0 | 30.19 | 66 | - |
14:44 | 44.8 | 33.6 | 13.7 | NE | 13.0 | 30.19 | 65 | - |
14:49 | 44.8 | 33.4 | 13.7 | East | 14.3 | 30.19 | 65 | - |
14:54 | 44.8 | 33.4 | 13.7 | ENE | 9.9 | 30.19 | 65 | - |
14:59 | 45.0 | 33.4 | 13.7 | ENE | 11.8 | 30.19 | 64 | - |
15:04 | 44.4 | 33.4 | 14.9 | ENE | 14.9 | 30.19 | 65 | - |
15:09 | 45.1 | 34.0 | 14.9 | NNE | 14.3 | 30.19 | 65 | - |
15:14 | 45.5 | 34.3 | 14.9 | NNE | 13.0 | 30.19 | 65 | - |
15:19 | 45.3 | 35.1 | 13.7 | North | 13.0 | 30.19 | 69 | - |
15:24 | 44.4 | 35.2 | 14.9 | North | 14.9 | 30.18 | 70 | - |
15:29 | 44.4 | 35.8 | 16.2 | North | 14.3 | 30.18 | 71 | - |
15:34 | 44.4 | 35.6 | 16.2 | North | 16.2 | 30.18 | 71 | - |
15:39 | 44.4 | 36.0 | 16.2 | NNE | 14.9 | 30.18 | 72 | - |
15:44 | 44.4 | 35.2 | 16.2 | North | 16.2 | 30.18 | 70 | - |
15:49 | 44.2 | 35.4 | 17.4 | North | 16.8 | 30.18 | 71 | - |
15:54 | 44.1 | 35.4 | 17.4 | North | 14.9 | 30.18 | 72 | - |
15:59 | 43.9 | 35.4 | 17.4 | NE | 16.2 | 30.18 | 72 | - |
16:04 | 44.1 | 34.9 | 16.2 | NNE | 6.8 | 30.18 | 70 | - |
16:09 | 44.2 | 35.6 | 13.7 | North | 13.0 | 30.18 | 72 | - |
16:14 | 44.1 | 35.6 | 17.4 | North | 13.0 | 30.18 | 73 | - |
16:19 | 43.5 | 35.8 | 17.4 | NNE | 16.8 | 30.19 | 74 | - |
16:24 | 43.3 | 36.0 | 17.4 | North | 16.2 | 30.19 | 75 | - |
16:29 | 43.2 | 35.8 | 18.6 | North | 14.3 | 30.19 | 75 | - |
16:34 | 43.0 | 35.2 | 19.9 | North | 18.0 | 30.19 | 74 | - |
16:39 | 42.6 | 35.2 | 19.9 | North | 19.9 | 30.19 | 75 | - |
16:44 | 42.6 | 35.6 | 19.9 | NNE | 14.9 | 30.19 | 76 | - |
16:49 | 42.6 | 35.2 | 14.9 | NNE | 13.0 | 30.19 | 75 | - |
16:54 | 42.6 | 35.2 | 17.4 | NE | 16.8 | 30.19 | 75 | - |
16:56 | 42.6 | 34.5 | 17.4 | NE | 16.8 | 30.19 | 73 | - |
17:04 | 42.8 | 35.1 | 17.4 | North | 8.7 | 30.19 | 74 | - |
17:09 | 42.6 | 35.1 | 16.2 | NNE | 14.3 | 30.18 | 74 | - |
17:14 | 42.4 | 34.5 | 14.9 | NNE | 14.9 | 30.18 | 73 | - |
17:19 | 42.4 | 34.3 | 14.9 | NE | 14.3 | 30.19 | 73 | - |
17:24 | 42.3 | 34.3 | 13.7 | NNE | 13.0 | 30.19 | 73 | - |
17:29 | 42.3 | 34.3 | 16.2 | NNE | 13.0 | 30.19 | 73 | - |
17:34 | 42.3 | 33.8 | 16.2 | NE | 16.2 | 30.19 | 72 | - |
17:39 | 42.1 | 35.1 | 16.2 | NNE | 14.9 | 30.19 | 76 | - |
17:44 | 41.9 | 33.8 | 14.9 | NE | 14.9 | 30.19 | 73 | - |
17:49 | 41.7 | 33.8 | 17.4 | NNE | 14.3 | 30.19 | 73 | - |
17:54 | 41.7 | 33.6 | 17.4 | NNE | 16.8 | 30.20 | 73 | - |
17:59 | 41.5 | 33.6 | 17.4 | NE | 14.9 | 30.20 | 73 | - |
18:04 | 41.4 | 33.3 | 14.9 | NE | 8.7 | 30.20 | 73 | - |
18:09 | 41.2 | 33.4 | 14.9 | NE | 14.3 | 30.20 | 74 | - |
18:14 | 41.2 | 33.4 | 16.2 | ENE | 14.3 | 30.20 | 74 | - |
18:19 | 40.8 | 33.3 | 16.2 | NE | 16.2 | 30.20 | 74 | - |
18:24 | 40.8 | 33.8 | 16.2 | NE | 14.3 | 30.21 | 76 | - |
18:29 | 40.8 | 33.8 | 13.7 | NE | 11.8 | 30.21 | 76 | - |
18:34 | 40.6 | 33.6 | 12.4 | NE | 13.0 | 30.21 | 76 | - |
18:39 | 40.5 | 33.6 | 16.2 | NE | 16.2 | 30.21 | 77 | - |
18:44 | 40.3 | 33.6 | 16.2 | ENE | 14.3 | 30.21 | 77 | - |
18:49 | 40.3 | 33.6 | 16.2 | NE | 14.3 | 30.21 | 77 | - |
18:54 | 39.9 | 33.4 | 16.2 | NE | 16.2 | 30.22 | 77 | - |
18:59 | 39.9 | 33.6 | 16.2 | NE | 14.3 | 30.21 | 78 | - |
19:04 | 39.9 | 33.6 | 13.7 | ENE | 14.3 | 30.22 | 78 | - |
19:09 | 39.7 | 33.4 | 14.9 | ENE | 14.3 | 30.22 | 78 | - |
19:14 | 39.6 | 33.4 | 14.9 | East | 14.9 | 30.22 | 79 | - |
19:19 | 39.6 | 33.4 | 17.4 | East | 14.3 | 30.22 | 79 | - |
19:24 | 39.4 | 33.4 | 18.6 | East | 16.8 | 30.22 | 79 | - |
19:29 | 39.4 | 33.4 | 18.6 | East | 18.0 | 30.22 | 79 | - |
19:34 | 39.4 | 33.6 | 18.6 | East | 14.9 | 30.22 | 80 | - |
19:39 | 39.4 | 33.6 | 19.9 | ENE | 18.0 | 30.22 | 80 | - |
19:44 | 39.0 | 33.4 | 19.9 | ENE | 19.9 | 30.22 | 80 | - |
19:49 | 39.0 | 33.4 | 19.9 | East | 18.0 | 30.22 | 80 | - |
19:54 | 39.0 | 33.6 | 19.9 | ENE | 14.3 | 30.22 | 81 | - |
19:59 | 38.8 | 33.6 | 19.9 | East | 19.9 | 30.22 | 81 | - |
20:04 | 38.8 | 33.4 | 19.9 | ENE | 14.3 | 30.22 | 81 | - |
20:09 | 38.7 | 33.4 | 19.9 | East | 19.9 | 30.22 | 81 | - |
20:14 | 38.7 | 33.3 | 19.9 | ENE | 14.9 | 30.22 | 81 | - |
20:19 | 38.5 | 33.3 | 18.6 | ENE | 18.0 | 30.23 | 81 | - |
20:24 | 38.5 | 33.1 | 18.6 | ENE | 16.8 | 30.22 | 81 | - |
20:29 | 38.3 | 33.1 | 17.4 | ENE | 16.8 | 30.23 | 81 | - |
20:34 | 38.3 | 33.1 | 17.4 | ENE | 14.9 | 30.23 | 81 | - |
20:39 | 38.1 | 32.9 | 17.4 | ENE | 12.4 | 30.23 | 81 | - |
20:44 | 38.1 | 32.9 | 17.4 | ENE | 16.8 | 30.23 | 81 | - |
20:49 | 38.1 | 32.9 | 17.4 | ENE | 16.8 | 30.23 | 81 | - |
20:54 | 38.1 | 32.7 | 17.4 | ENE | 14.9 | 30.23 | 81 | - |
20:59 | 38.1 | 32.7 | 20.5 | ENE | 16.2 | 30.23 | 81 | - |
21:04 | 38.1 | 32.7 | 20.5 | ENE | 21.1 | 30.23 | 81 | - |
21:09 | 37.9 | 32.7 | 20.5 | East | 14.9 | 30.23 | 81 | - |
21:14 | 37.9 | 33.1 | 14.9 | ENE | 14.3 | 30.23 | 82 | - |
21:19 | 37.9 | 33.1 | 14.9 | ENE | 14.3 | 30.24 | 82 | - |
21:24 | 37.9 | 32.5 | 16.2 | NE | 14.9 | 30.24 | 81 | - |
21:29 | 37.9 | 32.9 | 16.2 | ENE | 16.2 | 30.23 | 82 | - |
21:34 | 37.9 | 32.9 | 16.2 | East | 16.2 | 30.24 | 82 | - |
21:39 | 37.9 | 32.9 | 16.2 | ENE | 16.2 | 30.24 | 82 | - |
21:44 | 37.9 | 32.9 | 16.2 | ENE | 14.9 | 30.24 | 82 | - |
21:49 | 37.9 | 32.9 | 16.2 | ENE | 14.3 | 30.24 | 82 | - |
21:54 | 37.9 | 32.9 | 16.2 | East | 16.2 | 30.24 | 82 | - |
21:59 | 37.9 | 32.9 | 16.2 | ENE | 16.2 | 30.24 | 82 | - |
22:04 | 37.9 | 32.9 | 16.2 | East | 14.9 | 30.24 | 82 | - |
22:09 | 37.8 | 32.7 | 17.4 | ENE | 14.3 | 30.24 | 82 | - |
22:14 | 37.9 | 32.9 | 17.4 | ENE | 16.8 | 30.24 | 82 | - |
22:19 | 37.9 | 33.3 | 17.4 | ENE | 16.2 | 30.24 | 83 | - |
22:24 | 37.8 | 33.1 | 16.2 | ENE | 11.8 | 30.25 | 83 | - |
22:29 | 37.8 | 33.1 | 18.6 | ENE | 14.9 | 30.24 | 83 | - |
22:34 | 37.8 | 33.1 | 18.6 | East | 18.0 | 30.24 | 83 | - |
22:39 | 37.6 | 32.9 | 18.6 | ENE | 11.8 | 30.24 | 83 | - |
22:44 | 37.6 | 32.9 | 17.4 | East | 16.8 | 30.25 | 83 | - |
22:49 | 37.6 | 32.7 | 17.4 | East | 13.0 | 30.25 | 83 | - |
22:54 | 37.6 | 32.7 | 12.4 | East | 13.0 | 30.25 | 83 | - |
22:59 | 37.6 | 32.5 | 14.9 | East | 14.9 | 30.25 | 82 | - |
23:04 | 37.6 | 32.7 | 14.9 | ENE | 13.0 | 30.25 | 83 | - |
23:09 | 37.6 | 32.7 | 14.9 | East | 14.3 | 30.25 | 83 | - |
23:14 | 37.4 | 32.7 | 14.9 | East | 14.9 | 30.25 | 83 | - |
23:19 | 37.4 | 32.4 | 14.9 | NE | 13.0 | 30.25 | 82 | - |
23:24 | 37.4 | 32.4 | 13.7 | East | 14.3 | 30.25 | 82 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - 24 uur per dag het actuele weer in Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |