| Daily Summary for Tuesday 21 April 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 56.8 | 43.0 | 14.3 | East ( 2589/3358 ) | 21.7 | 30.37 | 82 | - |
| Average | 47.5 | 37.8 | 10.6 | East #151/196 | 17.1 | 30.34 | 70 | - |
| Low | 42.3 | 35.8 | 7.5 | 13.0 | 30.28 | 48 | - | |
| Daily Tabular details for Tuesday 21 April 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:04 | 47.5 | 39.6 | 13.0 | ENE | 21.7 | 30.28 | 74 | - |
| 00:09 | 47.1 | 39.4 | 13.0 | ENE | 21.7 | 30.28 | 74 | - |
| 00:14 | 47.1 | 39.6 | 13.0 | East | 21.7 | 30.28 | 75 | - |
| 00:19 | 47.1 | 39.6 | 13.0 | ENE | 19.9 | 30.28 | 75 | - |
| 00:24 | 46.9 | 39.6 | 14.3 | ENE | 19.9 | 30.28 | 75 | - |
| 00:29 | 46.9 | 39.4 | 13.0 | ENE | 19.9 | 30.28 | 75 | - |
| 00:34 | 46.9 | 39.7 | 9.9 | East | 19.9 | 30.29 | 76 | - |
| 00:39 | 46.9 | 39.7 | 13.7 | East | 19.9 | 30.29 | 76 | - |
| 00:44 | 46.8 | 39.6 | 13.7 | ENE | 18.6 | 30.29 | 76 | - |
| 00:49 | 46.8 | 39.6 | 12.4 | East | 18.6 | 30.29 | 76 | - |
| 00:54 | 46.8 | 39.6 | 11.8 | East | 18.6 | 30.29 | 76 | - |
| 00:59 | 46.6 | 39.6 | 12.4 | East | 17.4 | 30.29 | 76 | - |
| 01:04 | 46.6 | 39.4 | 11.2 | East | 17.4 | 30.29 | 76 | - |
| 01:09 | 46.6 | 39.4 | 11.8 | East | 17.4 | 30.29 | 76 | - |
| 01:14 | 46.4 | 39.2 | 11.8 | East | 19.9 | 30.29 | 76 | - |
| 01:19 | 46.2 | 38.8 | 12.4 | ENE | 19.9 | 30.29 | 75 | - |
| 01:24 | 46.2 | 39.0 | 12.4 | East | 19.9 | 30.30 | 76 | - |
| 01:29 | 46.0 | 39.0 | 11.2 | East | 19.9 | 30.30 | 76 | - |
| 01:34 | 46.0 | 39.0 | 13.7 | East | 20.5 | 30.30 | 76 | - |
| 01:39 | 46.0 | 39.0 | 9.3 | East | 21.1 | 30.30 | 76 | - |
| 01:44 | 46.0 | 39.0 | 9.3 | East | 20.5 | 30.30 | 76 | - |
| 01:49 | 45.9 | 38.8 | 11.8 | East | 19.9 | 30.30 | 76 | - |
| 01:54 | 45.7 | 38.5 | 10.6 | East | 19.9 | 30.30 | 76 | - |
| 01:59 | 45.5 | 38.3 | 11.8 | East | 19.9 | 30.30 | 76 | - |
| 02:04 | 45.3 | 38.5 | 12.4 | East | 17.4 | 30.30 | 77 | - |
| 02:09 | 45.1 | 38.5 | 11.8 | ENE | 17.4 | 30.30 | 77 | - |
| 02:14 | 45.0 | 38.1 | 12.4 | East | 19.9 | 30.30 | 77 | - |
| 02:19 | 44.8 | 38.5 | 9.9 | East | 19.9 | 30.30 | 78 | - |
| 02:24 | 44.8 | 38.5 | 12.4 | East | 20.5 | 30.30 | 78 | - |
| 02:29 | 44.6 | 38.1 | 11.2 | East | 21.1 | 30.30 | 78 | - |
| 02:34 | 44.4 | 38.1 | 9.9 | East | 20.5 | 30.30 | 78 | - |
| 02:39 | 44.4 | 37.9 | 9.9 | East | 18.6 | 30.30 | 78 | - |
| 02:44 | 44.2 | 37.9 | 10.6 | East | 16.2 | 30.30 | 78 | - |
| 02:49 | 44.2 | 38.1 | 10.6 | East | 17.4 | 30.30 | 79 | - |
| 02:54 | 44.2 | 38.1 | 9.9 | East | 17.4 | 30.30 | 79 | - |
| 02:59 | 44.2 | 38.1 | 9.3 | East | 17.4 | 30.30 | 79 | - |
| 03:04 | 44.2 | 38.5 | 9.9 | East | 16.2 | 30.30 | 80 | - |
| 03:09 | 44.1 | 38.3 | 11.2 | East | 16.2 | 30.30 | 80 | - |
| 03:14 | 44.1 | 38.1 | 10.6 | East | 14.9 | 30.30 | 80 | - |
| 03:19 | 44.1 | 38.1 | 11.2 | East | 17.4 | 30.30 | 80 | - |
| 03:24 | 43.9 | 37.9 | 9.9 | East | 17.4 | 30.30 | 80 | - |
| 03:29 | 43.7 | 37.9 | 11.8 | East | 17.4 | 30.30 | 80 | - |
| 03:34 | 43.5 | 37.8 | 12.4 | East | 17.4 | 30.30 | 80 | - |
| 03:39 | 43.3 | 37.8 | 10.6 | East | 17.4 | 30.31 | 80 | - |
| 03:44 | 43.3 | 37.6 | 11.8 | East | 17.4 | 30.31 | 80 | - |
| 03:49 | 43.3 | 37.6 | 9.3 | East | 16.2 | 30.31 | 80 | - |
| 03:54 | 43.3 | 37.9 | 9.9 | East | 16.2 | 30.31 | 81 | - |
| 03:59 | 43.3 | 37.9 | 9.3 | ENE | 14.9 | 30.31 | 81 | - |
| 04:04 | 43.3 | 37.9 | 9.3 | East | 14.9 | 30.31 | 81 | - |
| 04:09 | 43.3 | 37.9 | 10.6 | East | 14.9 | 30.31 | 81 | - |
| 04:14 | 43.3 | 38.1 | 8.7 | East | 14.9 | 30.31 | 82 | - |
| 04:19 | 43.3 | 38.1 | 8.7 | East | 16.2 | 30.31 | 82 | - |
| 04:24 | 43.2 | 38.1 | 8.1 | East | 16.2 | 30.31 | 82 | - |
| 04:29 | 43.2 | 38.1 | 8.1 | ESE | 16.2 | 30.31 | 82 | - |
| 04:34 | 43.2 | 37.9 | 8.1 | ESE | 14.9 | 30.31 | 82 | - |
| 04:39 | 43.3 | 37.9 | 9.9 | East | 14.3 | 30.31 | 81 | - |
| 04:44 | 43.3 | 37.9 | 8.7 | East | 13.7 | 30.31 | 81 | - |
| 04:49 | 43.3 | 37.9 | 11.2 | East | 14.3 | 30.32 | 81 | - |
| 04:54 | 43.2 | 37.8 | 10.6 | East | 14.9 | 30.31 | 81 | - |
| 04:59 | 43.0 | 37.8 | 8.7 | East | 14.3 | 30.31 | 82 | - |
| 05:04 | 43.0 | 37.8 | 9.3 | East | 13.7 | 30.32 | 82 | - |
| 05:09 | 42.6 | 37.6 | 9.3 | East | 14.3 | 30.31 | 82 | - |
| 05:14 | 42.8 | 37.8 | 9.3 | East | 13.7 | 30.31 | 82 | - |
| 05:19 | 43.0 | 37.8 | 10.6 | East | 14.3 | 30.32 | 82 | - |
| 05:24 | 43.0 | 37.9 | 9.9 | East | 16.2 | 30.31 | 82 | - |
| 05:29 | 43.0 | 37.9 | 9.3 | East | 16.2 | 30.31 | 82 | - |
| 05:34 | 42.8 | 37.8 | 10.6 | ENE | 16.2 | 30.32 | 82 | - |
| 05:39 | 42.6 | 37.6 | 12.4 | East | 18.6 | 30.32 | 82 | - |
| 05:44 | 42.6 | 37.6 | 8.7 | East | 18.6 | 30.32 | 82 | - |
| 05:49 | 42.4 | 37.4 | 11.8 | East | 18.6 | 30.32 | 82 | - |
| 05:54 | 42.6 | 37.6 | 8.1 | East | 17.4 | 30.32 | 82 | - |
| 05:59 | 42.6 | 37.6 | 9.3 | East | 17.4 | 30.32 | 82 | - |
| 06:04 | 42.6 | 37.6 | 8.7 | ESE | 14.9 | 30.32 | 82 | - |
| 06:09 | 42.8 | 37.4 | 8.1 | East | 14.9 | 30.32 | 81 | - |
| 06:14 | 42.8 | 37.4 | 8.7 | East | 14.3 | 30.32 | 81 | - |
| 06:19 | 43.0 | 37.2 | 9.9 | East | 14.3 | 30.32 | 80 | - |
| 06:24 | 43.0 | 37.6 | 11.8 | East | 18.6 | 30.32 | 81 | - |
| 06:29 | 43.0 | 37.6 | 10.6 | East | 18.6 | 30.32 | 81 | - |
| 06:34 | 42.8 | 37.2 | 12.4 | East | 20.5 | 30.32 | 81 | - |
| 06:39 | 42.4 | 37.0 | 8.7 | East | 21.1 | 30.32 | 81 | - |
| 06:44 | 42.4 | 37.0 | 12.4 | East | 20.5 | 30.32 | 81 | - |
| 06:49 | 42.3 | 36.7 | 10.6 | ESE | 14.9 | 30.32 | 80 | - |
| 06:54 | 42.3 | 36.7 | 9.3 | East | 14.9 | 30.32 | 80 | - |
| 06:59 | 42.4 | 36.7 | 10.6 | East | 14.3 | 30.33 | 80 | - |
| 07:04 | 42.4 | 36.7 | 10.6 | East | 14.9 | 30.33 | 80 | - |
| 07:09 | 42.4 | 36.9 | 9.9 | East | 16.8 | 30.33 | 80 | - |
| 07:14 | 42.4 | 36.7 | 9.3 | East | 14.9 | 30.33 | 80 | - |
| 07:19 | 42.4 | 36.9 | 10.6 | East | 16.2 | 30.34 | 80 | - |
| 07:24 | 42.6 | 36.9 | 10.6 | East | 16.2 | 30.34 | 80 | - |
| 07:29 | 42.6 | 37.0 | 10.6 | ESE | 18.6 | 30.34 | 80 | - |
| 07:34 | 42.6 | 36.9 | 11.8 | East | 18.6 | 30.34 | 80 | - |
| 07:39 | 42.6 | 37.0 | 9.9 | East | 18.6 | 30.34 | 80 | - |
| 07:44 | 42.6 | 37.0 | 12.4 | East | 17.4 | 30.34 | 80 | - |
| 07:49 | 42.8 | 36.7 | 8.7 | East | 14.9 | 30.34 | 79 | - |
| 07:54 | 43.0 | 36.9 | 11.8 | East | 17.4 | 30.35 | 79 | - |
| 07:59 | 43.0 | 36.7 | 11.8 | East | 18.0 | 30.35 | 78 | - |
| 08:04 | 43.2 | 36.7 | 11.2 | ESE | 17.4 | 30.35 | 78 | - |
| 08:09 | 43.3 | 36.1 | 10.6 | East | 16.2 | 30.35 | 76 | - |
| 08:14 | 43.5 | 36.3 | 11.2 | East | 17.4 | 30.35 | 76 | - |
| 08:19 | 43.5 | 36.1 | 10.6 | East | 17.4 | 30.35 | 75 | - |
| 08:24 | 43.5 | 36.0 | 12.4 | East | 19.9 | 30.35 | 74 | - |
| 08:29 | 43.7 | 36.0 | 11.8 | ESE | 19.9 | 30.35 | 74 | - |
| 08:34 | 43.7 | 36.0 | 9.9 | East | 19.9 | 30.35 | 74 | - |
| 08:39 | 43.9 | 35.8 | 9.3 | East | 17.4 | 30.36 | 73 | - |
| 08:44 | 44.1 | 36.1 | 9.3 | ESE | 14.9 | 30.36 | 74 | - |
| 08:49 | 44.1 | 36.0 | 9.9 | East | 17.4 | 30.36 | 73 | - |
| 08:54 | 44.1 | 36.0 | 10.6 | East | 17.4 | 30.36 | 73 | - |
| 08:59 | 44.2 | 35.8 | 9.9 | East | 18.6 | 30.36 | 72 | - |
| 09:04 | 44.4 | 36.0 | 11.2 | East | 18.6 | 30.36 | 72 | - |
| 09:09 | 44.4 | 36.0 | 12.4 | East | 18.6 | 30.36 | 72 | - |
| 09:14 | 44.4 | 36.0 | 12.4 | East | 16.2 | 30.36 | 72 | - |
| 09:19 | 44.8 | 36.1 | 11.2 | East | 18.6 | 30.37 | 72 | - |
| 09:24 | 44.8 | 36.0 | 9.9 | East | 18.6 | 30.37 | 71 | - |
| 09:29 | 45.0 | 36.0 | 9.9 | East | 18.6 | 30.36 | 71 | - |
| 09:34 | 45.0 | 35.8 | 9.3 | East | 16.2 | 30.36 | 70 | - |
| 09:39 | 45.1 | 36.3 | 8.1 | East | 16.2 | 30.36 | 71 | - |
| 09:44 | 45.3 | 36.1 | 8.7 | ESE | 13.7 | 30.36 | 70 | - |
| 09:49 | 45.7 | 36.7 | 11.2 | East | 14.9 | 30.36 | 71 | - |
| 09:54 | 45.7 | 36.3 | 12.4 | East | 16.2 | 30.36 | 70 | - |
| 09:59 | 45.7 | 36.1 | 13.0 | East | 19.9 | 30.37 | 69 | - |
| 10:04 | 45.7 | 35.8 | 10.6 | East | 19.9 | 30.37 | 68 | - |
| 10:09 | 45.9 | 35.8 | 9.3 | ESE | 19.9 | 30.37 | 68 | - |
| 10:14 | 45.9 | 36.0 | 8.7 | ESE | 14.3 | 30.37 | 68 | - |
| 10:19 | 46.0 | 36.5 | 8.1 | ESE | 14.3 | 30.37 | 69 | - |
| 10:24 | 46.4 | 36.9 | 7.5 | East | 13.7 | 30.37 | 69 | - |
| 10:29 | 46.6 | 36.9 | 8.7 | ESE | 14.3 | 30.37 | 69 | - |
| 10:34 | 46.8 | 37.2 | 8.7 | ESE | 13.7 | 30.37 | 69 | - |
| 10:39 | 46.9 | 37.2 | 11.2 | East | 17.4 | 30.37 | 69 | - |
| 10:44 | 47.1 | 37.0 | 9.9 | East | 17.4 | 30.37 | 68 | - |
| 10:49 | 47.5 | 36.7 | 9.9 | East | 17.4 | 30.37 | 66 | - |
| 10:54 | 48.0 | 37.6 | 8.1 | East | 14.9 | 30.37 | 67 | - |
| 10:59 | 48.7 | 37.6 | 10.6 | East | 16.2 | 30.37 | 66 | - |
| 11:04 | 48.9 | 37.4 | 9.3 | East | 16.2 | 30.37 | 65 | - |
| 11:09 | 49.3 | 37.8 | 9.9 | East | 16.2 | 30.37 | 65 | - |
| 11:14 | 49.5 | 37.8 | 10.6 | East | 16.2 | 30.37 | 64 | - |
| 11:19 | 49.8 | 37.9 | 8.7 | East | 16.2 | 30.37 | 64 | - |
| 11:24 | 49.8 | 37.6 | 9.3 | East | 13.7 | 30.37 | 63 | - |
| 11:29 | 50.0 | 37.9 | 9.3 | ENE | 17.4 | 30.37 | 63 | - |
| 11:34 | 50.0 | 37.0 | 11.2 | East | 17.4 | 30.37 | 61 | - |
| 11:39 | 50.2 | 37.6 | 8.7 | ENE | 17.4 | 30.37 | 62 | - |
| 11:44 | 50.2 | 37.2 | 11.2 | East | 14.9 | 30.37 | 61 | - |
| 11:49 | 50.2 | 36.9 | 11.2 | East | 17.4 | 30.37 | 60 | - |
| 11:54 | 50.4 | 36.9 | 11.8 | East | 17.4 | 30.37 | 60 | - |
| 11:59 | 50.5 | 36.7 | 9.3 | East | 17.4 | 30.37 | 59 | - |
| 12:04 | 50.7 | 36.5 | 11.2 | East | 17.4 | 30.37 | 58 | - |
| 12:09 | 51.1 | 37.8 | 9.3 | East | 16.2 | 30.37 | 61 | - |
| 12:14 | 51.3 | 37.0 | 9.9 | East | 16.2 | 30.37 | 59 | - |
| 12:19 | 51.6 | 37.2 | 10.6 | East | 14.9 | 30.36 | 58 | - |
| 12:24 | 51.6 | 36.9 | 10.6 | ENE | 17.4 | 30.37 | 57 | - |
| 12:29 | 52.2 | 36.7 | 9.9 | East | 17.4 | 30.37 | 56 | - |
| 12:34 | 52.5 | 37.2 | 12.4 | East | 17.4 | 30.36 | 56 | - |
| 12:39 | 53.2 | 37.9 | 9.9 | East | 16.2 | 30.37 | 56 | - |
| 12:44 | 53.2 | 37.0 | 11.8 | East | 14.9 | 30.36 | 54 | - |
| 12:49 | 52.9 | 36.1 | 11.8 | East | 17.4 | 30.37 | 53 | - |
| 12:54 | 53.2 | 36.9 | 11.8 | East | 17.4 | 30.37 | 54 | - |
| 12:59 | 53.6 | 37.2 | 12.4 | East | 17.4 | 30.37 | 54 | - |
| 13:04 | 53.4 | 36.7 | 11.8 | East | 17.4 | 30.37 | 53 | - |
| 13:09 | 53.8 | 37.0 | 13.0 | East | 18.6 | 30.37 | 53 | - |
| 13:14 | 54.0 | 36.7 | 11.8 | East | 18.6 | 30.37 | 52 | - |
| 13:19 | 54.1 | 36.9 | 11.8 | East | 18.6 | 30.37 | 52 | - |
| 13:24 | 54.3 | 37.9 | 9.9 | ENE | 17.4 | 30.37 | 54 | - |
| 13:29 | 54.3 | 36.5 | 10.6 | ENE | 16.2 | 30.37 | 51 | - |
| 13:34 | 54.7 | 36.7 | 10.6 | East | 16.2 | 30.37 | 51 | - |
| 13:39 | 54.7 | 36.9 | 11.8 | East | 16.2 | 30.37 | 51 | - |
| 13:44 | 54.5 | 36.7 | 13.7 | East | 17.4 | 30.37 | 51 | - |
| 13:49 | 55.4 | 37.6 | 9.9 | East | 17.4 | 30.37 | 52 | - |
| 13:54 | 55.6 | 37.8 | 11.8 | East | 17.4 | 30.37 | 51 | - |
| 13:59 | 54.9 | 36.9 | 12.4 | East | 18.6 | 30.37 | 51 | - |
| 14:04 | 54.9 | 36.3 | 12.4 | ENE | 18.6 | 30.37 | 50 | - |
| 14:09 | 55.6 | 36.7 | 9.9 | East | 18.6 | 30.37 | 49 | - |
| 14:14 | 55.8 | 37.4 | 10.6 | ENE | 17.4 | 30.37 | 50 | - |
| 14:19 | 55.8 | 37.2 | 9.9 | East | 14.9 | 30.37 | 50 | - |
| 14:24 | 55.6 | 37.0 | 9.3 | East | 14.9 | 30.37 | 50 | - |
| 14:29 | 55.9 | 37.9 | 9.3 | East | 13.7 | 30.37 | 51 | - |
| 14:34 | 55.9 | 37.6 | 9.3 | ESE | 14.9 | 30.37 | 50 | - |
| 14:39 | 55.9 | 36.7 | 9.9 | East | 14.9 | 30.36 | 48 | - |
| 14:44 | 56.5 | 38.7 | 8.7 | East | 14.9 | 30.36 | 51 | - |
| 14:49 | 56.8 | 39.7 | 9.3 | ENE | 13.0 | 30.36 | 53 | - |
| 14:54 | 56.7 | 38.7 | 10.6 | East | 13.7 | 30.36 | 52 | - |
| 14:59 | 56.5 | 39.6 | 11.2 | East | 14.3 | 30.36 | 53 | - |
| 15:04 | 56.3 | 38.8 | 11.2 | ENE | 16.2 | 30.36 | 52 | - |
| 15:09 | 56.1 | 38.1 | 11.8 | ENE | 16.2 | 30.36 | 51 | - |
| 15:14 | 56.1 | 39.6 | 11.8 | ENE | 16.2 | 30.36 | 54 | - |
| 15:19 | 56.7 | 39.2 | 12.4 | East | 17.4 | 30.36 | 53 | - |
| 15:24 | 56.7 | 39.2 | 11.8 | ENE | 17.4 | 30.36 | 52 | - |
| 15:29 | 56.5 | 38.8 | 13.0 | ENE | 17.4 | 30.35 | 52 | - |
| 15:34 | 56.7 | 38.8 | 11.8 | ENE | 16.2 | 30.35 | 52 | - |
| 15:39 | 56.5 | 39.0 | 10.6 | East | 16.2 | 30.35 | 52 | - |
| 15:44 | 56.7 | 39.0 | 10.6 | East | 16.2 | 30.35 | 52 | - |
| 15:49 | 56.7 | 39.2 | 10.6 | ENE | 14.9 | 30.35 | 52 | - |
| 15:54 | 56.7 | 39.0 | 9.9 | ENE | 16.2 | 30.35 | 52 | - |
| 15:59 | 56.8 | 39.4 | 12.4 | East | 17.4 | 30.35 | 52 | - |
| 16:04 | 56.8 | 41.9 | 12.4 | ENE | 19.9 | 30.35 | 58 | - |
| 16:09 | 56.7 | 42.4 | 8.7 | NE | 19.9 | 30.35 | 59 | - |
| 16:14 | 56.8 | 43.0 | 8.7 | NE | 19.9 | 30.34 | 60 | - |
| 16:19 | 56.7 | 42.4 | 10.6 | ENE | 14.9 | 30.34 | 59 | - |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Het actuele weer voor Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |