Daily Summary for Tuesday 01 July 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 72.3 | 63.5 | 8.1 | East ( 155/155 ) | 8.1 | 30.06 | 75 | - |
Average | 71.8 | 63.3 | 7.4 | East #13/13 | 6.3 | 30.06 | 74 | - |
Low | 71.2 | 62.8 | 6.8 | 2.5 | 30.06 | 73 | - | |
Daily Tabular details for Tuesday 01 July 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 72.3 | 63.1 | 6.8 | East | 6.8 | 30.06 | 73 | - |
00:09 | 72.3 | 63.3 | 6.8 | East | 6.8 | 30.06 | 74 | - |
00:14 | 72.1 | 63.3 | 8.1 | East | 6.2 | 30.06 | 74 | - |
00:19 | 72.1 | 63.3 | 8.1 | East | 8.1 | 30.06 | 74 | - |
00:24 | 72.1 | 63.3 | 8.1 | East | 6.8 | 30.06 | 74 | - |
00:29 | 72.0 | 63.5 | 6.8 | East | 6.8 | 30.06 | 75 | - |
00:34 | 72.0 | 63.5 | 6.8 | East | 6.2 | 30.06 | 75 | - |
00:39 | 71.8 | 63.3 | 6.8 | East | 6.2 | 30.06 | 75 | - |
00:44 | 71.8 | 63.3 | 6.8 | East | 6.8 | 30.06 | 75 | - |
00:49 | 71.6 | 63.3 | 6.8 | East | 6.2 | 30.06 | 75 | - |
00:54 | 71.4 | 62.8 | 8.1 | East | 5.0 | 30.06 | 74 | - |
00:59 | 71.2 | 63.0 | 8.1 | East | 8.1 | 30.06 | 75 | - |
01:04 | 71.2 | 63.0 | 8.1 | East | 2.5 | 30.06 | 75 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - 24 uur per dag het actuele weer in Medemblik Nikada se na ovim vremenskim informacijama ne zasnivajte na važnim odlukama koje bi mogle rezultirati ljudima ili imovinom. |
Zasluge, kontakt i . . . |