Daily Summary for Sunday 22 June 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 79.7 | 66.9 | 26.7 | ENE ( 1015/2204 ) | 27.3 | 30.06 | 77 | - |
Average | 72.7 | 62.6 | 9.1 | ENE #93/150 | 8.2 | 29.98 | 71 | - |
Low | 69.4 | 59.5 | 2.5 | 1.2 | 29.93 | 63 | - | |
Daily Tabular details for Sunday 22 June 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 71.8 | 64.0 | 2.5 | ENE | 1.2 | 30.06 | 77 | - |
00:09 | 71.6 | 64.0 | 3.7 | ENE | 2.5 | 30.05 | 77 | - |
00:14 | 71.4 | 63.5 | 3.7 | ENE | 3.1 | 30.05 | 76 | - |
00:19 | 71.2 | 63.3 | 3.7 | ENE | 3.1 | 30.05 | 76 | - |
00:24 | 71.1 | 62.8 | 4.3 | ENE | 3.1 | 30.05 | 75 | - |
00:29 | 70.9 | 62.1 | 4.3 | ENE | 5.0 | 30.05 | 74 | - |
00:34 | 70.9 | 61.7 | 4.3 | ENE | 3.1 | 30.05 | 73 | - |
00:39 | 70.9 | 61.9 | 4.3 | ENE | 3.7 | 30.05 | 73 | - |
00:44 | 70.9 | 61.3 | 6.8 | ENE | 5.0 | 30.05 | 72 | - |
00:49 | 71.1 | 61.2 | 6.8 | ENE | 6.8 | 30.05 | 71 | - |
00:54 | 71.2 | 61.3 | 6.8 | ENE | 5.0 | 30.05 | 71 | - |
00:59 | 71.4 | 61.5 | 4.3 | ENE | 5.0 | 30.05 | 71 | - |
01:04 | 71.4 | 61.5 | 4.3 | ENE | 5.0 | 30.05 | 71 | - |
01:09 | 71.6 | 62.1 | 4.3 | ENE | 5.0 | 30.05 | 72 | - |
01:14 | 71.6 | 62.1 | 4.3 | ENE | 5.0 | 30.05 | 72 | - |
01:19 | 71.8 | 61.9 | 9.3 | ENE | 8.1 | 30.04 | 71 | - |
01:24 | 72.0 | 61.5 | 9.3 | ENE | 9.3 | 30.04 | 70 | - |
01:29 | 72.0 | 61.5 | 9.3 | ENE | 5.0 | 30.04 | 70 | - |
01:34 | 72.0 | 61.3 | 4.3 | ENE | 5.0 | 30.04 | 69 | - |
01:39 | 72.0 | 61.2 | 4.3 | ENE | 5.0 | 30.04 | 69 | - |
01:44 | 72.0 | 61.0 | 4.3 | ENE | 5.0 | 30.04 | 68 | - |
01:49 | 72.0 | 60.8 | 4.3 | ENE | 5.0 | 30.04 | 68 | - |
01:54 | 72.0 | 60.8 | 4.3 | ENE | 5.0 | 30.04 | 68 | - |
01:59 | 71.8 | 61.0 | 6.8 | ENE | 3.7 | 30.04 | 69 | - |
02:04 | 71.8 | 61.2 | 6.8 | ENE | 6.8 | 30.04 | 70 | - |
02:09 | 71.6 | 61.3 | 8.1 | ENE | 5.0 | 30.04 | 70 | - |
02:14 | 71.4 | 61.2 | 8.1 | ENE | 8.1 | 30.04 | 70 | - |
02:19 | 71.4 | 61.2 | 8.1 | ENE | 5.0 | 30.04 | 70 | - |
02:24 | 71.4 | 60.6 | 8.1 | ENE | 5.0 | 30.04 | 69 | - |
02:29 | 71.4 | 60.6 | 6.8 | ENE | 6.8 | 30.03 | 69 | - |
02:34 | 71.4 | 60.6 | 6.8 | ENE | 6.8 | 30.03 | 69 | - |
02:39 | 71.2 | 60.6 | 6.8 | ENE | 6.8 | 30.03 | 69 | - |
02:44 | 71.2 | 60.6 | 6.8 | ENE | 6.8 | 30.03 | 69 | - |
02:49 | 71.2 | 60.4 | 6.8 | ENE | 5.0 | 30.03 | 69 | - |
02:54 | 71.1 | 60.3 | 4.3 | ENE | 5.0 | 30.03 | 69 | - |
02:59 | 70.9 | 60.3 | 4.3 | ENE | 5.0 | 30.03 | 69 | - |
03:04 | 70.9 | 60.1 | 4.3 | ENE | 1.9 | 30.03 | 69 | - |
03:09 | 70.5 | 60.3 | 3.7 | ENE | 3.1 | 30.03 | 70 | - |
03:14 | 70.3 | 60.3 | 3.7 | ENE | 1.9 | 30.02 | 70 | - |
03:19 | 70.2 | 60.1 | 3.7 | ENE | 3.1 | 30.02 | 70 | - |
03:24 | 70.2 | 59.9 | 3.7 | ENE | 2.5 | 30.02 | 70 | - |
03:29 | 70.0 | 60.1 | 4.3 | ENE | 5.0 | 30.02 | 71 | - |
03:34 | 69.6 | 59.9 | 6.8 | ENE | 5.0 | 30.02 | 71 | - |
03:39 | 69.6 | 59.7 | 6.8 | ENE | 6.8 | 30.02 | 71 | - |
03:44 | 69.6 | 59.7 | 6.8 | ENE | 5.0 | 30.01 | 71 | - |
03:49 | 69.6 | 59.7 | 4.3 | ENE | 5.0 | 30.01 | 71 | - |
03:54 | 69.6 | 60.3 | 4.3 | ENE | 5.0 | 30.01 | 72 | - |
03:59 | 69.6 | 60.3 | 6.8 | ENE | 5.0 | 30.01 | 72 | - |
04:04 | 69.4 | 60.1 | 6.8 | ENE | 6.8 | 30.01 | 72 | - |
04:09 | 69.4 | 60.1 | 6.8 | ENE | 6.8 | 30.01 | 72 | - |
04:14 | 69.6 | 60.3 | 6.8 | ENE | 5.0 | 30.00 | 72 | - |
04:19 | 69.4 | 60.1 | 6.8 | ENE | 5.0 | 30.00 | 72 | - |
04:24 | 69.6 | 59.7 | 6.8 | ENE | 6.8 | 30.00 | 71 | - |
04:29 | 69.6 | 59.9 | 6.8 | ENE | 6.8 | 29.99 | 71 | - |
04:34 | 69.8 | 59.9 | 6.8 | ENE | 6.8 | 29.99 | 71 | - |
04:39 | 69.8 | 59.5 | 8.1 | ENE | 5.0 | 29.99 | 70 | - |
04:44 | 69.8 | 59.5 | 8.1 | ENE | 8.1 | 29.99 | 70 | - |
04:49 | 70.0 | 59.7 | 8.1 | ENE | 8.1 | 29.99 | 70 | - |
04:54 | 70.2 | 59.5 | 6.8 | ENE | 6.8 | 29.99 | 69 | - |
04:59 | 70.2 | 59.5 | 8.1 | ENE | 8.1 | 29.98 | 69 | - |
05:04 | 70.2 | 59.5 | 8.1 | ENE | 8.1 | 29.99 | 69 | - |
05:09 | 70.2 | 59.5 | 9.3 | ENE | 6.8 | 29.98 | 69 | - |
05:14 | 70.2 | 59.5 | 9.3 | ENE | 9.3 | 29.98 | 69 | - |
05:19 | 70.2 | 59.5 | 9.3 | ENE | 9.3 | 29.98 | 69 | - |
05:24 | 70.2 | 59.5 | 9.3 | ENE | 6.8 | 29.98 | 69 | - |
05:29 | 70.0 | 59.7 | 9.3 | ENE | 8.1 | 29.98 | 70 | - |
05:34 | 70.0 | 59.7 | 9.3 | ENE | 9.3 | 29.98 | 70 | - |
05:39 | 70.0 | 59.7 | 9.3 | ENE | 9.3 | 29.98 | 70 | - |
05:44 | 70.0 | 59.7 | 9.3 | ENE | 8.1 | 29.98 | 70 | - |
05:49 | 70.0 | 60.1 | 9.3 | ENE | 9.3 | 29.98 | 71 | - |
05:54 | 70.0 | 60.1 | 9.3 | ENE | 6.8 | 29.97 | 71 | - |
05:59 | 69.8 | 60.3 | 6.8 | ENE | 5.0 | 29.97 | 72 | - |
06:04 | 69.6 | 60.3 | 8.1 | ENE | 6.8 | 29.97 | 72 | - |
06:09 | 69.4 | 60.4 | 8.1 | ENE | 8.1 | 29.97 | 73 | - |
06:14 | 69.4 | 60.4 | 8.1 | ENE | 8.1 | 29.97 | 73 | - |
06:19 | 69.4 | 60.8 | 8.1 | ENE | 6.8 | 29.97 | 74 | - |
06:24 | 69.4 | 60.8 | 6.8 | ENE | 6.8 | 29.97 | 74 | - |
06:29 | 69.4 | 61.2 | 6.8 | ENE | 6.8 | 29.96 | 75 | - |
06:34 | 69.6 | 61.3 | 6.8 | ENE | 6.8 | 29.96 | 75 | - |
06:39 | 69.8 | 61.9 | 6.8 | ENE | 5.0 | 29.96 | 76 | - |
06:44 | 70.0 | 62.1 | 4.3 | ENE | 5.0 | 29.96 | 76 | - |
06:49 | 70.2 | 62.6 | 6.8 | ENE | 5.0 | 29.96 | 77 | - |
06:54 | 70.5 | 63.0 | 6.8 | ENE | 6.8 | 29.96 | 77 | - |
06:59 | 70.9 | 63.3 | 6.8 | ENE | 6.8 | 29.96 | 77 | - |
07:04 | 71.2 | 63.7 | 6.8 | ENE | 6.8 | 29.95 | 77 | - |
07:09 | 71.6 | 63.7 | 8.1 | ENE | 6.8 | 29.95 | 77 | - |
07:14 | 72.0 | 63.9 | 8.1 | ENE | 8.1 | 29.95 | 76 | - |
07:19 | 72.1 | 64.2 | 8.1 | ENE | 8.1 | 29.95 | 76 | - |
07:24 | 72.5 | 64.2 | 8.1 | ENE | 6.8 | 29.95 | 76 | - |
07:29 | 72.9 | 64.4 | 9.3 | ENE | 8.1 | 29.95 | 75 | - |
07:34 | 73.0 | 64.6 | 11.8 | ENE | 6.2 | 29.94 | 75 | - |
07:39 | 73.2 | 64.6 | 11.8 | ENE | 11.8 | 29.94 | 75 | - |
07:44 | 73.4 | 64.6 | 11.8 | ENE | 9.3 | 29.94 | 74 | - |
07:49 | 73.6 | 64.8 | 11.8 | East | 11.8 | 29.94 | 74 | - |
07:54 | 73.8 | 64.8 | 11.8 | East | 11.8 | 29.94 | 74 | - |
07:59 | 73.9 | 64.8 | 11.8 | East | 9.9 | 29.94 | 73 | - |
08:04 | 73.9 | 64.8 | 11.8 | East | 9.9 | 29.94 | 73 | - |
08:09 | 74.1 | 64.6 | 11.8 | East | 9.3 | 29.94 | 72 | - |
08:14 | 74.5 | 64.8 | 11.8 | East | 11.8 | 29.94 | 72 | - |
08:19 | 74.7 | 64.9 | 11.8 | East | 9.3 | 29.94 | 72 | - |
08:24 | 75.0 | 64.8 | 11.8 | East | 9.9 | 29.94 | 71 | - |
08:29 | 75.6 | 64.8 | 12.4 | East | 11.8 | 29.95 | 70 | - |
08:34 | 76.3 | 64.6 | 12.4 | ESE | 13.0 | 29.94 | 68 | - |
08:39 | 76.6 | 64.4 | 13.7 | SE | 13.0 | 29.94 | 67 | - |
08:44 | 76.8 | 64.0 | 13.7 | SSE | 14.3 | 29.94 | 65 | - |
08:49 | 76.8 | 64.0 | 13.7 | SSE | 11.8 | 29.94 | 65 | - |
08:54 | 76.8 | 64.0 | 12.4 | SSE | 13.0 | 29.94 | 65 | - |
08:59 | 76.5 | 64.0 | 12.4 | SSE | 11.8 | 29.94 | 66 | - |
09:04 | 76.3 | 64.0 | 12.4 | SSE | 9.9 | 29.94 | 66 | - |
09:09 | 76.3 | 64.6 | 12.4 | SSE | 13.0 | 29.94 | 67 | - |
09:14 | 76.6 | 64.8 | 12.4 | SSE | 11.8 | 29.94 | 67 | - |
09:19 | 76.8 | 65.1 | 11.8 | SSE | 11.8 | 29.94 | 67 | - |
09:24 | 76.8 | 65.1 | 11.8 | SSE | 11.8 | 29.94 | 67 | - |
09:29 | 77.2 | 65.1 | 11.8 | SSE | 11.8 | 29.94 | 67 | - |
09:34 | 77.2 | 64.9 | 11.8 | SSE | 9.9 | 29.94 | 66 | - |
09:39 | 76.8 | 64.9 | 11.8 | SSE | 11.8 | 29.94 | 67 | - |
09:44 | 76.6 | 64.8 | 11.8 | SSE | 9.9 | 29.93 | 67 | - |
09:49 | 76.5 | 64.8 | 10.6 | SSE | 8.1 | 29.93 | 67 | - |
09:54 | 76.8 | 65.1 | 12.4 | SSE | 13.0 | 29.94 | 67 | - |
09:59 | 77.5 | 65.3 | 13.7 | SSE | 13.0 | 29.94 | 67 | - |
10:04 | 78.3 | 65.8 | 13.7 | SSE | 14.3 | 29.93 | 67 | - |
10:09 | 78.6 | 65.8 | 13.7 | South | 11.8 | 29.93 | 66 | - |
10:14 | 79.0 | 66.0 | 13.7 | South | 14.3 | 29.93 | 65 | - |
10:19 | 79.3 | 65.8 | 13.7 | South | 14.3 | 29.93 | 64 | - |
10:24 | 79.5 | 66.2 | 13.7 | South | 8.1 | 29.93 | 64 | - |
10:29 | 79.5 | 66.4 | 10.6 | South | 9.3 | 29.93 | 64 | - |
10:34 | 79.7 | 66.4 | 10.6 | SSW | 9.9 | 29.94 | 64 | - |
10:39 | 79.7 | 66.4 | 10.6 | SSW | 9.3 | 29.94 | 64 | - |
10:44 | 79.5 | 65.8 | 9.3 | SSW | 9.3 | 29.94 | 63 | - |
10:49 | 79.3 | 65.3 | 9.3 | SSW | 9.3 | 29.94 | 63 | - |
10:54 | 79.2 | 65.7 | 10.6 | SSW | 8.1 | 29.95 | 64 | - |
10:59 | 78.6 | 66.9 | 11.8 | SW | 9.9 | 29.96 | 68 | - |
11:04 | 78.1 | 66.7 | 11.8 | SW | 11.8 | 29.96 | 70 | - |
11:09 | 77.0 | 66.6 | 26.7 | WSW | 17.4 | 29.97 | 70 | - |
11:14 | 76.5 | 65.1 | 26.7 | WSW | 27.3 | 29.97 | 68 | - |
11:19 | 75.7 | 64.4 | 26.7 | WSW | 23.0 | 29.97 | 68 | - |
11:24 | 75.0 | 64.2 | 23.0 | WSW | 23.0 | 29.97 | 70 | - |
11:29 | 74.5 | 64.4 | 23.0 | WSW | 16.2 | 29.97 | 72 | - |
11:34 | 73.9 | 64.4 | 16.2 | West | 14.9 | 29.96 | 72 | - |
11:39 | 73.8 | 64.4 | 14.9 | WSW | 13.0 | 29.95 | 73 | - |
11:44 | 73.6 | 64.4 | 13.7 | WSW | 14.3 | 29.96 | 73 | - |
11:49 | 73.6 | 64.4 | 13.7 | WSW | 11.8 | 29.96 | 73 | - |
11:54 | 73.6 | 64.8 | 13.7 | WSW | 9.9 | 29.96 | 74 | - |
11:59 | 73.4 | 64.6 | 11.8 | WSW | 11.8 | 29.95 | 74 | - |
12:04 | 73.2 | 64.6 | 11.8 | WSW | 5.0 | 29.95 | 74 | - |
12:09 | 73.0 | 64.2 | 6.8 | WSW | 6.8 | 29.94 | 74 | - |
12:14 | 72.9 | 64.0 | 6.8 | WSW | 6.8 | 29.95 | 74 | - |
12:19 | 72.7 | 63.9 | 6.8 | WSW | 6.8 | 29.96 | 74 | - |
12:24 | 72.7 | 64.0 | 6.8 | WSW | 6.8 | 29.96 | 75 | - |
12:29 | 72.3 | 64.0 | 6.8 | WSW | 1.9 | 29.95 | 75 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - 24 uur per dag het actuele weer in Medemblik Nikada se na ovim vremenskim informacijama ne zasnivajte na važnim odlukama koje bi mogle rezultirati ljudima ili imovinom. |
Zasluge, kontakt i . . . |