Daily Summary for Thursday 23 January 2025 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
---|---|---|---|---|---|---|---|---|
High | 3,8 | 3,6 | 7,0 | South ( 19/19 ) | 8,0 | 999,7 | 98 | 0,41 |
Average | 3,8 | 3,5 | 6,3 | South #3/3 | 6,0 | 999,6 | 98 | 0,80 |
Low | 3,8 | 3,4 | 6,0 | 5,0 | 999,5 | 97 | 0,41 | |
Daily Tabular details for Thursday 23 January 2025 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
00:04 | 3,8 | 3,4 | 6,0 | South | 5,0 | 999,6 | 97 | 0,41 |
00:09 | 3,8 | 3,6 | 6,0 | South | 5,0 | 999,5 | 98 | 0,41 |
00:14 | 3,8 | 3,6 | 7,0 | South | 8,0 | 999,7 | 98 | 0,41 |
✓ WD-api 10.37S - Davis Vantage Pro - Storing in onze windmeter
Nikada se na ovim vremenskim informacijama ne zasnivajte na važnim odlukama koje bi mogle rezultirati ljudima ili imovinom. |
Zasluge, kontakt i . . . |