| Daily Summary for Thursday 12 February 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 46.8 | 46.4 | 5.0 | SSW ( 313/315 ) | 6.2 | 28.93 | 99 | - |
| Average | 43.3 | 43.0 | 1.7 | SSW #105/114 | 3.3 | 28.88 | 98 | - |
| Low | 41.4 | 40.8 | - | 1.2 | 28.85 | 98 | - | |
| Daily Tabular details for Thursday 12 February 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:04 | 46.8 | 46.4 | 4.3 | SSW | 5.0 | 28.93 | 99 | - |
| 00:09 | 46.8 | 46.4 | 5.0 | SSW | 5.0 | 28.93 | 99 | - |
| 00:14 | 46.8 | 46.4 | 3.7 | SSW | 5.0 | 28.92 | 99 | - |
| 00:19 | 46.8 | 46.4 | 3.1 | SSW | 5.0 | 28.92 | 99 | - |
| 00:24 | 46.8 | 46.4 | 3.1 | SSW | 5.0 | 28.92 | 99 | - |
| 00:29 | 46.8 | 46.4 | 3.7 | SSW | 5.0 | 28.92 | 99 | - |
| 00:34 | 46.8 | 46.4 | 4.3 | SSW | 5.0 | 28.91 | 99 | - |
| 00:39 | 46.8 | 46.4 | 3.7 | SSW | 6.2 | 28.91 | 99 | - |
| 00:44 | 46.8 | 46.4 | 3.1 | SSW | 5.0 | 28.91 | 99 | - |
| 00:49 | 46.8 | 46.4 | 2.5 | SSW | 4.3 | 28.91 | 99 | - |
| 00:54 | 46.8 | 46.4 | 2.5 | SSW | 4.3 | 28.91 | 99 | - |
| 00:59 | 46.8 | 46.4 | 1.9 | SSW | 3.7 | 28.90 | 99 | - |
| 01:04 | 46.8 | 46.4 | 0.6 | SSW | 3.7 | 28.90 | 99 | - |
| 01:09 | 46.8 | 46.4 | 1.2 | SSW | 2.5 | 28.90 | 99 | - |
| 01:14 | 46.8 | 46.4 | 1.9 | SSW | 2.5 | 28.90 | 99 | - |
| 01:19 | 46.8 | 46.4 | 2.5 | SSW | 3.7 | 28.90 | 99 | - |
| 01:24 | 46.8 | 46.4 | 3.7 | SSW | 4.3 | 28.90 | 99 | - |
| 01:29 | 46.8 | 46.4 | 3.1 | SSW | 5.0 | 28.90 | 99 | - |
| 01:34 | 46.8 | 46.4 | 3.1 | SSW | 5.0 | 28.89 | 99 | - |
| 01:39 | 46.8 | 46.4 | 3.1 | SSW | 5.0 | 28.89 | 99 | - |
| 01:44 | 46.8 | 46.4 | 2.5 | SSW | 5.0 | 28.89 | 99 | - |
| 01:49 | 46.8 | 46.4 | 3.1 | SSW | 5.0 | 28.89 | 99 | - |
| 01:54 | 46.8 | 46.4 | 3.1 | SSW | 5.0 | 28.89 | 99 | - |
| 01:59 | 46.8 | 46.4 | 3.7 | SSW | 5.0 | 28.89 | 99 | - |
| 02:04 | 46.8 | 46.4 | 3.1 | SSW | 5.0 | 28.89 | 99 | - |
| 02:09 | 46.8 | 46.4 | 2.5 | SSW | 5.0 | 28.89 | 99 | - |
| 02:14 | 46.8 | 46.4 | 3.1 | SSW | 4.3 | 28.88 | 99 | - |
| 02:19 | 46.8 | 46.4 | 2.5 | SSW | 5.0 | 28.88 | 99 | - |
| 02:24 | 46.8 | 46.4 | 2.5 | SSW | 5.0 | 28.88 | 99 | - |
| 02:29 | 46.8 | 46.4 | 1.9 | SSW | 4.3 | 28.88 | 99 | - |
| 02:34 | 46.8 | 46.4 | 1.2 | SSW | 3.7 | 28.88 | 99 | - |
| 02:39 | 46.8 | 46.4 | 0.6 | SSW | 3.7 | 28.88 | 99 | - |
| 02:44 | 46.8 | 46.4 | 1.2 | SSW | 2.5 | 28.88 | 99 | - |
| 02:49 | 46.8 | 46.4 | 1.9 | SSW | 2.5 | 28.88 | 99 | - |
| 02:54 | 46.8 | 46.4 | 1.9 | SSW | 3.7 | 28.87 | 99 | - |
| 02:59 | 46.8 | 46.4 | 1.9 | SSW | 3.7 | 28.87 | 99 | - |
| 03:04 | 46.8 | 46.4 | 1.2 | SSW | 3.7 | 28.87 | 99 | - |
| 03:09 | 46.8 | 46.4 | 1.2 | SSW | 2.5 | 28.87 | 99 | - |
| 03:14 | 46.8 | 46.4 | 1.9 | SSW | 2.5 | 28.87 | 99 | - |
| 03:19 | 46.8 | 46.4 | 1.2 | SSW | 2.5 | 28.87 | 99 | - |
| 03:24 | 46.8 | 46.4 | 1.9 | SSW | 2.5 | 28.87 | 99 | - |
| 03:29 | 41.7 | 41.2 | 1.9 | SSW | 2.5 | 28.87 | 98 | - |
| 03:34 | 41.5 | 41.0 | 1.2 | SSW | 2.5 | 28.87 | 98 | - |
| 03:39 | 41.5 | 41.0 | 1.9 | SSW | 2.5 | 28.87 | 98 | - |
| 03:44 | 41.5 | 41.0 | 1.9 | SSW | 2.5 | 28.86 | 98 | - |
| 03:49 | 41.5 | 41.0 | Calm | 2.5 | 28.87 | 98 | - | |
| 03:54 | 41.5 | 41.0 | 0.6 | SSW | 2.5 | 28.86 | 98 | - |
| 03:59 | 41.5 | 41.0 | 1.9 | SSW | 2.5 | 28.86 | 98 | - |
| 04:04 | 41.5 | 41.0 | 1.2 | SSW | 2.5 | 28.86 | 98 | - |
| 04:09 | 41.5 | 41.0 | 1.9 | SSW | 2.5 | 28.85 | 98 | - |
| 04:14 | 41.5 | 41.0 | 1.9 | SSW | 2.5 | 28.86 | 98 | - |
| 04:19 | 41.5 | 41.0 | 1.2 | SSW | 2.5 | 28.86 | 98 | - |
| 04:24 | 41.5 | 41.0 | 1.2 | SSW | 2.5 | 28.86 | 98 | - |
| 04:29 | 41.5 | 41.0 | 1.9 | SSW | 2.5 | 28.85 | 98 | - |
| 04:34 | 41.5 | 41.0 | 2.5 | SSW | 3.7 | 28.85 | 98 | - |
| 04:39 | 41.5 | 41.0 | 1.9 | SSW | 3.7 | 28.85 | 98 | - |
| 04:44 | 41.5 | 41.0 | 2.5 | SSW | 3.7 | 28.85 | 98 | - |
| 04:49 | 41.5 | 41.0 | 1.2 | SSW | 3.7 | 28.85 | 98 | - |
| 04:54 | 41.5 | 41.0 | 0.6 | SSW | 3.7 | 28.85 | 98 | - |
| 04:59 | 41.5 | 41.0 | 0.6 | SSW | 1.2 | 28.85 | 98 | - |
| 05:04 | 41.5 | 41.0 | 1.9 | SSW | 2.5 | 28.85 | 98 | - |
| 05:09 | 41.5 | 41.0 | 1.9 | SSW | 2.5 | 28.85 | 98 | - |
| 05:14 | 41.5 | 41.0 | 1.9 | SSW | 3.7 | 28.86 | 98 | - |
| 05:19 | 41.5 | 41.0 | 1.9 | SSW | 3.7 | 28.86 | 98 | - |
| 05:24 | 41.5 | 41.0 | 1.9 | SSW | 3.7 | 28.86 | 98 | - |
| 05:29 | 41.5 | 41.0 | 1.2 | SSW | 3.7 | 28.86 | 98 | - |
| 05:34 | 41.5 | 41.0 | 1.2 | SSW | 3.7 | 28.86 | 98 | - |
| 05:39 | 41.5 | 41.0 | 1.2 | SSW | 2.5 | 28.86 | 98 | - |
| 05:44 | 41.5 | 41.0 | 2.5 | SSW | 3.7 | 28.86 | 98 | - |
| 05:49 | 41.5 | 41.0 | 1.2 | SSW | 3.7 | 28.86 | 98 | - |
| 05:54 | 41.5 | 41.0 | 1.9 | SSW | 3.7 | 28.86 | 98 | - |
| 05:59 | 41.5 | 41.0 | 1.9 | SSW | 3.7 | 28.86 | 98 | - |
| 06:04 | 41.5 | 41.0 | 1.2 | SSW | 3.7 | 28.86 | 98 | - |
| 06:09 | 41.5 | 41.0 | 2.5 | SSW | 3.7 | 28.86 | 98 | - |
| 06:14 | 41.5 | 41.0 | 2.5 | SSW | 3.7 | 28.86 | 98 | - |
| 06:19 | 41.5 | 41.0 | 1.9 | SSW | 3.7 | 28.86 | 98 | - |
| 06:24 | 41.5 | 41.0 | 1.2 | SSW | 3.7 | 28.86 | 98 | - |
| 06:29 | 41.5 | 41.0 | 1.9 | SSW | 3.7 | 28.86 | 98 | - |
| 06:34 | 41.5 | 41.0 | 1.2 | SSW | 3.7 | 28.87 | 98 | - |
| 06:39 | 41.5 | 41.0 | 1.2 | SSW | 3.7 | 28.87 | 98 | - |
| 06:44 | 41.5 | 41.0 | 1.2 | SSW | 2.5 | 28.87 | 98 | - |
| 06:49 | 41.5 | 41.0 | 1.2 | SSW | 2.5 | 28.87 | 98 | - |
| 06:54 | 41.5 | 41.0 | 1.2 | SSW | 2.5 | 28.87 | 98 | - |
| 06:59 | 41.5 | 41.0 | 1.2 | SSW | 2.5 | 28.87 | 98 | - |
| 07:04 | 41.5 | 41.0 | 1.9 | SSW | 3.7 | 28.87 | 98 | - |
| 07:09 | 41.5 | 41.0 | 1.2 | SSW | 3.7 | 28.87 | 98 | - |
| 07:14 | 41.5 | 41.0 | 1.2 | SSW | 3.7 | 28.88 | 98 | - |
| 07:19 | 41.5 | 41.0 | Calm | 2.5 | 28.88 | 98 | - | |
| 07:24 | 41.5 | 41.0 | 0.6 | SSW | 2.5 | 28.88 | 98 | - |
| 07:29 | 41.5 | 41.0 | Calm | 1.2 | 28.88 | 98 | - | |
| 07:34 | 41.5 | 41.0 | 0.6 | SSW | 1.2 | 28.88 | 98 | - |
| 07:39 | 41.5 | 41.0 | 1.2 | SSW | 2.5 | 28.88 | 98 | - |
| 07:44 | 41.5 | 41.0 | 1.2 | SSW | 2.5 | 28.88 | 98 | - |
| 07:49 | 41.5 | 41.0 | 1.2 | SSW | 2.5 | 28.88 | 98 | - |
| 07:54 | 41.5 | 41.0 | 1.2 | SSW | 2.5 | 28.89 | 98 | - |
| 07:59 | 41.5 | 41.0 | 1.2 | SSW | 2.5 | 28.89 | 98 | - |
| 08:04 | 41.5 | 41.0 | 1.2 | SSW | 2.5 | 28.89 | 98 | - |
| 08:09 | 41.5 | 41.0 | 0.6 | SSW | 2.5 | 28.89 | 98 | - |
| 08:14 | 41.5 | 41.0 | 1.9 | SSW | 2.5 | 28.89 | 98 | - |
| 08:19 | 41.5 | 41.0 | 1.2 | SSW | 2.5 | 28.89 | 98 | - |
| 08:24 | 41.5 | 41.0 | 1.2 | SSW | 2.5 | 28.89 | 98 | - |
| 08:29 | 41.5 | 41.0 | 1.2 | SSW | 2.5 | 28.90 | 98 | - |
| 08:34 | 41.5 | 41.0 | 0.6 | SSW | 2.5 | 28.90 | 98 | - |
| 08:39 | 41.5 | 41.0 | 0.6 | SSW | 2.5 | 28.90 | 98 | - |
| 08:44 | 41.5 | 41.0 | 0.6 | SSW | 3.7 | 28.90 | 98 | - |
| 08:49 | 41.4 | 40.8 | 0.6 | SSW | 3.7 | 28.90 | 98 | - |
| 08:54 | 41.4 | 40.8 | 0.6 | SSW | 3.7 | 28.90 | 98 | - |
| 08:59 | 41.5 | 41.0 | 0.6 | SSW | 1.2 | 28.90 | 98 | - |
| 09:04 | 41.5 | 41.0 | Calm | 1.2 | 28.90 | 98 | - | |
| 09:09 | 41.5 | 41.2 | Calm | 1.2 | 28.90 | 98 | - | |
| 09:14 | 41.5 | 41.2 | Calm | 1.2 | 28.90 | 98 | - | |
| 09:19 | 41.9 | 41.5 | 0.6 | SW | 1.2 | 28.91 | 99 | - |
| 09:24 | 42.1 | 41.7 | Calm | 1.2 | 28.91 | 99 | - | |
| 09:29 | 42.1 | 41.5 | 0.6 | SW | 1.2 | 28.91 | 98 | - |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Het actuele weer voor Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |