58.5° | 00:11 | Today | 08:21 | 55.6° |
72.1° | 1 | October | 3 | 54.3° |
88.5° | 25 Jun | 2023 | 11 Mar | 28.4° |
15.3 | 00:51 | Today | 00:21 | 23.5 |
20.4 | 3 | October | 3 | 30 |
42.9 | 13 Mar | 2023 | 13 Mar | 49.5 |
3 | 8 |
Wind | Gust |
227° SW |
Cloudy. Dry. |
|
One hour forecast: Temperature 59°F broken clouds Windspeed-Gust 7-9 mph Rain 0% |
Temperature°F | Humidity % | |
---|---|---|
55.9 | extra_tmp1 | 90 |
491 | extra_tmp2 | -100 |
-148 | extra_tmp3 | -100 |
-148 | extra_tmp4 | 0 |
-148 | extra_tmp5 | -100 |
-148 | extra_tmp6 | -100 |
-148 | extra_tmp7 | -100 |
-148 | extra_tmp8 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag het actuele weer Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |