Menu       Strona główna   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Tuesday 11 November 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High12,2 10,9 28,0 SSW ( 3378/3834 ) 27,0 1012,6 96 1,19
Average10,4 9,6 21,4 SSW #159/179 19,6 1010,4 95 0,70
Low9,4 8,8 13,0   9,0 1008,1 90 -
Daily Tabular details for Tuesday 11 November 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 9,9 9,3 26,0 South 23,0 1008,3 96 1,19
00:09 9,9 9,3 26,0 SSW 26,0 1008,3 96 0,99
00:14 9,9 9,3 26,0 South 23,0 1008,3 96 0,41
00:19 9,9 9,3 22,0 SSW 23,0 1008,3 96 0,20
00:24 9,9 9,3 28,0 SSW 23,0 1008,2 96 -
00:29 9,9 9,3 28,0 South 27,0 1008,2 96 -
00:34 10,0 9,4 28,0 South 24,0 1008,3 96 -
00:39 10,0 9,4 24,0 SSW 23,0 1008,3 96 -
00:44 10,0 9,4 22,0 SSW 23,0 1008,3 96 -
00:49 10,0 9,4 22,0 SSW 21,0 1008,3 96 -
00:54 10,0 9,4 20,0 SSW 16,0 1008,3 96 -
00:59 10,0 9,4 19,0 SSW 15,0 1008,3 96 -
01:04 10,0 9,4 22,0 South 23,0 1008,2 96 -
01:09 10,0 9,4 22,0 South 16,0 1008,2 96 -
01:14 10,1 9,4 22,0 SSW 21,0 1008,2 96 -
01:19 10,1 9,4 20,0 SSW 21,0 1008,2 96 -
01:24 10,1 9,4 20,0 SSW 19,0 1008,2 96 -
01:29 10,1 9,5 20,0 SSW 21,0 1008,1 96 -
01:34 10,1 9,5 26,0 SSW 19,0 1008,1 96 -
01:39 10,2 9,6 26,0 SSW 26,0 1008,1 96 -
01:44 10,2 9,6 26,0 SSW 23,0 1008,1 96 -
01:49 10,2 9,6 22,0 SSW 21,0 1008,1 96 -
01:54 10,2 9,6 22,0 SSW 23,0 1008,1 96 -
01:59 10,2 9,6 22,0 SSW 23,0 1008,2 96 -
02:04 10,2 9,6 22,0 SSW 26,0 1008,2 96 -
02:09 10,2 9,6 22,0 SSW 21,0 1008,2 96 -
02:14 10,2 9,6 22,0 SSW 23,0 1008,3 96 -
02:19 10,3 9,7 22,0 SSW 16,0 1008,3 96 -
02:24 10,3 9,7 22,0 SSW 21,0 1008,3 96 -
02:29 10,3 9,7 20,0 SSW 19,0 1008,3 96 -
02:34 10,3 9,7 22,0 SSW 21,0 1008,3 96 -
02:39 10,3 9,7 22,0 SSW 23,0 1008,3 96 -
02:44 10,3 9,7 22,0 SSW 23,0 1008,3 96 -
02:49 10,3 9,7 22,0 SSW 21,0 1008,3 96 -
02:54 10,3 9,7 20,0 SSW 21,0 1008,5 96 -
02:59 10,3 9,7 24,0 SSW 21,0 1008,4 96 -
03:04 10,3 9,5 24,0 SSW 24,0 1008,4 95 -
03:09 10,3 9,6 24,0 SSW 23,0 1008,5 95 -
03:14 10,3 9,6 22,0 SSW 21,0 1008,5 95 -
03:19 10,3 9,7 22,0 SSW 23,0 1008,5 96 -
03:24 10,3 9,7 22,0 SSW 19,0 1008,5 96 -
03:29 10,4 9,7 24,0 SSW 16,0 1008,5 96 -
03:34 10,4 9,6 24,0 SSW 23,0 1008,6 95 -
03:39 10,3 9,6 24,0 SSW 23,0 1008,6 95 -
03:44 10,3 9,5 22,0 SSW 21,0 1008,7 95 -
03:49 10,2 9,4 20,0 SSW 19,0 1008,7 95 -
03:54 10,2 9,4 20,0 SSW 21,0 1008,7 95 -
03:59 10,2 9,4 20,0 SSW 16,0 1008,7 95 -
04:04 10,2 9,4 20,0 SSW 18,0 1008,7 95 -
04:09 10,2 9,4 19,0 SSW 15,0 1008,7 95 -
04:14 10,1 9,3 19,0 SSW 19,0 1008,8 95 -
04:19 10,1 9,3 19,0 SSW 13,0 1008,8 95 -
04:24 10,0 9,2 17,0 SSW 16,0 1008,9 95 -
04:29 9,9 9,2 17,0 SSW 16,0 1008,9 95 -
04:34 9,9 9,1 17,0 SSW 15,0 1008,9 95 -
04:39 9,9 9,1 17,0 SSW 16,0 1008,9 95 -
04:44 9,9 9,1 17,0 SSW 15,0 1008,9 95 -
04:49 9,9 9,1 15,0 SSW 15,0 1009,1 95 -
04:54 9,9 9,1 17,0 SSW 15,0 1009,1 95 -
04:59 9,9 9,2 17,0 SSW 16,0 1009,1 95 -
05:04 9,9 9,2 17,0 SSW 11,0 1009,2 95 -
05:09 9,9 9,2 20,0 SSW 19,0 1009,3 95 -
05:14 9,9 9,1 20,0 SSW 21,0 1009,3 95 -
05:19 9,8 9,1 20,0 SSW 15,0 1009,3 95 -
05:24 9,8 9,2 15,0 SSW 15,0 1009,3 96 -
05:29 9,8 9,2 17,0 SSW 16,0 1009,4 96 -
05:34 9,8 9,2 17,0 SSW 13,0 1009,5 96 -
05:39 9,7 9,1 19,0 SSW 15,0 1009,5 96 -
05:44 9,8 9,2 22,0 SSW 19,0 1009,5 96 -
05:49 9,8 9,2 22,0 SSW 23,0 1009,5 96 -
05:54 9,8 9,2 22,0 SSW 16,0 1009,6 96 -
05:59 9,8 9,2 17,0 SSW 9,0 1009,6 96 -
06:04 9,8 9,2 15,0 SSW 13,0 1009,6 96 -
06:09 9,8 9,2 15,0 SSW 13,0 1009,6 96 -
06:14 9,7 9,1 15,0 SSW 15,0 1009,6 96 -
06:19 9,6 9,0 15,0 SW 13,0 1009,7 96 -
06:24 9,6 9,0 19,0 SSW 11,0 1010,0 96 -
06:29 9,7 9,1 19,0 SSW 19,0 1009,8 96 -
06:34 9,7 9,1 19,0 SSW 15,0 1009,8 96 -
06:39 9,8 9,2 17,0 SSW 16,0 1009,8 96 -
06:44 9,8 9,2 19,0 SSW 19,0 1009,8 96 -
06:49 9,9 9,3 19,0 SSW 16,0 1009,9 96 -
06:54 9,9 9,3 19,0 SSW 15,0 1009,9 96 -
06:59 10,0 9,4 17,0 SSW 16,0 1010,0 96 -
07:04 10,1 9,4 17,0 SSW 16,0 1010,1 96 0,41
07:09 10,1 9,4 17,0 SSW 16,0 1010,1 96 0,41
07:14 10,1 9,5 20,0 SSW 21,0 1010,3 96 0,41
07:19 10,1 9,5 20,0 SSW 15,0 1010,4 96 0,41
07:24 10,1 9,5 20,0 SSW 19,0 1010,5 96 0,41
07:29 10,1 9,5 19,0 SSW 16,0 1010,5 96 0,41
07:34 10,0 9,4 17,0 SSW 16,0 1010,6 96 0,41
07:39 9,9 9,3 17,0 SSW 16,0 1010,6 96 0,41
07:44 9,8 9,2 17,0 SSW 15,0 1010,7 96 0,41
07:49 9,7 9,1 15,0 SSW 11,0 1010,8 96 0,41
07:54 9,7 9,1 13,0 SSW 13,0 1010,9 96 0,41
07:59 9,7 9,1 13,0 SSW 11,0 1010,9 96 0,41
08:04 9,7 9,1 13,0 SW 9,0 1011,0 96 0,41
08:09 9,6 8,9 13,0 SSW 11,0 1011,0 96 -
08:14 9,5 8,9 17,0 SSW 11,0 1011,2 96 -
08:19 9,4 8,8 17,0 SSW 16,0 1011,2 96 -
08:24 9,4 8,8 17,0 SSW 11,0 1011,2 96 -
08:29 9,4 8,8 17,0 SSW 16,0 1011,2 96 -
08:34 9,5 8,9 17,0 SSW 15,0 1011,2 96 -
08:39 9,4 8,8 17,0 SSW 11,0 1011,2 96 -
08:44 9,4 8,8 17,0 SSW 15,0 1011,3 96 -
08:49 9,4 8,8 19,0 SSW 19,0 1011,4 96 -
08:54 9,4 8,8 20,0 SSW 21,0 1011,4 96 0,20
08:59 9,4 8,8 22,0 SSW 23,0 1011,5 96 0,20
09:04 9,5 8,9 22,0 SSW 21,0 1011,6 96 0,20
09:09 9,6 8,9 22,0 SSW 19,0 1011,6 96 0,20
09:14 9,6 9,0 24,0 SSW 19,0 1011,6 96 0,20
09:19 9,7 9,1 24,0 SSW 24,0 1011,8 96 0,20
09:24 9,7 9,1 24,0 SSW 16,0 1011,7 96 0,20
09:29 9,7 9,1 22,0 SSW 23,0 1011,8 96 0,20
09:34 9,8 9,2 22,0 SSW 23,0 1011,8 96 0,20
09:39 9,8 9,2 26,0 SSW 21,0 1011,9 96 0,20
09:44 9,9 9,3 26,0 SSW 26,0 1012,0 96 0,20
09:49 9,9 9,3 26,0 SSW 18,0 1012,0 96 0,20
09:54 10,0 9,4 22,0 SSW 21,0 1012,1 96 0,20
09:59 10,1 9,4 26,0 SSW 23,0 1012,2 96 -
10:04 10,1 9,4 26,0 SSW 26,0 1012,2 96 -
10:09 10,2 9,6 26,0 SSW 23,0 1012,2 96 -
10:14 10,2 9,6 22,0 SSW 26,0 1012,2 96 -
10:19 10,3 9,5 22,0 SSW 23,0 1012,3 95 -
10:24 10,3 9,7 22,0 SSW 23,0 1012,2 96 -
10:29 10,4 9,7 22,0 SSW 21,0 1012,2 96 -
10:34 10,5 9,7 24,0 SSW 23,0 1012,1 95 -
10:39 10,6 9,8 24,0 SSW 24,0 1012,2 95 -
10:44 10,6 9,8 24,0 SSW 23,0 1012,3 95 -
10:49 10,5 9,7 22,0 SSW 21,0 1012,4 95 -
10:54 10,5 9,7 22,0 SSW 21,0 1012,4 95 -
10:59 10,6 9,8 20,0 SSW 19,0 1012,5 95 -
11:04 10,8 10,0 22,0 SSW 15,0 1012,5 95 -
11:09 10,8 10,1 22,0 SSW 23,0 1012,6 95 -
11:14 10,9 10,1 22,0 SSW 19,0 1012,6 95 -
11:19 10,9 10,1 22,0 SSW 19,0 1012,6 95 -
11:24 10,9 10,2 22,0 SSW 23,0 1012,6 95 -
11:29 11,1 10,2 22,0 SSW 19,0 1012,6 95 -
11:34 11,1 10,1 22,0 SSW 14,0 1012,6 94 -
11:39 11,1 10,1 22,0 SSW 23,0 1012,6 94 -
11:44 11,0 10,1 28,0 SSW 23,0 1012,5 94 -
11:49 11,0 10,1 28,0 SSW 27,0 1012,5 94 -
11:54 11,0 10,1 28,0 SSW 26,0 1012,5 94 -
11:59 11,0 10,1 26,0 SSW 26,0 1012,5 94 -
12:04 11,1 10,1 26,0 SSW 26,0 1012,5 94 -
12:09 11,1 10,2 26,0 SSW 23,0 1012,5 94 -
12:14 11,2 10,2 24,0 SSW 24,0 1012,4 94 -
12:19 11,2 10,2 24,0 SSW 24,0 1012,4 94 -
12:24 11,2 10,1 24,0 SSW 19,0 1012,3 93 -
12:29 11,3 10,2 20,0 SSW 19,0 1012,3 93 -
12:34 11,3 10,2 22,0 SSW 21,0 1012,2 93 -
12:39 11,6 10,4 22,0 South 23,0 1012,1 93 -
12:44 11,8 10,7 22,0 SSW 19,0 1012,0 93 -
12:49 11,8 10,6 19,0 SSW 15,0 1012,0 92 -
12:54 11,8 10,6 19,0 South 19,0 1011,9 92 -
12:59 11,9 10,7 19,0 South 19,0 1011,9 92 -
13:04 12,2 10,9 20,0 South 19,0 1011,9 92 -
13:09 12,2 10,9 26,0 South 21,0 1011,9 92 -
13:14 12,2 10,9 26,0 SSW 26,0 1012,0 92 -
13:19 12,1 10,7 26,0 SSW 21,0 1012,0 91 -
13:24 12,2 10,7 22,0 South 23,0 1012,0 91 -
13:29 12,1 10,7 26,0 South 26,0 1011,9 91 -
13:34 12,0 10,6 26,0 South 24,0 1012,0 91 -
13:39 12,1 10,6 28,0 SSW 23,0 1012,0 91 -
13:44 12,1 10,6 28,0 SSW 27,0 1012,0 91 -
13:49 12,2 10,7 28,0 South 26,0 1012,0 91 -
13:54 12,2 10,7 26,0 SSW 19,0 1011,9 91 -
13:59 12,1 10,7 20,0 South 21,0 1011,9 91 -
14:04 12,1 10,6 24,0 South 19,0 1012,1 91 -
14:09 11,9 10,5 28,0 SSW 24,0 1012,1 91 -
14:14 11,9 10,4 28,0 SSW 27,0 1012,1 91 -
14:19 11,8 10,4 28,0 SSW 21,0 1012,1 91 -
14:24 11,8 10,2 22,0 SSW 15,0 1012,2 90 -
14:29 11,8 10,2 22,0 SSW 23,0 1012,4 90 -
14:34 11,8 10,2 22,0 SSW 23,0 1012,3 90 -
14:39 11,8 10,2 22,0 SSW 23,0 1012,4 90 -
14:44 11,8 10,2 24,0 SSW 23,0 1012,4 90 -
14:49 11,7 10,1 24,0 South 24,0 1012,4 90 -
14:54 11,7 10,1 24,0 SSW 23,0 1012,4 90 -

Our weather-data as stored at Weather Underground