Meny       Hjem   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 07 February 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High4,0 2,3 33,0 East ( 1121/1493 ) 34,0 1040,0 95 -
Average2,7 1,2 10,0 Calm #90/149 9,4 1036,3 90 -
Low2,2 0,5 -   0,0 1032,2 82 -
Daily Tabular details for Friday 07 February 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 3,1 2,3 22,0 East 23,0 1040,0 95 -
00:09 3,1 2,3 22,0 East 23,0 1040,0 95 -
00:14 3,0 2,3 22,0 ESE 23,0 1040,0 95 -
00:19 2,9 2,2 22,0 East 23,0 1039,8 95 -
00:24 2,9 2,2 22,0 East 19,0 1039,7 95 -
00:29 2,8 2,1 22,0 East 19,0 1039,7 95 -
00:34 2,8 2,1 22,0 ESE 23,0 1039,6 95 -
00:39 2,7 2,0 22,0 East 21,0 1039,6 95 -
00:44 2,7 1,9 22,0 ESE 23,0 1039,5 95 -
00:49 2,7 1,9 22,0 ESE 23,0 1039,5 95 -
00:54 2,7 1,9 22,0 East 19,0 1039,5 95 -
00:59 2,6 1,9 20,0 ESE 21,0 1039,5 95 -
01:04 2,6 1,8 22,0 East 19,0 1039,4 95 -
01:09 2,6 1,8 22,0 East 23,0 1039,4 95 -
01:14 2,6 1,8 22,0 ESE 23,0 1039,4 95 -
01:19 2,6 1,8 24,0 East 23,0 1039,3 95 -
01:24 2,5 1,8 24,0 ESE 24,0 1039,2 95 -
01:29 2,4 1,7 24,0 East 24,0 1039,1 95 -
01:34 2,4 1,7 24,0 East 24,0 1039,0 95 -
01:39 2,4 1,7 24,0 East 19,0 1038,9 95 -
01:44 2,4 1,7 22,0 East 23,0 1038,9 95 -
01:49 2,3 1,6 22,0 East 23,0 1038,9 95 -
01:54 2,3 1,6 22,0 ESE 23,0 1038,8 95 -
01:59 2,3 1,6 22,0 East 23,0 1038,7 95 -
02:04 2,3 1,6 24,0 East 23,0 1038,8 95 -
02:09 2,3 1,6 24,0 East 24,0 1038,7 95 -
02:14 2,3 1,6 24,0 East 24,0 1038,6 95 -
02:19 2,3 1,6 24,0 ESE 24,0 1038,6 95 -
02:24 2,3 1,6 24,0 East 24,0 1038,5 95 -
02:29 2,3 1,6 24,0 East 24,0 1038,5 95 -
02:34 2,3 1,6 24,0 East 23,0 1038,5 95 -
02:39 2,3 1,4 26,0 East 26,0 1038,4 94 -
02:44 2,3 1,6 26,0 East 26,0 1038,4 95 -
02:49 2,3 1,6 26,0 ESE 23,0 1038,4 95 -
02:54 2,3 1,6 26,0 East 26,0 1038,3 95 -
02:59 2,3 1,6 28,0 East 27,0 1038,3 95 -
03:04 2,4 1,6 28,0 East 26,0 1038,2 95 -
03:09 2,4 1,5 28,0 East 26,0 1038,1 94 -
03:14 2,4 1,5 26,0 East 23,0 1038,1 94 -
03:19 2,3 1,5 26,0 East 26,0 1038,1 94 -
03:24 2,4 1,5 26,0 East 24,0 1038,0 94 -
03:29 2,3 1,4 26,0 East 23,0 1038,1 94 -
03:34 2,3 1,4 28,0 East 26,0 1038,1 94 -
03:39 2,3 1,3 28,0 East 27,0 1038,1 93 -
03:44 2,3 1,3 28,0 East 26,0 1038,1 93 -
03:49 2,3 1,3 30,0 East 29,0 1038,1 93 -
03:54 2,3 1,3 30,0 East 24,0 1038,1 93 -
03:59 2,3 1,3 30,0 East 26,0 1038,0 93 -
04:04 2,3 1,3 26,0 East 24,0 1037,9 93 -
04:09 2,3 1,3 28,0 ESE 27,0 1037,9 93 -
04:14 2,2 1,2 28,0 East 26,0 1037,8 93 -
04:19 2,2 1,2 30,0 East 26,0 1037,8 93 -
04:24 2,2 1,2 30,0 East 29,0 1037,7 93 -
04:29 2,2 1,2 30,0 East 27,0 1037,6 93 -
04:34 2,2 1,2 33,0 East 27,0 1037,5 93 -
04:39 2,2 1,2 33,0 ESE 34,0 1037,5 93 -
04:44 2,2 1,2 33,0 ENE 27,0 1037,4 93 -
04:49 2,2 1,2 26,0 North 26,0 1037,3 93 -
04:54 2,2 1,2 26,0 North   1037,3 93 -
04:59 2,2 1,2   Calm   1037,2 93 -
05:04 2,2 1,1   Calm   1037,2 92 -
05:09 2,3 1,1   Calm   1037,1 92 -
05:14 2,3 1,1   Calm   1036,9 92 -
05:19 2,3 1,2   Calm   1036,9 92 -
05:24 2,3 1,2   Calm   1036,8 92 -
05:29 2,4 1,2   Calm   1036,7 92 -
05:34 2,4 1,2   Calm   1036,7 92 -
05:39 2,3 1,2   Calm   1036,7 92 -
05:44 2,3 1,0   Calm   1036,6 91 -
05:49 2,3 1,0   Calm   1036,5 91 -
05:54 2,3 1,0   Calm   1036,5 91 -
05:59 2,4 1,1   Calm   1036,4 91 -
06:04 2,4 1,1   Calm   1036,4 91 -
06:09 2,5 1,2   Calm   1036,4 91 -
06:14 2,5 1,2   Calm   1036,3 91 -
06:19 2,6 1,1   Calm   1036,2 90 -
06:24 2,6 1,1   Calm   1036,1 90 -
06:29 2,6 1,1   Calm   1036,1 90 -
06:34 2,7 1,1   Calm   1036,0 89 -
06:39 2,7 1,1   Calm   1035,9 89 -
06:44 2,8 1,2   Calm   1036,0 89 -
06:49 2,8 1,2   Calm   1035,9 89 -
06:54 2,9 1,1   Calm   1035,8 88 -
06:59 2,9 0,9   Calm   1035,7 87 -
07:04 2,9 0,9   Calm   1035,6 87 -
07:09 2,9 0,8   Calm   1035,5 86 -
07:14 2,9 0,8   Calm   1035,5 86 -
07:19 2,9 0,6   Calm   1035,4 85 -
07:24 2,9 0,5   Calm   1035,3 84 -
07:29 3,0 0,6   Calm   1035,1 84 -
07:34 3,0 0,7   Calm   1035,2 85 -
07:39 2,9 0,8   Calm   1035,2 86 -
07:44 2,9 0,8   Calm   1035,2 86 -
07:49 2,8 0,7   Calm   1035,1 86 -
07:54 2,8 0,7   Calm   1035,1 86 -
07:59 2,8 0,7   Calm   1035,1 86 -
08:04 2,8 0,7   Calm   1035,2 86 -
08:09 2,8 0,7   Calm   1035,0 86 -
08:14 2,8 0,7   Calm   1035,1 86 -
08:19 2,8 0,7   Calm   1034,9 86 -
08:24 2,8 0,7   Calm   1034,7 86 -
08:29 2,9 0,8   Calm   1034,9 86 -
08:34 2,9 0,8   Calm   1034,6 86 -
08:39 2,9 0,8   Calm   1034,6 86 -
08:44 2,9 0,8   Calm   1034,6 86 -
08:49 2,8 0,7   Calm   1034,7 86 -
08:54 2,8 0,6   Calm   1034,6 85 -
08:59 2,8 0,6   Calm   1034,7 85 -
09:04 2,9 0,6   Calm   1034,5 85 -
09:09 2,9 0,6   Calm   1034,6 85 -
09:14 2,9 0,6   Calm   1034,5 85 -
09:19 2,9 0,6   Calm   1034,4 85 -
09:24 2,9 0,6   Calm   1034,4 85 -
09:29 2,8 0,6   Calm   1034,4 85 -
09:34 2,8 0,6   Calm   1034,4 85 -
09:39 2,9 0,6   Calm   1034,4 85 -
09:44 2,9 0,7   Calm   1034,3 85 -
09:49 2,9 0,7   Calm   1034,4 85 -
09:54 3,0 0,7   Calm   1034,4 85 -
09:59 3,0 0,7   Calm   1034,5 85 -
10:04 3,0 0,7   Calm   1034,4 85 -
10:09 3,1 0,8   Calm   1034,3 85 -
10:14 3,1 0,8   Calm   1034,2 85 -
10:19 3,1 0,8   Calm   1034,1 85 -
10:24 3,1 0,8   Calm   1034,2 85 -
10:29 3,2 0,9   Calm   1034,1 85 -
10:34 3,2 0,9   Calm   1034,1 85 -
10:39 3,2 0,9   Calm   1034,0 85 -
10:44 3,2 0,9   Calm   1033,9 85 -
10:49 3,3 0,8   Calm   1033,9 84 -
10:54 3,3 1,6   Calm   1033,8 89 -
10:59 3,3 0,8   Calm   1033,7 84 -
11:04 3,3 0,9   Calm   1033,5 84 -
11:09 3,4 0,9   Calm   1033,5 84 -
11:14 3,4 0,9   Calm   1033,4 84 -
11:19 3,4 0,8   Calm   1033,4 83 -
11:24 3,4 1,0   Calm   1033,3 84 -
11:29 3,6 0,9   Calm   1033,1 83 -
11:34 3,6 1,1   Calm   1033,1 84 -
11:39 3,7 1,1   Calm   1033,1 83 -
11:44 3,7 1,1   Calm   1032,9 83 -
11:49 3,7 0,9   Calm   1032,9 82 -
11:54 3,8 1,1   Calm   1032,8 82 -
11:59 3,8 1,1   Calm   1032,7 82 -
12:04 3,9 1,1   Calm   1032,7 82 -
12:09 3,9 1,1   Calm   1032,5 82 -
12:14 3,9 1,2   Calm   1032,4 82 -
12:19 3,9 1,2   Calm   1032,2 82 -
12:24 4,0 1,2   Calm   1032,2 82 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template