1.9° | 00:41 | Today | 06:01 | 1.2° |
3.4° | 4 | December | 2 | -1.7° |
31.4° | 25 Jun | 2023 | 11 Mar | -2.0° |
26.3 | 02:01 | Today | 00:11 | 31.5 |
26.3 | 3 | December | 3 | 37.8 |
69.1 | 13 Mar | 2023 | 13 Oct | 87 |
10 | 30 |
Wind | Gust |
69° ENE |
Night time. Stopped snowing. |
|
One hour forecast: Temperature 2° Feels: -3°C light rain Windspeed-Gust 11-14 km/h Rain 91% |
Temperature°C | Humidity % | |
---|---|---|
2.2 | extra_tmp1 | 92 |
255 | extra_tmp2 | -100 |
-100 | extra_tmp3 | -100 |
-100 | extra_tmp4 | 0 |
-100 | extra_tmp5 | -100 |
-100 | extra_tmp6 | -100 |
-100 | extra_tmp7 | -100 |
-100 | extra_tmp8 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag het actuele weer Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |