14.7° | 00:11 | Today | 08:21 | 13.1° |
22.3° | 1 | October | 3 | 12.4° |
31.4° | 25 Jun | 2023 | 11 Mar | -2.0° |
24.6 | 00:51 | Today | 00:21 | 37.8 |
32.8 | 3 | October | 3 | 48.2 |
69.1 | 13 Mar | 2023 | 13 Mar | 79.6 |
7 | 19 |
Wind | Gust |
241° WSW |
Cloudy. Dry. |
|
One hour forecast: Temperature 14°C scattered clouds Windspeed-Gust 10-16 km/h Rain 0% |
Temperature°C | Humidity % | |
---|---|---|
13.3 | extra_tmp1 | 90 |
255 | extra_tmp2 | -100 |
-100 | extra_tmp3 | -100 |
-100 | extra_tmp4 | 0 |
-100 | extra_tmp5 | -100 |
-100 | extra_tmp6 | -100 |
-100 | extra_tmp7 | -100 |
-100 | extra_tmp8 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag het actuele weer Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |